LIV Sothebys Logo

Beth Erickson Sand Denver Real Estate Agent

Recent Condos Sales in AURORA

Over the last 30 days, there have been 100 Condos that have sold with a median price of $361,250 and a median price per square foot of $282.

 

Back to ... AURORA Condos For Sale

Recently Sold Condos in AURORA

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

1321 S CATHAY CT 102 AURORA CO 80017 2024-05-17 1 / 1 734 $240,000 $327LOUISIANA PURCHASE
19225 E CAROLINA PL 105 AURORA CO 80017 2024-05-17 2 / 3 1096 $380,000 $347LOUISIANA PURCHASE
15936 E RADCLIFF PL B AURORA CO 80015 2024-05-17 2 / 1 900 $359,000 $399SUNBURST
2973 S WALDEN CT AURORA CO 80013 2024-05-17 3 / 4 2296 $470,000 $205TOWER RIDGE
22043 E BERRY PL AURORA CO 80015 2024-05-17 3 / 3 1640 $450,000 $274TRAIL RIDGE
17657 E LOYOLA DR B AURORA CO 80013 2024-05-17 3 / 3 1470 $345,000 $235VICTORIA PLACE
24958 E ALDER DR AURORA CO 80016 2024-05-17 2 / 3 2671 $685,000 $256WHISPERING PINES AURORA
14050 E LINVALE PL 218-411 AURORA CO 80014 2024-05-17 3 / 2 1380 $335,000 $243HEATHER GARDENS
16904 E WHITAKER DR E AURORA CO 80015 2024-05-17 2 / 2 992 $337,750 $340DISCOVERY AT SMOKY HILL
19152 E ARKANSAS DR 104 AURORA CO 80017 2024-05-16 1 / 2 1009 $300,000 $297LOUISIANA PURCHASE
13961 E MARINA DR 242-313 AURORA CO 80014 2024-05-16 2 / 1 1080 $299,000 $277HEATHER GARDENS
15040 E POUNDSTONE PL AURORA CO 80015 2024-05-16 3 / 4 2677 $550,000 $205PIONEER HILLS
1703 S RICHFIELD WAY AURORA CO 80017 2024-05-16 2 / 3 1321 $354,900 $269DEER POINTE
21061 E 67TH AVE AURORA CO 80019 2024-05-16 3 / 3 1475 $439,950 $298 
855 S KALISPELL CIR 101 AURORA CO 80017 2024-05-15 2 / 2 1029 $325,000 $316 
3022 S WHEELING WAY 310 AURORA CO 80014 2024-05-15 2 / 2 1200 $238,000 $198HEATHER GARDENS
12560 EAST WARREN DR B AURORA CO 80014 2024-05-15 2 / 2 1496 $360,000 $241WILLOWRIDGE TOWNHOME CONDOS
17206 E ALAMEDA PKWY AURORA CO 80017 2024-05-15 3 / 3 1553 $435,000 $280 
3868 S FRASER ST M12 AURORA CO 80014 2024-05-15 2 / 1 993 $315,000 $317TIMBERS
1841 S DUNKIRK ST 302 AURORA CO 80017 2024-05-15 2 / 2 824 $328,000 $398 
2200 S JASPER WAY A AURORA CO 80013 2024-05-14 2 / 2 1008 $309,500 $307HEARTHSTONE
7611 S QUATAR WAY AURORA CO 80016 2024-05-14 3 / 3 1903 $475,000 $250RIDGEVIEW EAGLE BEND
1063 S YAMPA ST AURORA CO 80017 2024-05-14 2 / 2 1229 $355,000 $289BRANDON PARK
6632 N MALAYA ST AURORA CO 80019 2024-05-14 3 / 2 1542 $491,475 $319 
4294 S SALIDA WAY 7 AURORA CO 80013 2024-05-14 2 / 2 913 $270,000 $296CHAPARRAL
21051 E 67TH AVE AURORA CO 80019 2024-05-14 3 / 3 1448 $454,950 $314 
17079 E EXPOSITION DR AURORA CO 80017 2024-05-14 3 / 3 1474 $440,000 $299 
15138 E LOUISIANA DR C-207 AURORA CO 80012 2024-05-13 2 / 1 817 $241,000 $295KNOLLWOOD
21321 E 60TH AVE AURORA CO 80019 2024-05-13 3 / 3 1721 $467,500 $272PAINTED PRAIRIE
1268 S TROY ST AURORA CO 80012 2024-05-13 2 / 2 1200 $315,000 $263 
18241 E FLORA PL D AURORA CO 80013 2024-05-13 1 / 1 1060 $285,100 $269 
11882 E KEPNER DR AURORA CO 80012 2024-05-13 2 / 3 1371 $390,000 $284PEACHWOOD
2281 S VAUGHN WAY 303A AURORA CO 80014 2024-05-10 2 / 2 972 $245,000 $252TORREY PINES AT HEATHERRIDGE
12685 E HARVARD CIR AURORA CO 80014 2024-05-10 2 / 2 1630 $470,000 $288TELEGRAPH HILL II CONDOS
2445 S XANADU WAY D AURORA CO 80014 2024-05-10 2 / 2 1091 $340,000 $312HEATHER RIDGE
23625 E IRISH PL AURORA CO 80016 2024-05-10 2 / 2 1737 $594,000 $342HERITAGE EAGLE BEND
3621 S PERTH CIR 103 AURORA CO 80013 2024-05-10 2 / 3 1602 $445,000 $278BRISTLECONE AT TALL GRASS
2663 S VAUGHN WAY AURORA CO 80014 2024-05-10 4 / 4 2727 $421,500 $155HEATHER RIDGE
7731 S BILOXI WAY AURORA CO 80016 2024-05-10 2 / 2 1183 $467,000 $395HERITAGE EAGLE BEND
17178 E TENNESSEE DR AURORA CO 80017 2024-05-10 2 / 2 904 $279,000 $309COPPER RIDGE
4524 S AUCKLAND CT AURORA CO 80015 2024-05-10 2 / 3 1895 $418,500 $221CHERRY CREEK POINTE
13901 E MARINA DR 244-302 AURORA CO 80014 2024-05-10 2 / 2 1410 $300,000 $213HEATHER GARDENS
12034 E TENNESSEE DR AURORA CO 80012 2024-05-10 2 / 2 1303 $380,000 $292PEACHWOOD
14794 E 2ND AVE 203F AURORA CO 80011 2024-05-10 2 / 2 982 $262,000 $267RED SKY
17351 E MANSFIELD AVE 432L AURORA CO 80013 2024-05-10 2 / 1 968 $255,400 $264VICTORIA CROSSING
23545 E PLATTE DR 12-B AURORA CO 80016 2024-05-10 2 / 3 1419 $420,000 $296SORREL RANCH
24141 E 41ST AVE AURORA CO 80019 2024-05-10 3 / 3 1475 $478,950 $325 
1349 S CHAMBERS CIR C AURORA CO 80012 2024-05-10 2 / 3 1793 $340,000 $190 
5081 S AUCKLAND CT AURORA CO 80015 2024-05-10 4 / 5 4131 $835,000 $202VILLAS AT CHERRY CREEK
15126 E LOUISIANA DR C-102 AURORA CO 80012 2024-05-09 2 / 1 817 $179,750 $220KNOLLWOOD
1253 S KINGSTON CT AURORA CO 80012 2024-05-09 3 / 3 1848 $590,750 $320 
4054 S CRYSTAL CIR 203 AURORA CO 80014 2024-05-09 2 / 2 1012 $348,000 $344MEADOW HILLS
9961 E IDAHO CIR 202 AURORA CO 80247 2024-05-09 2 / 2 1024 $340,000 $332PINNACLE RANCH
13901 E MARINA DR 103 AURORA CO 80014 2024-05-09 2 / 2 1410 $327,000 $232HEATHER GARDENS
12080 E 3RD AVENUE AURORA CO 80011 2024-05-09 4 / 4 1796 $375,000 $209LYN MEADOWS
3648 S LAREDO ST F AURORA CO 80013 2024-05-09 2 / 2 1144 $375,000 $328MISSION VIEJO
10001 E EVANS AVE 50C AURORA CO 80247 2024-05-08 2 / 2 968 $300,000 $310RAINTREE EAST
1881 S DUNKIRK ST 101 AURORA CO 80017 2024-05-08 2 / 2 1036 $340,000 $328BROOKHAVEN
2015 S GOLD BUG WAY AURORA CO 80018 2024-05-08 2 / 2 1099 $395,000 $359 
4125 S MOBILE CIR A AURORA CO 80013 2024-05-08 3 / 3 1423 $373,500 $262 
27624 E 1ST AVE AURORA CO 80018 2024-05-08 2 / 3 1188 $399,990 $337 
15821 E 13TH PL AURORA CO 80011 2024-05-08 3 / 3 1408 $310,000 $220BERKSHIRE PLACE
22864 E TUFTS AVE B AURORA CO 80015 2024-05-08 3 / 3 1438 $464,950 $323 
14399 E GRAND DR 147 AURORA CO 80015 2024-05-08 2 / 2 1230 $366,000 $298STERLING COMMONS
2551 S BAHAMA CIR A AURORA CO 80013 2024-05-08 2 / 2 1096 $365,000 $333ROCK RIDGE
4612 S WENATCHEE ST B AURORA CO 80015 2024-05-07 3 / 3 1475 $484,950 $329 
2019 S GOLD BUG WAY AURORA CO 80018 2024-05-07 3 / 3 1617 $466,000 $288 
1011 S IRONTON ST 109 AURORA CO 80012 2024-05-07 2 / 2 943 $227,000 $241STEPPINGTON PLACE
9651 E IDAHO PL AURORA CO 80247 2024-05-07 3 / 3 1885 $575,000 $305 
22874 E TUFTS AVE B AURORA CO 80015 2024-05-07 3 / 3 1438 $464,950 $323 
3672 S PERTH CIR 106 AURORA CO 80013 2024-05-07 2 / 2 1339 $443,500 $331BRISTLECONE AT TALL GRASS
18302 E KEPNER PL 208 AURORA CO 80017 2024-05-06 2 / 2 1020 $282,500 $277FOXDALE
4074 S ATCHISON WAY 201 AURORA CO 80014 2024-05-06 1 / 1 748 $239,000 $320PIER POINT
2937 S LANSING WAY AURORA CO 80014 2024-05-06 3 / 3 1720 $399,000 $232THE SHORES
14132 COLORADO DR 101 AURORA CO 80012 2024-05-06 2 / 2 945 $260,000 $275BRANDYCHASE EAST
7586 S SHAWNEE ST AURORA CO 80016 2024-05-06 2 / 4 2006 $480,000 $239RIDGEVIEW EAGLE BEND
4294 S SALIDA WAY 12 AURORA CO 80013 2024-05-06 1 / 1 688 $170,000 $247CHAPARRAL
2270 S VAUGHN WAY 102 AURORA CO 80014 2024-05-06 3 / 2 1722 $440,000 $256HEATHER RIDGE
17620 E LOYOLA DR 1722L AURORA CO 80013 2024-05-03 2 / 1 1008 $215,000 $213VICTORIA CROSSING
4110 S EVANSTON CIR B AURORA CO 80014 2024-05-03 3 / 4 1860 $430,000 $231SUMMIT PARK
2716 S VICTOR ST AURORA CO 80014 2024-05-03 4 / 3 1693 $419,000 $247THE DAM
911 S ZENO WAY 108 AURORA CO 80017 2024-05-03 2 / 2 982 $275,000 $280FOXDALE
14300 E MARINA DR 222-504 AURORA CO 80014 2024-05-03 2 / 2 1200 $342,500 $285HEATHER GARDENS
942 S DEARBORN WAY 4 AURORA CO 80012 2024-05-03 1 / 1 733 $188,000 $256SABLE COVE
14741 E POUNDSTONE DR AURORA CO 80015 2024-05-03 3 / 4 2006 $515,000 $257PIONEER HILLS
4665 S DILLON CT D AURORA CO 80015 2024-05-03 2 / 2 992 $344,000 $347DISCOVERY AT CROWN POINT
10001 E EVANS AVE 68A AURORA CO 80247 2024-05-03 2 / 1 870 $293,000 $337RAINTREE EAST
14841 E POUNDSTONE DR AURORA CO 80015 2024-05-03 3 / 3 1514 $505,000 $334PIONEER HILLS
960 S DAWSON WAY 13 AURORA CO 80012 2024-05-03 1 / 1 686 $197,000 $287SABLE COVE
14184 E QUINN CIR AURORA CO 80015 2024-05-03 3 / 3 1684 $439,900 $261QUINCY HILL
3022 S WHEELING WAY 110 AURORA CO 80014 2024-05-03 2 / 2 1200 $235,000 $196HEATHER GARDENS
14053 E RADCLIFF CIR AURORA CO 80015 2024-05-03 2 / 2 1258 $375,000 $298QUINCY HILL
3736 S FAIRPLAY WAY AURORA CO 80014 2024-05-03 3 / 2 2400 $420,000 $175TIMBERS
23445 E PLATTE DR A AURORA CO 80016 2024-05-03 2 / 2 1710 $415,000 $243SORREL RANCH
14806 E 2ND AVE 308G AURORA CO 80011 2024-05-03 2 / 2 982 $240,000 $244RED SKY
14500 E 2ND AVE 311A AURORA CO 80011 2024-05-03 2 / 2 982 $259,900 $265RED SKY
2233 S BUCKLEY RD 201 AURORA CO 80013 2024-05-03 2 / 2 815 $279,500 $343 
1610 S DANUBE WAY 101 AURORA CO 80017 2024-05-02 2 / 3 1188 $365,000 $307LOUISIANA PURCHASE
13931 E MARINA DR 109 AURORA CO 80014 2024-05-02 2 / 2 1560 $350,000 $224HEATHER GARDENS
1255 S ZENO CIR F AURORA CO 80017 2024-05-02 3 / 2 1425 $362,500 $254QUAIL RUN

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-05-20 04:27:20