LIV Sothebys Logo

Beth Erickson Sand Denver Real Estate Agent

Recent Condos Sales in DENVER

Over the last 30 days, there have been 100 Condos that have sold with a median price of $425,000 and a median price per square foot of $394.

 

Back to ... DENVER Condos For Sale

Recently Sold Condos in DENVER

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

7474 E ARKANSAS AVE 1507 DENVER CO 80231 2024-05-10 2 / 2 1900 $400,000 $211WINDSONG
799 DAHLIA ST 7A DENVER CO 80220 2024-05-10 2 / 2 1295 $450,000 $347DAHLIA HOUSE
3121 S TAMARAC DR J101 DENVER CO 80231 2024-05-10 3 / 2 1247 $324,900 $261SHADOW WOOD
2729 W 28TH AVE 407 DENVER CO 80211 2024-05-10 1 / 1 713 $413,500 $580 
6650 E ARIZONA AVE 146 DENVER CO 80224 2024-05-10 2 / 2 944 $325,000 $344 
3249 W FAIRVIEW PL 208 DENVER CO 80211 2024-05-10 1 / 2 1344 $550,000 $409 
155 N STEELE ST 317 DENVER CO 80206 2024-05-10 2 / 2 1728 $1,750,000 $1,013 
3220 W 20TH AVE 2 DENVER CO 80211 2024-05-10 2 / 3 1442 $780,000 $541 
1898 S BANNOCK ST 503 DENVER CO 80223 2024-05-10 1 / 1 844 $450,000 $533SOBO 58
9385 E CENTER AVE 11B DENVER CO 80247 2024-05-10 2 / 1 945 $185,000 $196WINDSOR GARDENS
1746 N FRANKLIN ST 3 DENVER CO 80218 2024-05-10 2 / 1 823 $420,000 $510 
925 LINCOLN ST 7K-S DENVER CO 80203 2024-05-10 1 / 1 813 $400,000 $492BEAUVALLON
350 S CLINTON ST 6D DENVER CO 80247 2024-05-09 1 / 1 855 $205,000 $240WINDSOR GARDENS
5875 E ILIFF AVE 107 DENVER CO 80222 2024-05-09 2 / 1 732 $217,000 $296JASMINE CONDOMINIUMS
460 S MARION PKWY 460-301 DENVER CO 80209 2024-05-09 2 / 2 1272 $580,000 $456PARK LANE
2812 W 53RD AVE DENVER CO 80221 2024-05-09 3 / 3 1488 $600,000 $403ARIA TOWNHOMES
1000 E 1ST AVE 205 DENVER CO 80218 2024-05-09 1 / 1 848 $392,500 $463AVENUE LOFTS
534 N MARION ST DENVER CO 80218 2024-05-09 2 / 1 977 $677,100 $693 
955 EUDORA ST 1606 DENVER CO 80220 2024-05-09 1 / 1 810 $325,000 $401PARK MAYFAIR CONDOMINIUMS
480 S MARION PKWY 905 DENVER CO 80209 2024-05-09 1 / 1 768 $425,000 $553PARK LANE
271 S ZINNIA WAY 1D DENVER CO 80228 2024-05-09 2 / 2 926 $296,000 $320 
8060 E GIRARD AVE 601 DENVER CO 80231 2024-05-09 2 / 2 1050 $160,000 $152HAMPDEN EAST CONDOMINIUMS
2929 W FLOYD AVE 309 DENVER CO 80236 2024-05-09 2 / 1 776 $238,000 $307NOB HILL
7895 YORK ST 2 DENVER CO 80229 2024-05-09 3 / 2 1088 $332,500 $306YORKTOWN HOMES
242 HOOKER ST DENVER CO 80219 2024-05-08 6 / 2 2334 $680,000 $291 
221 S GARFIELD ST 104 DENVER CO 80209 2024-05-08 2 / 1 952 $425,000 $446 
10279 E 57TH AVE DENVER CO 80238 2024-05-08 3 / 4 2577 $695,000 $270 
5800 TOWER RD 23-2307 DENVER CO 80249 2024-05-08 1 / 1 1098 $315,000 $287WILDHORSE RIDGE CONDOMINIUMS
900 WINONA CT DENVER CO 80204 2024-05-08 2 / 1 806 $410,000 $509 
1935 S PENNSYLVANIA ST DENVER CO 80210 2024-05-08 3 / 4 2713 $1,150,000 $424 
6355 E OHIO AVE DENVER CO 80224 2024-05-08 2 / 3 1219 $445,000 $365 
930 S PEARL ST 103 DENVER CO 80209 2024-05-08 3 / 3 1863 $855,000 $459WASHINGTON PARK ROW HOMES
1830 JULIAN ST DENVER CO 80204 2024-05-08 3 / 3 1846 $969,000 $525 
6495 E HAPPY CANYON RD 72 DENVER CO 80237 2024-05-08 2 / 2 1224 $380,000 $310CANYON CLUB CONDOMINIUMS
7781 E 29TH AVE DENVER CO 80238 2024-05-08 2 / 3 1977 $915,000 $463 
650 S CLINTON ST 650-3C DENVER CO 80247 2024-05-07 2 / 2 1200 $252,500 $210WINDSOR GARDENS
4200 W 17TH AVE 133 DENVER CO 80204 2024-05-07 1 / 1 955 $545,000 $571LAKEHOUSE 17
2208 E 38TH AVE DENVER CO 80205 2024-05-07 2 / 2 994 $270,000 $272 
4755 MEMPHIS ST 3 DENVER CO 80239 2024-05-07 3 / 3 1454 $420,000 $289 
1205 OSCEOLA ST DENVER CO 80204 2024-05-07 4 / 3 1822 $735,500 $404 
1475 N LOCUST ST DENVER CO 80220 2024-05-07 2 / 3 1097 $599,000 $546 
2229 BLAKE ST 505 DENVER CO 80205 2024-05-07 2 / 2 1040 $540,000 $519ZI LOFTS
1356 PEARL ST 112 DENVER CO 80203 2024-05-07 0 / 1 399 $207,000 $519 
4341 E JEWELL AVE DENVER CO 80222 2024-05-07 3 / 2 1436 $278,000 $194 
1156 KEARNEY ST 100 DENVER CO 80220 2024-05-07 1 / 1 578 $259,000 $448 
763 N LAFAYETTE ST DENVER CO 80218 2024-05-07 3 / 2 2025 $810,000 $400 
1401 FILLMORE ST 5 DENVER CO 80206 2024-05-07 1 / 1 547 $215,000 $393 
950 W 134TH AVE A DENVER CO 80234 2024-05-07 3 / 2 1195 $432,000 $362 
8707 E FLORIDA AVE 701 DENVER CO 80247 2024-05-07 2 / 2 977 $345,000 $353RIVER ROCK
1301 SPEER BLVD 704 DENVER CO 80204 2024-05-06 1 / 1 637 $271,000 $425DENVER TOWER CONDOMINIUMS
2146 DECATUR ST DENVER CO 80211 2024-05-06 3 / 3 1601 $768,000 $480 
1625 LARIMER ST 903 DENVER CO 80202 2024-05-06 2 / 2 1283 $590,000 $460BARCLAY TOWERS
2447 RAINBOW DR D-25 DENVER CO 80229 2024-05-06 3 / 2 1188 $320,000 $269DEVONSHIRE SQUARE
6925 E LOWRY BLVD DENVER CO 80230 2024-05-06 3 / 4 2309 $1,050,000 $455CITY HOMES AT BOULEVARD ONE
1450 ALBION ST 303 DENVER CO 80220 2024-05-06 1 / 1 487 $230,000 $472 
232 S LOWELL BLVD DENVER CO 80219 2024-05-06 2 / 1 784 $336,500 $429 
2700 S HOLLY ST 103 DENVER CO 80222 2024-05-06 2 / 1 884 $157,500 $178LEXINGTON VILLAGE ON SOUTH HOLLY
1402 N DOWNING ST DENVER CO 80218 2024-05-06 3 / 3 1635 $612,000 $374 
1600 WINONA CT 4 DENVER CO 80204 2024-05-06 1 / 1 736 $407,000 $5531600 WINONA COURT CONDOMINIUMS
922 CORONADO PKWY B DENVER CO 80229 2024-05-06 2 / 1 1024 $289,000 $282 
130 PEARL ST 901 DENVER CO 80203 2024-05-06 2 / 2 1328 $530,000 $399AMBASSADOR EAST
3445 LARIMER ST 107 DENVER CO 80205 2024-05-06 3 / 3 1622 $825,000 $509 
1695 JULIAN ST DENVER CO 80204 2024-05-06 2 / 3 1525 $810,000 $531 
1330 S MONACO PKWY 8 DENVER CO 80224 2024-05-06 2 / 3 1207 $370,000 $307ASHLEY COURT
6342 N DAYTON WAY DENVER CO 80238 2024-05-06 3 / 4 2345 $695,000 $296 
3121 S TAMARAC DR 103H DENVER CO 80231 2024-05-03 2 / 2 924 $300,000 $325SHADOW WOOD
2149 MEADE ST DENVER CO 80211 2024-05-03 2 / 1 860 $583,000 $678 
4032 S WILLOW WAY DENVER CO 80237 2024-05-03 4 / 3 2677 $760,000 $284 
9725 E HARVARD AVE BB-448 DENVER CO 80231 2024-05-03 3 / 2 1138 $233,000 $205WOODSTREAM FALLS
2990 E 17TH AVE 1003 DENVER CO 80206 2024-05-03 1 / 1 953 $585,000 $614PINNACLE
3904 E 16TH AVE DENVER CO 80206 2024-05-03 3 / 3 2531 $800,000 $316 
2333 S ACOMA ST DENVER CO 80223 2024-05-03 3 / 4 3264 $1,155,000 $354 
6369 N ELMIRA ST DENVER CO 80238 2024-05-03 3 / 3 2235 $670,229 $300 
475 W 12TH AVE 4G DENVER CO 80204 2024-05-03 1 / 2 924 $415,000 $449BELVEDERE TOWER
3222 N HOLLY ST DENVER CO 80207 2024-05-03 2 / 1 818 $424,000 $518OAKLAND
5825 E 9TH AVE DENVER CO 80220 2024-05-03 2 / 3 1386 $640,000 $462 
4533 S LOWELL BLVD C DENVER CO 80236 2024-05-03 2 / 1 906 $170,000 $188 
20000 E 40TH AVE 3 DENVER CO 80249 2024-05-03 4 / 4 2288 $465,000 $203 
3101 W 47TH AVE 12 DENVER CO 80211 2024-05-03 2 / 3 1420 $760,000 $535ROCKY MOUNTAIN LAKE TOWNHOMES
4740 W 14TH AVE W DENVER CO 80204 2024-05-03 4 / 2 1670 $597,000 $357 
7645 E QUINCY AVE 7645-208 DENVER CO 80237 2024-05-03 2 / 1 952 $203,000 $213WHISPERING PINES
1304 S PARKER RD 355 DENVER CO 80231 2024-05-03 1 / 1 625 $109,000 $174CLUB VALENCIA
1212 E 14TH AVE 1 DENVER CO 80218 2024-05-03 1 / 1 677 $320,000 $473 
1740 S LOGAN ST DENVER CO 80210 2024-05-03 2 / 1 812 $550,000 $677 
9637 E 5TH AVE 3-104 DENVER CO 80230 2024-05-03 2 / 2 1258 $420,000 $334 
6371 N ELMIRA ST DENVER CO 80022 2024-05-03 3 / 3 2235 $674,797 $302 
16251 E WARNER PL DENVER CO 80239 2024-05-03 3 / 3 1643 $455,000 $277 
1890 WYNKOOP ST 602 DENVER CO 80202 2024-05-03 2 / 2 1493 $795,000 $532ICEHOUSE LOFTS
790 N WASHINGTON ST 1405 DENVER CO 80203 2024-05-03 1 / 1 717 $330,000 $460 
9725 E HARVARD AVE Z398 DENVER CO 80231 2024-05-03 1 / 1 721 $208,000 $288WOODSTREAM FALLS
1700 BASSETT ST 1517 DENVER CO 80202 2024-05-02 2 / 2 1245 $898,000 $721GLASS HOUSE
16065 E BOLLING DR DENVER CO 80239 2024-05-02 4 / 3 1866 $495,000 $265 
760 ELM ST DENVER CO 80220 2024-05-02 4 / 4 3049 $1,120,000 $367 
3203 N SAINT PAUL ST DENVER CO 80205 2024-05-02 4 / 4 3047 $905,000 $297 
276 S SHERMAN ST 5 DENVER CO 80209 2024-05-02 1 / 1 482 $220,000 $456GALLUPS
116 E 4TH AVE DENVER CO 80203 2024-05-02 2 / 1 874 $440,000 $503 
1130 N PENNSYLVANIA ST 305 DENVER CO 80203 2024-05-02 1 / 1 565 $279,000 $494 
2489 DEVONSHIRE CT 46 DENVER CO 80229 2024-05-02 2 / 1 960 $295,000 $307DEVONSHIRE SQUARE
9009 E OXFORD DR DENVER CO 80237 2024-05-02 4 / 3 1935 $385,000 $199CHERRY CREEK TOWNHOUSES
1475 27TH ST DENVER CO 80205 2024-05-02 2 / 3 1332 $670,000 $503BLAKE 27 URBAN FLATS

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-05-11 04:29:21