LIV Sothebys Logo

Beth Erickson Sand Denver Real Estate Agent

Areas > Condos For Sale

Currently, there are no active Condo listings in .

Condo Mania Agent:
Beth Sand

Featured Real Estate Agent Beth Sand

LIV Sotheby's International Realty
Broker Associate
Phone: 720.353.2384

Contact Us

Search Listings


Community Locations


Featured Communities

Browse active condo listings in HEATHER GARDENS
HEATHER GARDENS

48 Listings
$220,000 to $495,000

Browse active condo listings in CLUB VALENCIA
CLUB VALENCIA

19 Listings
$77,000 to $192,200

Browse active condo listings in HAMPDEN EAST CONDOMINIUMS
HAMPDEN EAST CONDOMINIUMS

13 Listings
$169,950 to $235,000

Browse active condo listings in WHISPERING PINES
WHISPERING PINES

12 Listings
$180,000 to $365,900

Browse active condo listings in HEATHER RIDGE
HEATHER RIDGE

10 Listings
$289,400 to $529,900

Browse active condo listings in MURPHY CREEK
MURPHY CREEK

8 Listings
$459,995 to $523,238

Browse Condos For Sale by Community

Community# Listings Min Price Max Price
12SOBO 0 $0 $0
26 OAKS 0 $0 $0
5360 TOWNHOMES 0 $0 $0
59TH AVENUE TOWNHOMES 0 $0 $0
69TH AVENUE VILLAS 0 $0 $0
9300 E FLORIDA AVENUE 2 $419,900 $424,900
A LINE TOWNHOMES CENTRAL PARK 1 $650,000 $650,000
ABBOTSFORD 0 $0 $0
ALBION 7 0 $0 $0
ALLISON CAMPUS IV 0 $0 $0
ALLISON PARK 0 $0 $0
ALPINE VISTA 0 $0 $0
ALTAIRA AT HIGH POINT 2 $426,710 $489,900
ALTUS 0 $0 $0
AMERICANA 2 $178,900 $264,900
AMES HOMES CONDOS 0 $0 $0
AMMONS PARK 0 $0 $0
APPLE VALLEY 0 $0 $0
APPLETREE 1 $345,000 $345,000
APPLETREE EAST 1 $320,000 $320,000
APPLETREE WEST 4 $270,000 $349,000
ARBOR GREEN TOWNHOMES 3 $364,500 $415,000
ARBOR POINTE 1 $340,000 $340,000
ARISTA 0 $0 $0
ARMELLA ARMS 0 $0 $0
ARROWHEAD 0 $0 $0
ARVADA GARDENS 1 $382,000 $382,000
ASBURY TOWNHOMES 0 $0 $0
ASH GROVE AT SAGE CREEK 0 $0 $0
ASH MEADOWS 0 $0 $0
ASPEN MEADOWS 0 $0 $0
ASPENWOOD 0 $0 $0
AURORA HILLS 0 $0 $0
AUTUMN CHASE 0 $0 $0
AUTUMN CREEK 2 $350,000 $355,000
AUTUMNWOOD TOWNHOMES 0 $0 $0
AVALON 1 $385,000 $385,000
AVALON ON BLACKHAWK 1 $435,000 $435,000
AVION AT DENVER CONNECTION 1 $445,000 $445,000
BALBOA PARK 1 $315,000 $315,000
BALTERRA 0 $0 $0
BAY BRIDGE CONDOS 0 $0 $0
BAYBERRY 1 $258,000 $258,000
BEACON POINT 0 $0 $0
BEAR VALLEY CLUB 1 $225,000 $225,000
BEAUMONT PLACE 1 $430,000 $430,000
BELLAIRE BUNGALOWS 0 $0 $0
BELLAIRE6 0 $0 $0
BELMAR BRENTWOOD MANOR 1 $200,000 $200,000
BELMAR PLAZA 2 $650,000 $775,000
BENTON COURT 0 $0 $0
BERKLEY SHORES 0 $0 $0
BERKSHIRE PLACE 0 $0 $0
BIRCH ROW AT EDGEWATER 0 $0 $0
BLACK FEATHER 2 $355,000 $359,900
BLUFFMONT ESTATES 3 $574,000 $675,000
BOSTON COMMONS 2 $360,000 $360,000
BOYD PONDS 2 $539,500 $650,000
BRADBURN 3 $556,000 $640,000
BRADBURY RANCH 0 $0 $0
BRADFORD HILLS 0 $0 $0
BRANDON PARK 1 $359,000 $359,000
BRANDY CHASE 0 $0 $0
BRANDY CHASE AT EASTMOOR PARK 0 $0 $0
BRANDYCHASE EAST 4 $215,000 $279,999
BRAVADO 4 $160,000 $225,000
BREAKAWAY CONDOS 2 $240,000 $336,895
BRIDGECREEK 1 $625,000 $625,000
BRISTLECONE AT TALL GRASS 0 $0 $0
BRISTOL COVE 2 $525,000 $540,000
BRITTANY HIGHLANDS 1 $280,000 $280,000
BRITTANY RIDGE TERRACE 0 $0 $0
BROADLANDS 2 $575,000 $579,000
BROADWAY RAMPARTS 1 $472,000 $472,000
BROOKHAVEN 1 $345,000 $345,000
BROOKSIDE 0 $0 $0
BROOMFIELD URBAN TRANSIT VILLAGE 1 $537,000 $537,000
BROWNSTONES AT HIGHLANDS RANCH 2 $560,000 $600,000
BYERS PLACE 0 $0 $0
CALICO 0 $0 $0
CAMBRIDGE COMMONS 1 $370,000 $370,000
CAMBRIDGE IN THE FOOTHILLS 1 $415,000 $415,000
CAMBRIDGE SQUARE 0 $0 $0
CAMERON AT THE LAKE 0 $0 $0
CANYON CLUB CONDOMINIUMS 3 $315,000 $455,000
CANYON CREEK 1 $390,000 $390,000
CANYON RANCH 1 $309,900 $309,900
CARLYLE PARK 0 $0 $0
CARRIAGE GATE 0 $0 $0
CARRIAGE PARK 0 $0 $0
CARSON FARMS WEST 0 $0 $0
CASTLE CREEK 0 $0 $0
CASTLE PINES VILLAGE 1 $819,000 $819,000
CASTLE VILLAS 3 $345,000 $372,000
CASTLEVIEW 0 $0 $0
CASTLEWOOD RANCH 1 $470,000 $470,000
CATALINA 0 $0 $0
CATTAILS 0 $0 $0
CEDAR BRIDGE 1 $410,000 $410,000
CEDAR CREST 1 $139,000 $139,000
CEDAR POINTE 0 $0 $0
CENTENNIAL 0 $0 $0
CENTENNIAL CROSSING 2 $250,000 $285,000
CENTRAL PARK CONDOMINIUMS 2 $227,500 $227,500
CENTRAL PARK TOWNHOME 1 $555,000 $555,000
CENTURY CITY 0 $0 $0
CENTURY HIGHLAND PARK 2 $549,000 $585,000
CHALLENGER PARK 2 $420,000 $450,000
CHAMBERS PLACE 0 $0 $0
CHAMBERS RIDGE 0 $0 $0
CHAPARRAL 2 $210,000 $228,000
CHARLESTON PLACE CONDOS 0 $0 $0
CHATEAUX AT AURORA PARK 0 $0 $0
CHATEAUX BEAUMAR 1 $405,000 $405,000
CHATFIELD BLUFFS 3 $419,500 $525,000
CHATFIELD COMMONS 0 $0 $0
CHEROKEE KIVAS 0 $0 $0
CHEROKEE PLACE 0 $0 $0
CHEROKEE STREET TOWNHOMES 1 $455,000 $455,000
CHERRY CREEK MEADOWS 1 $475,000 $475,000
CHERRY CREEK POINTE 1 $425,000 $425,000
CHERRY CREEK TERRACE 2 $285,000 $305,000
CHERRY CREEK TOWNHOUSES 4 $375,000 $400,000
CHERRY CREEK VILLAGE 4 $194,500 $279,999
CHERRY HILLS III 0 $0 $0
CHESTNUT 0 $0 $0
CHESTNUT CONDOS 2 $290,000 $325,000
CINNIMON COURTYARD HOMES 0 $0 $0
CLAYTON TOWN CENTER 0 $0 $0
CLOCKTOWER 3 $415,000 $439,000
CLUB CREST 2 $265,000 $315,000
CLUB TERRACE 2 $595,000 $699,000
CLUB VALENCIA 19 $77,000 $192,200
COBBLESTONE 0 $0 $0
COBBLESTONE VILLAGE 1 $391,000 $391,000
COLLEGE HILLS 1 $535,000 $535,000
COLONY AT CHERRY CREEK 1 $350,000 $350,000
COLUMBINE LAKES 0 $0 $0
COLUMBINE TOWNHOUSES 2 $435,000 $500,000
COMMONS AT EAST CREEK 0 $0 $0
CONDOMINIUMS AT CITY HORIZON 0 $0 $0
COPELAND CANYON 1 $367,000 $367,000
COPPER OAKS 0 $0 $0
COPPER RIDGE 3 $225,000 $279,000
COPPERSTONE 0 $0 $0
CORBIN MANOR 0 $0 $0
CORNERSTONE 0 $0 $0
CORNERSTONE TOWNHOMES 2 $400,000 $419,900
CORONA STREET LOFTS 1 $524,500 $524,500
CORONA VILLAGE 0 $0 $0
CORONA VILLAGE ON DAWSON 0 $0 $0
CORONADO VILLAS 0 $0 $0
COTTAGE GROVE 2 $349,900 $350,000
COTTONWOOD SOUTH 4 $429,900 $545,000
COTTONWOOD VILLAGE 0 $0 $0
COTTONWOOD VILLAS 4 $250,000 $274,950
COUNTRY CLUB RIDGE 1 $399,000 $399,000
COUNTRY CLUB VILLAS CONDOS 1 $164,900 $164,900
COUNTRY GREEN 0 $0 $0
COUNTRY ROAD 0 $0 $0
COURTSIDE 0 $0 $0
CREEK SIDE AT PARKER 1 $349,000 $349,000
CROSS CREEK 0 $0 $0
CROSSINGS AT CHATFIELD 0 $0 $0
CUTTERS RIDGE 0 $0 $0
CYAN PARK AT THE MEADOWS 0 $0 $0
DAKOTA STATION CONDOS 1 $375,000 $375,000
DAKOTA TERRACE 0 $0 $0
DANBURY PARK 0 $0 $0
DANCING WILLOWS 2 $549,000 $600,000
DAYTON GREEN 0 $0 $0
DAYTON STREET TOWNHOMES 0 $0 $0
DEER CREEK 2 $400,000 $505,000
DEER POINTE 1 $405,000 $405,000
DEER RUN 1 $403,999 $403,999
DEVONSHIRE SQUARE 2 $295,000 $295,000
DISCOVERY AT CROWN POINT 2 $210,000 $335,000
DISCOVERY AT QUINCY LAKE 0 $0 $0
DOVER RESIDENCES AT OLDE TOWN 0 $0 $0
DOVER TOWNHOMES 0 $0 $0
DRY CREEK 0 $0 $0
DRY CREEK CROSSING 3 $450,000 $639,499
DUTCH RIDGE 0 $0 $0
EAGLE RIDGE 2 $430,000 $446,000
EAST BAY 0 $0 $0
EAST CREEK 0 $0 $0
EAST SEVENTH TOWNHOUSES 0 $0 $0
EASTMOOR PARK 3 $330,000 $364,900
EATON HEIGHTS 0 $0 $0
EDENBROOK CONDOMINIUMS 5 $173,000 $260,000
EDGEHAUSS 0 $0 $0
ELEVEN ONE ELEVEN 0 $0 $0
ELLA CITYHOMES 0 $0 $0
EMERALD ESTATES 0 $0 $0
EMERALD RIDGE AT FAIRVIEW PARK 0 $0 $0
ENCORE AT EASTLAKE 0 $0 $0
ENCORE AT GREAT PLAINS 0 $0 $0
ESTES SQUARE 0 $0 $0
FAIR WIND CONDOS 1 $449,900 $449,900
FAIRFIELD VILLAGE 0 $0 $0
FAIRWAY 16 0 $0 $0
FAIRWAY GARDENS 0 $0 $0
FAIRWAYS AT LONE TREE 0 $0 $0
FALLINGWATER CONDOS 1 $383,000 $383,000
FIRESIDE 1 $250,000 $250,000
FIRST CREEK 3 $275,000 $335,000
FIRST CREEK CONDOS 1 $387,900 $387,900
FLATS AT FULTON COURT 0 $0 $0
FLORIDA PARK 0 $0 $0
FOREST GLEN 0 $0 $0
FOREST PARK 12 0 $0 $0
FOREST PARK ESTATES 0 $0 $0
FORTY ON MEADOWS 0 $0 $0
FOUNDERS VILLAGE 0 $0 $0
FOUR ACRE LAKE 0 $0 $0
FOUR MILE VILLAGE 0 $0 $0
FOX CREEK CONDOMINIUMS 0 $0 $0
FOX POINTE 0 $0 $0
FOX RUN 0 $0 $0
FOXBOROUGH TOWNE 0 $0 $0
FOXDALE 3 $210,000 $285,000
GARRISON LAKES 1 $330,000 $330,000
GARRISON VILLAGE 0 $0 $0
GATEWAY COMMONS 4 $367,990 $397,990
GATEWAY PARK TOWNHOMES 0 $0 $0
GATEWAY STATION 0 $0 $0
GENESEE VILLAGE CONDOS 0 $0 $0
GENTRY 1 $419,555 $419,555
GEORGETOWN VILLAGE 0 $0 $0
GEOS NEIGHBORHOOD 0 $0 $0
GLEN RIDGE SQUARE 1 $289,900 $289,900
GLENBOROUGH CONDOMINIUMS 0 $0 $0
GLENEAGLES VILLAGE 0 $0 $0
GLENN OAKS 3 $285,000 $315,000
GRACE PLACE 2 $439,900 $459,999
GRANDVIEW STATION 1 $639,500 $639,500
GRANVILLE 1 $330,000 $330,000
GREEN ACRES 0 $0 $0
GREEN GABLES 1 $252,500 $252,500
GREEN GABLES RESERVE 0 $0 $0
GREEN GABLES TOWNHOMES 0 $0 $0
GREEN MOUNTAIN 0 $0 $0
GREEN MOUNTAIN TERRACE 0 $0 $0
GREEN OAKS TOWNHOMES 1 $330,000 $330,000
GREENBROOK 0 $0 $0
GREENBROOKE 0 $0 $0
GREENWAY PARK 0 $0 $0
GREENWOOD GARDENS 0 $0 $0
GREYSTOKE CONDO 0 $0 $0
HAMPDEN COURT CONDOMINIUMS 3 $185,000 $274,000
HAMPDEN EAST CONDOMINIUMS 13 $169,950 $235,000
HAMPDEN HILLS AT AURORA 0 $0 $0
HANOVER PLACE 0 $0 $0
HARLAN ROW 0 $0 $0
HARRIS PARK TOWNHOMES 0 $0 $0
HARVARD COMMONS 1 $439,500 $439,500
HEARTHSTONE 0 $0 $0
HEATHER GARDENS 48 $220,000 $495,000
HEATHER RIDGE 10 $289,400 $529,900
HERITAGE EAGLE BEND 1 $490,000 $490,000
HERITAGE GREENS AT LEGACY RIDGE 0 $0 $0
HERITAGE TODD CREEK 2 $475,000 $625,000
HERMITAGE AT GREENWOOD VILLAGE 1 $460,000 $460,000
HICKORY COMMONS 0 $0 $0
HICKORY PLACE 0 $0 $0
HIDDEN HILLS 0 $0 $0
HIDDEN VALLEY 0 $0 $0
HIGH POINT VILLAGE 0 $0 $0
HIGHLAND VIEW 2 $385,000 $415,000
HIGHLAND VILLAS 0 $0 $0
HIGHLAND WALK 1 $565,000 $565,000
HIGHLANDS AT STONEGATE 0 $0 $0
HIGHLANDS AT STONEGATE NORTH 1 $379,999 $379,999
HIGHLANDS AT WESTBURY 2 $478,900 $525,000
HIGHLINE CLUB 0 $0 $0
HIGHLINE MEADOWS 3 $245,000 $449,000
HILLCREST 2 $315,000 $330,000
HILLCREST CENTENNIAL 0 $0 $0
HILLSIDE CONDOS 0 $0 $0
HILLSIDE COTTAGES 0 $0 $0
HOLLY RIDGE 0 $0 $0
HOMESTEAD AT SADDLE ROCK 1 $399,000 $399,000
HOMESTEAD HILLS VILLAS 0 $0 $0
HOMESTEAD IN THE WILLOWS 1 $630,000 $630,000
HOMESTEAD VILLAGE 1 $348,900 $348,900
HOMETOWN 0 $0 $0
HUNT CLUB 0 $0 $0
HUNTERS GLEN LAKESHORE 0 $0 $0
HUNTERS HILL 0 $0 $0
HUNTERS RUN 2 $270,000 $349,000
HYLAND VILLAGE 0 $0 $0
ILIFF PLACE 0 $0 $0
IN THE PINES BY FREDERICS BROTHERS 0 $0 $0
INCARNATION 0 $0 $0
INCARNATION CSC 0 $0 $0
INDIAN CREEK 1 $359,900 $359,900
INDIGO CREEK 1 $497,000 $497,000
INTERSECTION 0 $0 $0
IRON WORKS VILLAGE 0 $0 $0
IRONSTONE CONDOS AT STROH RANCH 2 $349,000 $352,000
IRONWOOD VILLAGE 0 $0 $0
IVY HILL 0 $0 $0
JAMISON VILLAS 0 $0 $0
JEWELL GARDENS 0 $0 $0
KENSINGTON 0 $0 $0
KENSINGTON AURORA 1 $530,000 $530,000
KENTUCKY RIDGE 0 $0 $0
KIMBROUGH HEIGHTS 0 $0 $0
KINGS MILL TOWNHOUSES 0 $0 $0
KINGSMARK CONDOMINIUMS 1 $545,000 $545,000
KINGSTON PLACE 0 $0 $0
KINNEY RUN 0 $0 $0
KIPLING KLUB 2 $325,000 $400,000
KIPLING SUN TOWNHOMES 1 $519,900 $519,900
KNOLLS WEST 0 $0 $0
KNOLLWOOD 1 $175,000 $175,000
KORU TOWNHOMES 0 $0 $0
LAKE ARBOR FAIRWAYS 1 $349,750 $349,750
LAKE ARBOR VILLAGE 0 $0 $0
LAKE CHALET 2 $315,000 $395,000
LAKEFRONT AT BROADLANDS 0 $0 $0
LAKEHURST VILLAGE 2 $505,000 $534,900
LAKEPOINTE 0 $0 $0
LAKESHORE VILLAGE 0 $0 $0
LAKEVIEW CONDOS 0 $0 $0
LAKEWOOD GARDENS 0 $0 $0
LAKEWOOD HILLS 0 $0 $0
LANDING AT CHERRY CREEK 1 $425,000 $425,000
LANDMARK 6 $625,000 $3,250,000
LARIMER ROW TOWNHOMES 0 $0 $0
LATIGO 0 $0 $0
LATITUDE TOWHNHOMES 1 $449,965 $449,965
LE CHATEAU 1 $260,500 $260,500
LE MARQUIS CONDOMINIUMS 0 $0 $0
LEFT BANK CONDOMINIUMS 0 $0 $0
LEGACY RIDGE 1 $666,000 $666,000
LEGACY VILLAS CONDOMINIUMS 0 $0 $0
LEGENDS AT HUNTERS GLEN 3 $350,000 $375,000
LEISURE LANDING 0 $0 $0
LEXINGTON VILLAGE 0 $0 $0
LEXINGTON VILLAGE ON SOUTH HOLLY 0 $0 $0
LEYDEN ROCK 0 $0 $0
LINCOLN PARK OF LONE TREE 0 $0 $0
LINCOLN SQUARE LOFTS 1 $466,500 $466,500
LINVALE 0 $0 $0
LITTLE TURTLE 1 $412,500 $412,500
LITTLETON STATION 0 $0 $0
LITTLETON VILLAGE 1 $569,000 $569,000
LIV CITY CENTER 3 $300,000 $327,000
LOCHWOOD 0 $0 $0
LOCHWOOD CHATEAU 2 $385,000 $395,000
LODGE AT TERRALAGO 1 $344,000 $344,000
LOFTS AT BELMAR SQUARE 0 $0 $0
LOUISIANA PURCHASE 5 $235,000 $389,000
LOWRY HEIGHTS 0 $0 $0
LUNA FLATS 0 $0 $0
LYN MEADOWS 0 $0 $0
MADEIRA ROW 0 $0 $0
MADISON HILL WESTMINSTER 1 $358,000 $358,000
MANCAVES 0 $0 $0
MANCHESTER PARK 0 $0 $0
MANHATTAN BEACH 0 $0 $0
MAPLE LEAF CONDOS 0 $0 $0
MARINA POINTE 1 $525,000 $525,000
MARSHALL PARK 0 $0 $0
MARSTON SHORES 0 $0 $0
MARSTON VILLAS 0 $0 $0
MASTERS PARK 1 $650,000 $650,000
MAYFAIR GARDENS 0 $0 $0
MAYFAIR ON ELM 0 $0 $0
MCKAY LANDING 1 $437,000 $437,000
MEADE MANOR 0 $0 $0
MEADOW CREEK 1 $410,000 $410,000
MEADOW HILLS 1 $307,000 $307,000
MEADOW POINT 0 $0 $0
MEADOW RANCH 1 $599,000 $599,000
MEADOWLAKE 0 $0 $0
MEADOWS AT FRONT RANGE 0 $0 $0
MEADOWS AT TIMBERLAKE 1 $359,000 $359,000
MERIDIAN VILLAS 0 $0 $0
MIDTOWN AT CLEAR CREEK 1 $529,900 $529,900
MILL RUN 0 $0 $0
MILLBROOK TOWN HOMES 1 $399,900 $399,900
MILLSTONE 0 $0 $0
MIRALAGO AT MARSTON LAKE 5 $325,000 $399,000
MIRAMONTE CONDOS 0 $0 $0
MIRAMONTE RANCH 1 $407,000 $407,000
MONACO PLACE 2 $295,000 $335,000
MONOCLE 0 $0 $0
MONTEREY 0 $0 $0
MONTRECHEZ 0 $0 $0
MORGANS RUN 2 $459,900 $472,500
MORNINGSIDE 5 $285,000 $375,000
MOUNTAIN GATE 3 $325,000 $374,900
MOUNTAIN SHADOWS CASTLE ROCK 0 $0 $0
MOUNTAIN VISTA 0 $0 $0
MOUNTAIN VISTA ARVADA 4 $287,000 $329,900
MOUNTAIR ON 10TH AVENUE 0 $0 $0
MUIRFIELD VILLAGE 0 $0 $0
MURPHY CREEK 8 $459,995 $523,238
NEUTOWNE AT PARKER 0 $0 $0
NEVADA PLACE 0 $0 $0
NEVIN VILLAGE GREEN 0 $0 $0
NOB HILL 1 $238,000 $238,000
NORFOLK PLACE 0 $0 $0
NORTHPARK 1 $480,000 $480,000
OAK CREST 0 $0 $0
OAK RUN 1 $399,000 $399,000
OAKLAND 1 $315,000 $315,000
OAKSHIRE 0 $0 $0
OLD FARMS TOWNHOMES 1 $430,000 $430,000
OLDE MILL 1 $355,000 $355,000
OLDE TOWN COMMONS 0 $0 $0
OLDE TOWNE 0 $0 $0
OLIVE GLEN VILLAS 0 $0 $0
ONE BEAR CREEK 0 $0 $0
OTERO RIDGE 0 $0 $0
OXFORD DOWNS 3 $242,500 $285,000
PAINTED PRAIRIE 2 $474,990 $483,000
PAINTED PRAIRIE VILLAS 0 $0 $0
PAINTED RIDGE 0 $0 $0
PALOMINO PARK 2 $545,000 $695,000
PARAMOUNT HEIGHTS 2 $269,000 $275,000
PARK BELLEVIEW 0 $0 $0
PARK MEADOWS CONDOS 0 $0 $0
PARK NORTH 3 $250,000 $325,000
PARK PLACE VILLAS 1 $650,000 $650,000
PARK RISE AT SUMMIT PT 0 $0 $0
PARK SLOPE 0 $0 $0
PARKSIDE FLG 1 2 $348,000 $409,000
PARKSIDE VILLAS 0 $0 $0
PATIO VILLAS 0 $0 $0
PAULA DORA 0 $0 $0
PEAKS AT GREEN MOUNTAIN 0 $0 $0
PEAKVIEW TOWNHOMES 0 $0 $0
PEARL 12 SOUTH 0 $0 $0
PEBBLE BROOK 0 $0 $0
PEBBLE BROOK ARVADA 1 $410,000 $410,000
PENINSULA CONDOMINIUMS 0 $0 $0
PHEASANT RUN 0 $0 $0
PIER POINT 1 $243,000 $243,000
PINE BLUFFS 0 $0 $0
PINERY TOWNHOUSES 1 $655,000 $655,000
PINNACLE AT HIGHLINE 2 $325,000 $415,000
PIONEER HILLS 3 $500,000 $550,000
PIONEER HILLS CENTENNIAL 3 $529,995 $550,000
PLATEAU PARK 0 $0 $0
PLATTE 56 0 $0 $0
PLAYERS CLUB VILLAS 0 $0 $0
PLAZA DE MONACO TOWERS 0 $0 $0
PLAZA DEL LAGO 2 $221,500 $250,000
PLAZA III CONDOMINIUMS 0 $0 $0
PLUM CREEK 0 $0 $0
POINTE CONDOS 0 $0 $0
POLO CLUB 2 $525,000 $925,000
POLO CLUB NORTH 0 $0 $0
PONDEROSA RIDGE 1 $280,000 $280,000
PONDEROSA TOWNHOMES 0 $0 $0
PRAIRIE GREEN 0 $0 $0
PRAIRIE RIDGE AT SADDLE ROCK 1 $458,000 $458,000
PRAIRIE WALK AT CHERRY CREEK 0 $0 $0
PRINCE STREET COMMONS 0 $0 $0
PRINCE10 TOWNHOMES 0 $0 $0
PROGRESS PARK 0 $0 $0
PROMONTORY COURT 2 $425,000 $475,000
PROMONTORY POINTE CONDOS 0 $0 $0
PROSPECTORS POINT 4 $265,000 $325,000
PROVENCE ON SOUTH JAY 0 $0 $0
PROVINCETOWN LANDING 2 $449,000 $510,000
PTARMIGAN CONDO 0 $0 $0
QUAIL CROSSING 0 $0 $0
QUAIL RUN 1 $370,000 $370,000
QUAIL SQUARE CONDOS 0 $0 $0
QUAILRIDGE TOWNHOME CONDOS 1 $395,000 $395,000
QUINCY HILL 1 $415,000 $415,000
QUINCY PARK CONDOMINIUMS 1 $347,000 $347,000
RAINTREE EAST 0 $0 $0
RALSTON STATION 0 $0 $0
RALSTON TERRACE 2 $589,000 $599,950
RALSTON TOWNHOMES 0 $0 $0
RAMPARTS AT ROXBORO 0 $0 $0
RANCH CREEK VILLAS 1 $440,000 $440,000
RANCH RESERVE 0 $0 $0
RED HAWK 0 $0 $0
RED OAK 0 $0 $0
REDLEAF 0 $0 $0
REDSTONE RIDGE CONDOS 1 $435,000 $435,000
REMBRANDT PLACE 1 $430,000 $430,000
RENAUD PLACE 0 $0 $0
RESIDENCES AT OLDE TOWN SQUARE 0 $0 $0
RESIDENCES AT PENTERRA PLAZA 1 $1,200,000 $1,200,000
RESIDENCES ON HELENA 3 $459,900 $509,900
RIDGE AT CASTLE PINES 0 $0 $0
RIDGE AT WEST MEADOWS 2 $570,000 $570,000
RIDGEGATE 1 $669,900 $669,900
RIDGEVIEW EAGLE BEND 2 $479,900 $500,000
RIDGEVIEW TOWNHOMES 0 $0 $0
RIVER ROCK 2 $345,000 $350,000
RIVERDALE PARK 1 $429,900 $429,900
RIVERSIDE TERRACE AT CLEAR CREEK TRAIL 0 $0 $0
RIVERWALK 3 $464,000 $785,000
ROBINWOOD 2 $275,000 $275,000
ROCK RIDGE 3 $345,000 $370,000
ROSEDALE ROW 0 $0 $0
ROUNDTREE 1 $410,000 $410,000
ROUNDTREE AURORA 0 $0 $0
SABELL 3 $455,950 $649,000
SABLE COVE 1 $207,500 $207,500
SABLERIDGE TOWNHOMES 0 $0 $0
SADDLE RIDGE 0 $0 $0
SADDLE ROCK 2 $549,900 $549,900
SADDLE ROCK GOLF CLUB 1 $625,000 $625,000
SAGE CREEK 0 $0 $0
SAGE VALLEY 0 $0 $0
SAINT ANDREWS AT PLUM CREEK 1 $565,000 $565,000
SAN FRANCISCO 2 $238,000 $308,000
SAN MIGUEL CONDOMINIUMS 0 $0 $0
SANDPIPER PATIO HOMES 0 $0 $0
SAPPHIRE POINT 0 $0 $0
SAVANNAH 4 $350,000 $419,000
SAWGRASS 0 $0 $0
SAWGRASS AT PLUM CREEK 0 $0 $0
SELLERS LANDING 0 $0 $0
SENDEROS CREEK 0 $0 $0
SEQUOIA 3 $460,000 $510,000
SERENITY RIDGE 0 $0 $0
SETTLERS CHASE 5 $300,000 $375,000
SETTLERS VILLAGE 1 $650,000 $650,000
SHADOW BROOK 0 $0 $0
SHADOW CANYON CONDOS 0 $0 $0
SHADOW WOOD 3 $245,000 $334,900
SHAMROCK PARK 0 $0 $0
SHILOH 0 $0 $0
SHOENBERG FARMS 0 $0 $0
SILO 0 $0 $0
SILVER RIDGE CONDOMINIUMS 0 $0 $0
SIXTH AVE WEST TOWNHOUSES 1 $419,000 $419,000
SKYLINE ESTATES 1 $320,000 $320,000
SKYMARK 0 $0 $0
SOBO 58 3 $439,900 $597,800
SOLIS 0 $0 $0
SOLTERRA TOWNHOMES 0 $0 $0
SOMERSET VILLAGE 0 $0 $0
SORREL RANCH 5 $390,000 $485,000
SOUTH RIDGE 0 $0 $0
SOUTH SLOPE 1 $285,000 $285,000
SOUTH WASH TOWNHOMES 0 $0 $0
SOUTHCREEK 3 $410,000 $445,000
SOUTHGLENN COMMONS 1 $315,000 $315,000
SOUTHMOOR PARK CONDOS 0 $0 $0
SOUTHPARK 2 $450,000 $589,000
SPANISH OAKS CONDOMINIUMS 0 $0 $0
SPINNAKER RUN CONDOS 0 $0 $0
SPRING CREEK AT FOXRIDGE 0 $0 $0
SPRINGFIELD AT INDIAN CREEK 2 $385,000 $435,000
STANDLEY LAKE 0 $0 $0
STANDLEY SHORES 0 $0 $0
STANTON FARMS 2 $360,000 $360,000
STAPLETON VILLAS AT BLUFF LAKE 1 $500,000 $500,000
STAR CANYON 0 $0 $0
STAR POINT 0 $0 $0
STEEPLECHASE CONDOMINIUMS 5 $375,000 $531,000
STERLING COMMONS 0 $0 $0
STERLING HILLS 0 $0 $0
STONE CANYON CONDOMINIUMS 0 $0 $0
STONE CREEK VILLAS 0 $0 $0
STONEBRIDGE 0 $0 $0
STONECREEK PARK CONDOMINIUMS 0 $0 $0
STONEY BROOK 3 $579,900 $679,000
STONY CREEK 1 $275,000 $275,000
STONYBRIDGE 1 $480,000 $480,000
STRAWBERRY AT HEATHERRIDGE 1 $334,900 $334,900
STROH RANCH 3 $318,000 $482,000
STUDIO 80 1 $199,000 $199,000
STURBRIDGE AT HOMESTEAD 1 $520,000 $520,000
SUGARMILL CONDOS 1 $284,000 $284,000
SUMMER HILL CONDOMINIUMS 0 $0 $0
SUMMERFIELD VILLAS 0 $0 $0
SUMMIT PARK 0 $0 $0
SUMMIT RIDGE 0 $0 $0
SUN VALLEY WEST 0 $0 $0
SUNBURST 2 $398,000 $414,900
SUNDANCE AT INDIGO HILLS 0 $0 $0
SUNDANCE AT LAMBERTSON 0 $0 $0
SUNDANCE RESERVE 0 $0 $0
SUNFLOWER CONDOS 0 $0 $0
SUNFLOWER TOWNHOMES 1 $444,999 $444,999
SUNNYSIDE AURORA 0 $0 $0
