LIV Sothebys Logo

Beth Erickson Sand Denver Real Estate Agent

DENVER > Areas > HIGHLAND Condos For Sale

HIGHLAND Condos Condos For Sale

Highland is Denver's multifaceted area, with higher density residential mixed in with local restaurants, bars and businesses, making this area favorite with pedestrians.

You won't find many highrises in the Highland area - condos are mostly midrise. Infill townhome projects continue to pop up, giving some cool residential choices for a buyer. But Highland is a very desirable neighborhood, so contact us early so we can start looking for the right place for you.

I-25 acts as the east boundary of the Highland area, but don't worry, if you want to venture out, the I-25 foot bridge links East Highland to all the action at LoDo(lower downtown) and Coors Field.

Currently, there are 42 active Condo listings in HIGHLAND priced from $215,000 to $2,395,000.

Condo Mania Agent:
Beth Sand

Featured Real Estate Agent Beth Sand

LIV Sotheby's International Realty
Broker Associate
Phone: 720.353.2384

Contact Us

Search Listings


HIGHLAND Neighborhoods

Browse active condo listings in LoHi
LoHi

33 Listings
$389,000 to $2,395,000

New Listings in HIGHLAND


MLS #List DateList Price BedsBathsSq FtCommunity
9727171 2024-03-20 $635,000 1 1 757 ESPADIN
9611896 2024-08-15 $800,000 2 2 1125 HIGHLAND BRIDGE
9263524 2024-09-05 $354,500 1 1 580 POTTER HIGHLANDS
8935834 2024-10-18 $660,000 2 2 1044 OVERLOOK CONDOMINIUMS
8865414 2024-07-03 $449,000 1 1 888 HIGHLAND BRIDGE

Active Listings for Sale


MLSAddressList Price Beds Baths Sq Ft Year

59681553334 TEJON ST 1 DENVER CO 80211 $1,175,000 3 4 2445 2012

25031752880 ZUNI ST 408 DENVER CO 80211 $1,095,000 3 3 1660 2020

28470672880 ZUNI ST 308 DENVER CO 80211 $1,095,000 3 3 1660 2020

69273601737 CENTRAL ST 501 DENVER CO 80211 $1,066,275 3 3 2031 2015

51980613251 BRYANT ST DENVER CO 80211 $1,050,000 3 4 2292 2005

79390132880 ZUNI ST 503 DENVER CO 80211 $925,000 2 2 1203 2019

96118961555 CENTRAL ST 307 DENVER CO 80211 $800,000 2 2 1125 2007

89358342501 15TH ST 1B DENVER CO 80211 $660,000 2 2 1044 1998

97271712880 ZUNI ST 309 DENVER CO 80211 $635,000 1 1 757 2020

67219692200 W 29TH AVE 207 DENVER CO 80211 $600,000 2 2 1140 2007

83164262880 ZUNI ST 301 DENVER CO 80211 $585,000 1 2 773 2020

28464862121 W 33RD AVE DENVER CO 80211 $575,000 3 1 1278 1894

10190543254 N CLAY ST DENVER CO 80211 $560,000 2 1 930 1909

47421443254 N CLAY ST DENVER CO 80211 $560,000 2 1 930 1909

81509393254 N CLAY ST DENVER CO 80211 $560,000 2 1 930 1909

77658532944 ZUNI ST B DENVER CO 80211 $494,500 1 1 794 1896

59793511555 CENTRAL ST 310 DENVER CO 80211 $465,000 1 1 888 2007

77317203738 N ELIOT 7 DENVER CO 80211 $459,000 2 1 824 1955

88654141555 CENTRAL ST 208 DENVER CO 80211 $449,000 1 1 888 2007

45319763738 N ELIOT ST 1 DENVER CO 80211 $394,500 1 1 580 1955

92635243738 N ELIOT ST 3 DENVER CO 80211 $354,500 1 1 580 1955

18889633738 N ELIOT ST 2 DENVER CO 80211 $339,000 1 1 580 1955

Community Locations


Featured Communities

Browse active condo listings in POTTER HIGHLANDS
POTTER HIGHLANDS

9 Listings
$339,000 to $1,050,000

Browse active condo listings in ESPADIN
ESPADIN

5 Listings
$585,000 to $1,095,000

Browse active condo listings in HIGHLAND BRIDGE
HIGHLAND BRIDGE

3 Listings
$449,000 to $800,000

Browse active condo listings in CONFLUENCE HEIGHTS
CONFLUENCE HEIGHTS

1 Listing
Priced at $600,000

Browse active condo listings in LOFTS ON CENTRAL
LOFTS ON CENTRAL

1 Listing
Priced at $1,066,275

Browse active condo listings in OVERLOOK CONDOMINIUMS
OVERLOOK CONDOMINIUMS

1 Listing
Priced at $660,000

Browse HIGHLAND Condos For Sale by Community

Community# Listings Min Price Max Price
1890S TOWNHOMES 0 $0 $0
3131 ZUNI ST 0 $0 $0
3444 NAVAJO STREET 0 $0 $0
ASBURY ROW 0 $0 $0
ATRIA RESIDENCES 0 $0 $0
AYR LOFTS 0 $0 $0
CARLYLE FLATS 0 $0 $0
CITY VIEW 0 $0 $0
CONFLUENCE HEIGHTS 1 $600,000 $600,000
DAKOTA LOFTS 0 $0 $0
EDGE LOHI 0 $0 $0
ESPADIN 5 $585,000 $1,095,000
FLATS 15 0 $0 $0
GOSS CORNER 0 $0 $0
HIGHLAND BRIDGE 3 $449,000 $800,000
HIGHLAND CROSSING 0 $0 $0
HIGHLAND LOFTS 0 $0 $0
HIGHLAND PARK PLACE TOWNHOMES 0 $0 $0
HIGHLAND PARK SOCIAL 0 $0 $0
HIGHLANDS SKYLOFTS 0 $0 $0
IVY RESIDENCES 0 $0 $0
KALAMATH 16 0 $0 $0
LIGHTHOUSE LOFTS 0 $0 $0
LOFTS ON CENTRAL 1 $1,066,275 $1,066,275
LOHI 8 0 $0 $0
LOHI LOFTS 0 $0 $0
LOHI PLACE 0 $0 $0
LUX IN LOHI 0 $0 $0
NAVAJO 6 0 $0 $0
OVERLOOK CONDOMINIUMS 1 $660,000 $660,000
PARAGON 0 $0 $0
POTTER HIGHLANDS 9 $339,000 $1,050,000
PULSE LOHI 0 $0 $0
ROMEO BLOCK LOFTS CONDOMINIUMS 1 $494,500 $494,500
SHOSHONE LOFTS 0 $0 $0
SKYLINE VILLA 0 $0 $0
SPEER LOFTS 0 $0 $0
TEJON 10 1 $1,175,000 $1,175,000
TEJON 34 0 $0 $0
VALLEJO STREET TOWNHOMES 0 $0 $0
WEIR FLATS 0 $0 $0
ZUNI 30 0 $0 $0
ZUNI VII 0 $0 $0

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified.

Fair Housing All real estate advertised herein is subject to the Federal Fair Housing Act and the Colorado Fair Housing Act, which Acts make it illegal to make or publish any advertisement that indicates any preference, limitation, or discrimination based on race, color, religion, sex, handicap, familial status, or national origin.

ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written permission of the publisher.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-10-25 04:28:05