LIV Sothebys Logo

Beth Erickson Sand Denver Real Estate Agent - 720.353.2384

DENVER > Areas > WEST COLFAX Condos For Sale

Currently, there are 69 active Condo listings in WEST COLFAX priced from $195,000 to $1,550,000.

New Listings in WEST COLFAX

MLS #List DateList Price BedsBathsSq FtCommunity
9464213 2025-04-10$995,000 2 3 1607 LAKEHOUSE 17
9052864 2025-04-03$685,000 3 4 1536 SHERIDAN PLACE
6643559 2025-03-27$625,000 1 2 925 LAKEHOUSE 17
8821503 2025-03-21$195,000 0 1 317 CIRCA WEST
4084577 2025-03-20$560,000 1 1 869 LAKEHOUSE 17

Active Listings for Sale


MLSAddressList Price Beds Baths Sq Ft Year
92459564200 W 17TH AVE 912 DENVER CO 80204 $1,450,000 2 3 1538 2020
57377104200 W 17TH AVE 823 DENVER CO 80204 $1,312,500 2 2 1352 2017
41781364200 W 17TH AVE 618 DENVER CO 80204 $1,299,000 2 3 1542 2017
54204804200 W 17TH AVE 11 DENVER CO 80204 $1,290,000 2 3 1388 2017
70699084200 W 17TH AVE 235 DENVER CO 80204 $1,189,000 2 2 1738 2017
89728204200 W 17TH AVE 1013 DENVER CO 80204 $1,095,000 1 2 1392 2017
72984454200 W 17TH AVE 49 DENVER CO 80204 $999,000 2 3 2247 2017
94642134200 W 17TH AVE 53 DENVER CO 80204 $995,000 2 3 1607 2017
16343594200 W 17TH AVE 323 DENVER CO 80204 $985,000 2 2 1357 2017
55905894200 W 17TH AVE 508 DENVER CO 80204 $745,000 1 1 1070 2020
84659934200 W 17TH AVE 611 DENVER CO 80204 $725,000 1 1 1049 2017
90406974200 W 17TH AVE 619 DENVER CO 80204 $720,000 1 2 951 2017
79114054200 W 17TH AVE 419 DENVER CO 80204 $695,000 1 2 952 2020
90528641336 SHERIDAN BLVD 108 DENVER CO 80214 $685,000 3 4 1536 2019
31726084200 W 17TH AVE 311 DENVER CO 80204 $674,000 1 1 1045 2020
96212374200 W 17TH AVE 223 DENVER CO 80204 $650,000 1 1 800 2017
17965671216 PERRY ST DENVER CO 80204 $635,000 2 4 1403 2016
66435594200 W 17TH AVE 621 DENVER CO 80204 $625,000 1 2 925 2020
40845774200 W 17TH AVE 327 DENVER CO 80204 $560,000 1 1 869 2017
88215031495 VRAIN ST 115 DENVER CO 80204 $195,000 0 1 317 1962

Condo Mania Agent:
Beth Sand

LIV Sotheby's International Realty
Broker Associate
Phone: 720.353.2384

Contact Us

Search Listings

Featured Communities

Browse active condo listings in LAKEHOUSE 17
LAKEHOUSE 17

17 Listings
$560,000 to $1,450,000

Browse active condo listings in CIRCA WEST
CIRCA WEST

1 Listing
Priced at $195,000

Browse active condo listings in ROW AT PERRY STATION
ROW AT PERRY STATION

1 Listing
Priced at $635,000

Browse active condo listings in SHERIDAN PLACE
SHERIDAN PLACE

1 Listing
Priced at $685,000

Browse WEST COLFAX Condos For Sale by Community

Community# Listings Min Price Max Price
10 ON TENNYSON 0 $0 $0
1265 XAVIER 0 $0 $0
1600 IRVING TOWNHOMES 0 $0 $0
1600 WINONA COURT CONDOMINIUMS 0 $0 $0
16TH AVE TOWNS 0 $0 $0
17TH AND IRVING ROWHOMES 0 $0 $0
17TH AND JULIAN TOWNHOMES 0 $0 $0
5 ON KING 0 $0 $0
CIRCA WEST 1 $195,000 $195,000
COBALT ROW 0 $0 $0
GROVE 16 0 $0 $0
JULIAN PLACE 0 $0 $0
JULIAN STREET TOWNHOMES 0 $0 $0
KNOX POINTE 0 $0 $0
KNOX ROW 0 $0 $0
LAKEHOUSE 17 17 $560,000 $1,450,000
LAKESIDE BUNGALOWS 0 $0 $0
MASONS ROW AT SLOANS LAKE 0 $0 $0
MOUNTAIN VIEW AT TENNYSON 0 $0 $0
PARK PLACE XII 0 $0 $0
PEAKS AT SLOANS LAKE 0 $0 $0
PERRY ROW AT SLOANS LAKE 0 $0 $0
QUITMAN BROWNSTONES 0 $0 $0
QUITMAN TOWNHOMES 0 $0 $0
ROW AT PERRY STATION 1 $635,000 $635,000
SAOLA TOWNHOMES 0 $0 $0
SHERIDAN PLACE 1 $685,000 $685,000
SLOANS ROW 0 $0 $0
SLOANSEDGE SOUTHSHORE TOWNHOMES 0 $0 $0
TERRACES AT SOUTH SLOAN 0 $0 $0
VISTA SLOANS LAKE 0 $0 $0
WEST VILLA 8 0 $0 $0
WOLFF STREET ROW 0 $0 $0
YATES 6 0 $0 $0
ZEN HOUSE PHASE 1 0 $0 $0
ZEN HOUSE PHASE 2 0 $0 $0
ZEN HOUSE PHASE 3 0 $0 $0
ZENOBIA TOWNHOMES 0 $0 $0

Community Locations

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified.

Fair Housing All real estate advertised herein is subject to the Federal Fair Housing Act and the Colorado Fair Housing Act, which Acts make it illegal to make or publish any advertisement that indicates any preference, limitation, or discrimination based on race, color, religion, sex, handicap, familial status, or national origin.

ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written permission of the publisher.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-04-18 04:37:55