LIV Sothebys Logo

Beth Erickson Sand Denver Real Estate Agent - 720.353.2384

Recent Condos Sales in ARVADA

Over the last 30 days, there have been 47 Condos that have sold with a median price of $445,000 and a median price per square foot of $342.

 

Back to ... ARVADA Condos For Sale

Recently Sold Condos in ARVADA

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

15242 W 69TH PL ARVADA CO 80007 2025-03-28 2 / 3 1761 $670,000 $380GEOS
14586 W 91ST AVE D ARVADA CO 80005 2025-03-28 2 / 3 1266 $499,900 $395WHISPER VILLAGE
19714 W 93RD LN C ARVADA CO 80007 2025-03-28 3 / 3 1387 $486,000 $350CANDELAS
7904 CHASE CIR 147 ARVADA CO 80003 2025-03-28 2 / 1 824 $259,000 $314WESTDALE TOWNHOMES
9284 GORE ST B ARVADA CO 80007 2025-03-27 2 / 3 1310 $460,000 $351CANDELAS
8458 EVERETT WAY B ARVADA CO 80005 2025-03-27 2 / 2 1061 $420,000 $396TIMBERCOVE
7090 SIMMS ST 202 ARVADA CO 80004 2025-03-27 2 / 2 1219 $455,000 $373MAPLE LEAF CONDOS
7626 DEPEW ST 102 ARVADA CO 80003 2025-03-27 3 / 2 1260 $345,000 $274WOOD CREEK
9468 W 58TH LN 5-B ARVADA CO 80002 2025-03-26 2 / 3 1379 $569,708 $413RALSTON CREEK TOWNHOMES
15550 W 64TH PL D ARVADA CO 80007 2025-03-26 2 / 3 1350 $490,000 $363HOMETOWN SOUTH
14215 W 84TH PL ARVADA CO 80005 2025-03-25 4 / 4 2100 $585,000 $279VILLAGE OF FIVE PARKS
8710 CARR LOOP ARVADA CO 80005 2025-03-24 3 / 4 1650 $405,000 $245 
8685 CARR LOOP ARVADA CO 80005 2025-03-24 3 / 3 1100 $405,000 $368 
7780 W 87TH DR P ARVADA CO 80005 2025-03-24 2 / 2 1011 $295,000 $292MOUNTAIN VISTA ARVADA
15444 W 63RD AVE 101 ARVADA CO 80403 2025-03-21 2 / 2 1748 $549,000 $314 
8428 EVERETT WAY B ARVADA CO 80005 2025-03-21 2 / 2 1061 $350,000 $330TIMBERCOVE
15345 W 64TH LN 304 ARVADA CO 80007 2025-03-21 2 / 2 1276 $435,000 $341WESTOWN
14587 W 90TH LN D ARVADA CO 80547 2025-03-20 3 / 3 1617 $589,900 $365WHISPER VILLAGE
15275 W 68TH PL ARVADA CO 80007 2025-03-19 2 / 3 1090 $467,075 $429GEOS
7880 W 87TH DR #C ARVADA CO 80005 2025-03-19 2 / 1 936 $299,900 $320MOUNTAIN VISTA ARVADA
7841 W 55TH AVE ARVADA CO 80002 2025-03-18 2 / 3 1358 $560,000 $412WATER TOWER VILLAGE
8114 GRAY CT 478 ARVADA CO 80003 2025-03-18 3 / 3 1376 $423,000 $307LAKE ARBOR VILLAGE
10810 W 63RD AVE D ARVADA CO 80004 2025-03-18 2 / 3 1814 $473,000 $261GRACE PLACE
5498 BALSAM CT 36 ARVADA CO 80002 2025-03-17 2 / 2 1444 $525,000 $364 
14587 W 90TH LN C ARVADA CO 80005 2025-03-17 2 / 2 1099 $460,000 $419WHISPER VILLAGE
6806 W 84TH WAY 4 ARVADA CO 80003 2025-03-14 3 / 3 1364 $464,970 $341LAKE ARBOR FAIRWAYS
8695 YUKON ST F ARVADA CO 80005 2025-03-14 2 / 1 936 $310,000 $331MOUNTAIN VISTA ARVADA
8780 CHASE DR 40 ARVADA CO 80003 2025-03-14 3 / 2 1140 $405,000 $355ARBOR GREEN TOWNHOMES
5780 TAFT TRL ARVADA CO 80002 2025-03-14 1 / 2 919 $390,000 $424SABELL
7931 W 55TH AVE 316 ARVADA CO 80002 2025-03-13 1 / 1 877 $330,000 $376WATER TOWER VILLAGE
10810 W 63RD AVE C ARVADA CO 80004 2025-03-12 3 / 4 1814 $475,000 $262GRACE PLACE
9118 W 50TH LN 5 ARVADA CO 80002 2025-03-12 3 / 3 1933 $525,000 $272FOUR ACRE LAKE
7935 CHASE CIR 170 ARVADA CO 80003 2025-03-10 2 / 1 824 $325,000 $394WESTDALE TOWNHOMES
11939 W 58TH AVE ARVADA CO 80002 2025-03-10 6 / 4 2544 $640,000 $252 
8035 GARRISON CT A ARVADA CO 80005 2025-03-07 3 / 2 1680 $420,000 $250SEQUOIA
8730 CHASE DR 141 ARVADA CO 80003 2025-03-07 2 / 2 1040 $350,000 $337ARBOR GREEN TOWNHOMES
8356 W 87TH DR A ARVADA CO 80005 2025-03-07 2 / 2 1050 $395,000 $376PEBBLE BROOK ARVADA
12111 W 57TH DR ARVADA CO 80002 2025-03-07 4 / 4 2275 $740,000 $325SABELL
5596 W 72ND DR ARVADA CO 80003 2025-03-07 2 / 3 1556 $499,900 $321 
6820 W 84TH CIR 25 ARVADA CO 80003 2025-03-07 2 / 3 1988 $445,000 $224LAKE ARBOR FAIRWAYS
7870 W 87TH DR L ARVADA CO 80005 2025-03-05 2 / 2 1011 $323,000 $319MOUNTAIN VISTA ARVADA
9485 W 81ST AVE B ARVADA CO 80005 2025-03-05 4 / 3 1890 $435,000 $230SEQUOIA
8404 EVERETT WAY B ARVADA CO 80005 2025-03-03 2 / 2 1061 $385,000 $363TIMBERCOVE
7820 W 87TH DR A ARVADA CO 80005 2025-03-03 2 / 1 815 $255,000 $313MOUNTAIN VISTA ARVADA
5537 LEWIS CT 101 ARVADA CO 80002 2025-03-03 1 / 1 794 $360,000 $453SKYLINE ESTATES
5675 VIVIAN ST ARVADA CO 80002 2025-03-03 4 / 4 2274 $649,000 $285 
11355 W 84TH PL D ARVADA CO 80005 2025-03-03 2 / 2 1336 $485,000 $363 

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-03-31 04:21:42