LIV Sothebys Logo

Beth Erickson Sand Denver Real Estate Agent - 720.353.2384

Recent Condos Sales in ARVADA

Over the last 30 days, there have been 24 Condos that have sold with a median price of $395,500 and a median price per square foot of $333.

 

Back to ... ARVADA Condos For Sale

Recently Sold Condos in ARVADA

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

8500 W 62ND AVE H ARVADA CO 80004 2025-02-19 3 / 4 2114 $675,000 $319KIMBROUGH HEIGHTS
14584 W 91ST DR D ARVADA CO 80005 2025-02-18 2 / 3 1266 $468,900 $370WHISPER VILLAGE
7966 CHASE CIR 95 ARVADA CO 80003 2025-02-14 2 / 1 824 $299,500 $363 
6450 TENNYSON ST 8 ARVADA CO 80003 2025-02-14 2 / 2 1348 $345,000 $256 
7980 CHASE CIR C ARVADA CO 80003 2025-02-14 2 / 2 1080 $335,000 $310WESTDALE TOWNHOMES
8765 CHASE DR 192 ARVADA CO 80003 2025-02-06 2 / 2 1040 $348,000 $335ARBOR GREEN TOWNHOMES
5350 CARR ST B ARVADA CO 80002 2025-02-05 3 / 4 1804 $668,000 $370 
7790 W 87TH DR E ARVADA CO 80005 2025-02-03 2 / 2 936 $322,500 $345MOUNTAIN VISTA ARVADA
5550 W 80TH PL 17 ARVADA CO 80003 2025-02-03 2 / 2 1100 $287,000 $261ARBOR POINTE
5394 ALLISON ST ARVADA CO 80002 2025-01-31 2 / 3 1358 $513,000 $378WATER TOWER VILLAGE
5445 ZEPHYR ST 200 ARVADA CO 80002 2025-01-31 3 / 2 1140 $440,000 $386WATER TOWER VILLAGE
8787 YUKON ST ARVADA CO 80005 2025-01-31 2 / 3 1310 $340,000 $260COUNTRY ROAD
5837 NEWCOMBE CT ARVADA CO 80004 2025-01-30 4 / 4 1949 $700,000 $359 
8124 GRAY CT 495 ARVADA CO 80003 2025-01-30 2 / 3 1220 $391,000 $320LAKE ARBOR VILLAGE
8421 EVERETT WAY D ARVADA CO 80005 2025-01-30 2 / 2 1045 $422,500 $404TIMBERCOVE
8340 W 87TH DR D ARVADA CO 80005 2025-01-27 2 / 2 1050 $379,000 $361PEBBLE BROOK ARVADA
8676 CARR LOOP ARVADA CO 80005 2025-01-24 3 / 4 1100 $400,000 $364 
6620 W 84TH CIR 114 ARVADA CO 80003 2025-01-24 2 / 3 1310 $434,000 $331LAKE ARBOR FAIRWAYS
14572 W 91ST LN A ARVADA CO 80005 2025-01-24 3 / 3 1623 $521,900 $322WHISPER VILLAGE
8106 GRAY CT 469 ARVADA CO 80003 2025-01-24 2 / 3 1235 $355,000 $287LAKE ARBOR VILLAGE
6844 CARR ST ARVADA CO 80004 2025-01-24 5 / 5 4206 $1,127,000 $268HILLSIDE COTTAGES
14555 W 91ST AVE A ARVADA CO 80005 2025-01-24 3 / 3 1623 $569,900 $351WHISPER VILLAGE
8116 GRAY CT 482 ARVADA CO 80003 2025-01-23 1 / 2 788 $250,000 $317LAKE ARBOR VILLAGE
8756 CHASE DR 79 ARVADA CO 80003 2025-01-22 2 / 1 900 $307,500 $342ARBOR GREEN TOWNHOMES

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-02-20 04:29:39