LIV Sothebys Logo

Beth Erickson Sand Denver Real Estate Agent - 720.353.2384

Recent Condos Sales in BROOMFIELD

Over the last 30 days, there have been 22 Condos that have sold with a median price of $487,500 and a median price per square foot of $312.

 

Back to ... BROOMFIELD Condos For Sale

Recently Sold Condos in BROOMFIELD

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

13456 VIA VARRA 406 BROOMFIELD CO 80020 2026-01-05 2 / 2 1045 $345,000 $330VANTAGE POINTE
8945 FIELD ST 73 BROOMFIELD CO 80021 2025-12-30 2 / 2 1120 $294,500 $263 
485 INTERLOCKEN BLVD 2-401 BROOMFIELD CO 80021 2025-12-30 2 / 2 1203 $426,990 $355GRAND VUE
485 INTERLOCKEN BLVD 2-403 BROOMFIELD CO 80021 2025-12-30 2 / 2 1203 $426,990 $355GRAND VUE
485 INTERLOCKEN BLVD 2-406 BROOMFIELD CO 80021 2025-12-30 3 / 2 1362 $465,000 $341GRAND VUE
1652 W 166TH DR BROOMFIELD CO 80023 2025-12-30 3 / 4 2002 $587,490 $293 
485 INTERLOCKEN BLVD 2-307 BROOMFIELD CO 80021 2025-12-29 2 / 2 1138 $384,990 $338GRAND VUE
13676 ROCK PT 101 BROOMFIELD CO 80023 2025-12-29 3 / 2 1904 $532,500 $280BROADLANDS
451 INTERLOCKEN BLVD 101 BROOMFIELD CO 80021 2025-12-29 4 / 4 1326 $589,990 $445GRAND VUE
4822 RAVEN RUN BROOMFIELD CO 80023 2025-12-29 2 / 3 1601 $495,000 $309 
14283 CURRANT ST BROOMFIELD CO 80020 2025-12-29 3 / 3 2354 $630,000 $268 
457 INTERLOCKEN BLVD 101 BROOMFIELD CO 80021 2025-12-26 4 / 4 1911 $599,990 $314GRAND VUE
441 INTERLOCKEN BLVD 09-107 BROOMFIELD CO 80021 2025-12-19 4 / 4 1911 $555,000 $290GRAND VUE
13456 VIA VARRA 110 BROOMFIELD CO 80020 2025-12-19 2 / 2 1045 $315,000 $301VANTAGE POINTE
13456 VIA VARRA 401 BROOMFIELD CO 80020 2025-12-19 2 / 2 1399 $446,500 $319 
1150 OPAL ST 101 BROOMFIELD CO 80020 2025-12-18 2 / 2 1025 $320,000 $312MIRAMONTE RANCH
1639 ALCOTT WAY BROOMFIELD CO 80023 2025-12-15 3 / 4 1667 $509,990 $306 
16688 TEJON ST BROOMFIELD CO 80023 2025-12-15 3 / 3 1881 $557,000 $296 
10447 GARLAND LN BROOMFIELD CO 80021 2025-12-12 3 / 3 1471 $485,000 $330 
13598 VIA VARRA 303 BROOMFIELD CO 80020 2025-12-12 2 / 2 1219 $401,000 $329VANTAGE POINTE
10416 GARLAND LN BROOMFIELD CO 80021 2025-12-08 3 / 3 1684 $490,000 $291 
16621 PROMENADE ST BROOMFIELD CO 80023 2025-12-08 3 / 4 1667 $504,990 $303 

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2026-01-05 16:28:13