LIV Sothebys Logo

Beth Erickson Sand Denver Real Estate Agent - 720.353.2384

Recent Condos Sales in DENVER

Over the last 30 days, there have been 100 Condos that have sold with a median price of $458,500 and a median price per square foot of $403.

 

Back to ... DENVER Condos For Sale

Recently Sold Condos in DENVER

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

4570 E YALE AVE 301 DENVER CO 80222 2025-03-28 3 / 2 1408 $380,000 $270LA FONTANA
1551 LARIMER ST 2704 DENVER CO 80202 2025-03-28 2 / 2 1782 $980,000 $550LARIMER PLACE
8457 E 35TH AVE DENVER CO 80238 2025-03-28 2 / 4 2064 $599,000 $290 
7755 E QUINCY AVE D1-101 DENVER CO 80237 2025-03-28 2 / 2 952 $195,000 $205WHISPERING PINES
1853 W 41ST AVE DENVER CO 80211 2025-03-28 1 / 1 740 $445,000 $601 
1998 S POPLAR CT DENVER CO 80224 2025-03-28 3 / 3 1373 $525,000 $382EAST VIRGINIA VILLAGE
4818 E KENTUCKY AVE B DENVER CO 80246 2025-03-28 1 / 1 1028 $355,000 $345CEDAR POINTE
891 14TH ST 1612 DENVER CO 80202 2025-03-28 1 / 1 816 $352,500 $432SPIRE
10 N OGDEN ST 101 DENVER CO 80218 2025-03-28 2 / 1 772 $329,000 $426 
100 PARK AVE W 604 DENVER CO 80205 2025-03-28 1 / 1 665 $270,000 $406100 PARK AVENUE
930 ACOMA ST 420 DENVER CO 80204 2025-03-28 2 / 2 2123 $900,000 $424METROPOLITAN LOFTS
6909 E LOWRY BLVD DENVER CO 80230 2025-03-28 4 / 5 4112 $1,375,000 $334CITY HOMES AT BOULEVARD ONE
1912 W 38TH AVE DENVER CO 80211 2025-03-28 3 / 4 1800 $705,000 $392 
5650 W QUINCY AVE 21 DENVER CO 80235 2025-03-28 4 / 3 2952 $750,000 $254BLUFFS AT PINEHURST
10088 E 62ND AVE DENVER CO 80238 2025-03-28 3 / 4 1795 $635,000 $354 
1235 31ST ST DENVER CO 80205 2025-03-28 2 / 2 1026 $737,500 $719 
2960 INCA ST 505 DENVER CO 80202 2025-03-28 2 / 2 1226 $785,000 $640WATERTOWER LOFTS
1826 IRVING ST 8 DENVER CO 80204 2025-03-28 2 / 3 1353 $645,000 $477 
1950 N LOGAN ST 706 DENVER CO 80203 2025-03-27 1 / 2 729 $369,000 $506TOWER ON THE PARK
9155 E CENTER AVE 1A DENVER CO 80247 2025-03-27 2 / 1 870 $142,500 $164WINDSOR GARDENS
2400 E CHERRY CREEK SOUTH DR 304 DENVER CO 80209 2025-03-27 2 / 2 1786 $1,500,000 $840ONE POLO CREEK
2955 INCA ST 2N DENVER CO 80202 2025-03-27 1 / 1 1061 $465,000 $438AJAX LOFTS
2142 CURTIS ST 101 DENVER CO 80205 2025-03-27 2 / 1 816 $392,000 $480ELECTRIC LOFTS
8300 FAIRMOUNT DR RR101 DENVER CO 80247 2025-03-27 2 / 2 2073 $570,000 $275PELICAN POINTE
2678 SYRACUSE ST 204 DENVER CO 80238 2025-03-27 2 / 1 781 $360,000 $461SYRACUSE VILLAGE
4593 S LOWELL BLVD B DENVER CO 80236 2025-03-27 3 / 2 1104 $260,000 $236 
856 W 129TH PL DENVER CO 80234 2025-03-27 3 / 3 2347 $707,075 $301 
115 E COLORADO AVE DENVER CO 80210 2025-03-27 2 / 2 1478 $690,000 $467 
2685 S DAYTON WAY 292 DENVER CO 80231 2025-03-27 3 / 3 1943 $444,900 $229BEAUMONT PLACE
3325 IRVING ST DENVER CO 80211 2025-03-27 3 / 2 1274 $635,000 $498 
8707 E FLORIDA AVE 310 DENVER CO 80247 2025-03-26 2 / 2 996 $325,000 $326RIVER ROCK
4463 ADAMS ST DENVER CO 80216 2025-03-26 6 / 2 1650 $405,000 $245 
534 E 7TH AVE 205 DENVER CO 80203 2025-03-26 2 / 2 1018 $450,000 $442 
7040 E GIRARD AVE 104 DENVER CO 80224 2025-03-26 2 / 2 1200 $330,000 $275MORNINGSIDE
12162 BANNOCK CIR B DENVER CO 80234 2025-03-26 2 / 3 1107 $302,000 $273 
3349 S MONACO PKWY A DENVER CO 80222 2025-03-26 2 / 2 1061 $300,000 $283MONACO PLACE
9769 W STANFORD AVE DENVER CO 80123 2025-03-26 3 / 4 2206 $650,000 $295 
1321 E 10TH AVE 11 DENVER CO 80218 2025-03-26 1 / 1 843 $379,900 $451 
2846 N JACKSON ST DENVER CO 80205 2025-03-26 1 / 1 684 $290,000 $424 
4875 S MONACO ST 408 DENVER CO 80237 2025-03-26 2 / 2 1727 $690,000 $400VILLAROSSO
130 N PEARL ST 404 DENVER CO 80203 2025-03-26 2 / 2 1104 $390,000 $353 
3429 LAWRENCE ST DENVER CO 80205 2025-03-26 4 / 5 3370 $1,160,000 $344 
2602 W 24TH AVE 6 DENVER CO 80211 2025-03-26 2 / 3 1381 $729,900 $529 
975 N LINCOLN ST 10H DENVER CO 80203 2025-03-26 1 / 1 807 $350,000 $434BEAUVALLON
12162 BANNOCK CIR B DENVER CO 80234 2025-03-26 2 / 3 1107 $302,000 $273 
2441 N BROADWAY 106 DENVER CO 80205 2025-03-26 1 / 2 812 $490,000 $603SILVER STATE LOFTS
624 S OGDEN ST DENVER CO 80209 2025-03-25 3 / 2 2010 $1,250,000 $622 
6937 E GIRARD AVE DENVER CO 80224 2025-03-25 2 / 2 1584 $452,000 $285THREE FOUNTAINS
3116 N GILPIN ST DENVER CO 80205 2025-03-25 3 / 3 1475 $665,000 $451 
8185 E LOWRY BLVD 203 DENVER CO 80230 2025-03-25 2 / 2 1028 $420,000 $409HANGAR LOFTS
891 14TH ST 1917 DENVER CO 80202 2025-03-25 1 / 1 1001 $725,000 $724SPIRE
1085 N LAFAYETTE ST 602 DENVER CO 80218 2025-03-25 1 / 1 800 $280,000 $350 
5300 E CHERRY CREEK SOUTH DR 12-1227 DENVER CO 80246 2025-03-25 1 / 1 697 $205,000 $294CHERRY CREEK VILLAGE
334 STEELE ST DENVER CO 80206 2025-03-25 3 / 5 4602 $3,625,000 $788 
1750 WEWATTA ST 401 DENVER CO 80202 2025-03-25 2 / 2 1175 $925,000 $787COLORADAN
6776 E PANORAMA LN C2 DENVER CO 80224 2025-03-25 4 / 3 2324 $624,000 $269 
1356 N PEARL ST 303 DENVER CO 80203 2025-03-25 2 / 2 808 $330,000 $408HERITAGE COURT
16023 E WARNER PL DENVER CO 80239 2025-03-24 3 / 3 1538 $409,000 $266 
2536 W 33RD AVE DENVER CO 80211 2025-03-24 3 / 4 2647 $1,300,000 $491POTTER HIGHLANDS
1811 N WILLIAMS ST DENVER CO 80218 2025-03-24 3 / 4 2450 $1,055,000 $431 
3278 S ONEIDA WAY DENVER CO 80224 2025-03-24 2 / 2 1286 $400,000 $311THREE FOUNTAINS
45 JACKSON ST A DENVER CO 80206 2025-03-24 2 / 3 1549 $775,000 $500 
2500 E CHERRY CREEK SOUTH DR 104 DENVER CO 80209 2025-03-24 2 / 2 1817 $1,000,000 $550PORTICO CONDOMINIUMS
1014 S PENNSYLVANIA ST DENVER CO 80209 2025-03-24 5 / 5 3520 $1,575,000 $447 
3378 W 17TH AVE DENVER CO 80204 2025-03-24 2 / 3 1452 $632,500 $43617TH AND JULIAN TOWNHOMES
3211 NEWTON ST DENVER CO 80211 2025-03-24 1 / 1 564 $320,000 $567 
6940 E GIRARD AVE 409 DENVER CO 80224 2025-03-24 2 / 1 1000 $260,000 $260MORNINGSIDE
1482 S PIERSON ST 77 DENVER CO 80232 2025-03-24 3 / 2 1349 $384,000 $285 
391 N OGDEN ST DENVER CO 80218 2025-03-24 3 / 4 2668 $850,000 $319 
3817 N HIMALAYA RD 3 DENVER CO 80249 2025-03-24 4 / 4 2134 $465,000 $218 
3207 W 25TH AVE DENVER CO 80211 2025-03-24 4 / 4 2460 $1,100,000 $447 
5702 N CENTRAL PARK BLVD 224 DENVER CO 80238 2025-03-21 2 / 2 800 $220,000 $275CENTRAL PARK CONDOMINIUMS
1356 PEARL ST 204 DENVER CO 80203 2025-03-21 2 / 2 803 $300,000 $374 
3096 UMATILLA ST B DENVER CO 80211 2025-03-21 1 / 2 914 $545,000 $596 
581 ALTON WAY B DENVER CO 80230 2025-03-21 2 / 3 1365 $211,796 $155FALCON POINT
1433 XAVIER ST DENVER CO 80204 2025-03-21 3 / 3 1453 $607,000 $418 
2571 W 69TH PL DENVER CO 80221 2025-03-21 3 / 3 1632 $534,900 $328 
1302 S PARKER RD 225 DENVER CO 80231 2025-03-21 1 / 1 625 $66,000 $106CLUB VALENCIA
9310 E 61ST AVE DENVER CO 80238 2025-03-21 3 / 3 1738 $625,000 $360 
1811 S QUEBEC WAY 220 DENVER CO 80231 2025-03-21 2 / 3 1131 $344,000 $304INDIAN CREEK
1625 KING ST 4 DENVER CO 80204 2025-03-21 2 / 4 1524 $737,000 $484 
6920 NAVAJO ST B DENVER CO 80221 2025-03-21 2 / 2 924 $265,000 $287GLEN RIDGE SQUARE
800 N PEARL ST 707 DENVER CO 80203 2025-03-21 1 / 1 941 $305,000 $324GOVERNORS PLACE
2245 BLAKE ST C DENVER CO 80205 2025-03-21 2 / 3 1935 $595,000 $307LOFTS AT 2245 BLAKE STREET
155 STEELE ST 917 DENVER CO 80206 2025-03-21 2 / 2 1728 $2,495,000 $1,444LAUREL
1565 N WINONA CT DENVER CO 80204 2025-03-21 3 / 4 2263 $1,050,000 $464 
665 S ALTON WAY 6D DENVER CO 80247 2025-03-21 3 / 4 2910 $390,000 $134WINDSOR GARDENS
4140 E WARREN AVE 1 DENVER CO 80222 2025-03-21 3 / 3 1815 $589,998 $325 
6960 E GIRARD AVE 408 DENVER CO 80224 2025-03-21 2 / 2 1535 $315,000 $205MORNINGSIDE
2055 ELIOT ST DENVER CO 80211 2025-03-21 4 / 4 2855 $1,270,000 $445 
2528 N GILPIN ST DENVER CO 80205 2025-03-21 1 / 1 865 $425,000 $491 
3612 VALLEJO ST DENVER CO 80211 2025-03-21 4 / 5 3385 $1,512,500 $447 
5702 N CENTRAL PARK BLVD 5-119 DENVER CO 80238 2025-03-21 2 / 2 800 $225,000 $281CENTRAL PARK CONDOMINIUMS
4551 TENNYSON ST DENVER CO 80212 2025-03-21 2 / 3 1513 $750,000 $496 
2922 W 21ST AVE DENVER CO 80211 2025-03-21 2 / 1 724 $395,000 $546 
700 WASHINGTON ST 703 DENVER CO 80203 2025-03-21 1 / 1 827 $339,000 $410FLORENTINE
8199 WELBY RD 3707 DENVER CO 80229 2025-03-21 2 / 3 1088 $296,900 $273WELBY HILL
4400 S QUEBEC ST 204N DENVER CO 80237 2025-03-21 1 / 1 692 $219,000 $316BRANDY CHASE AT EASTMOOR PARK
3200 S FEDERAL BLVD 2-5 DENVER CO 80236 2025-03-21 3 / 2 1060 $275,000 $259 
909 E 14TH AVE DENVER CO 80218 2025-03-21 3 / 2 3139 $707,000 $225 

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-03-31 04:21:42