LIV Sothebys Logo

Beth Erickson Sand Denver Real Estate Agent - 720.353.2384

Recent Condos Sales in DENVER

Over the last 30 days, there have been 100 Condos that have sold with a median price of $451,250 and a median price per square foot of $367.

 

Back to ... DENVER Condos For Sale

Recently Sold Condos in DENVER

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

2343 DECATUR ST DENVER CO 80211 2025-01-07 2 / 4 1502 $710,000 $473 
3610 N GRAPE ST DENVER CO 80207 2025-01-07 2 / 1 925 $445,000 $481 
3106 E 17TH AVE DENVER CO 80206 2025-01-07 3 / 4 2628 $1,250,000 $476BROWNSTONES ON THE PARK
1627 WILLIAMS ST DENVER CO 80218 2025-01-07 3 / 3 1957 $699,900 $358 
602 S EMERSON ST DENVER CO 80209 2025-01-07 4 / 5 3202 $1,745,000 $545 
2001 LINCOLN ST 1522 DENVER CO 80202 2025-01-07 2 / 3 1467 $625,000 $426 
3820 OLIVE ST 4 DENVER CO 80207 2025-01-06 2 / 3 1389 $535,000 $385 
9130 MARTIN LUTHER KING BLVD DENVER CO 80238 2025-01-06 3 / 4 3207 $800,000 $249SPRUCE TOWNHOMES
4100 ALBION ST 424 DENVER CO 80216 2025-01-06 2 / 2 1001 $311,000 $311PARK HILL VILLAGE
2482 W CAITHNESS PL 10 DENVER CO 80211 2025-01-06 0 / 1 318 $200,000 $629 
1515 E 9TH AVE 101 DENVER CO 80218 2025-01-06 3 / 3 2854 $895,000 $314 
1401 DELGANY ST 401 DENVER CO 80202 2025-01-06 2 / 2 1235 $603,000 $488DELGANY
3121 S TAMARAC DR 201J DENVER CO 80231 2025-01-06 3 / 2 1247 $330,000 $265SHADOW WOOD
7523 W YALE AVE DENVER CO 80227 2025-01-06 3 / 3 1595 $390,000 $245 
1699 S TRENTON ST 166 DENVER CO 80231 2025-01-06 2 / 3 1131 $380,000 $336GRANVILLE
1050 S MONACO PKWY 105 DENVER CO 80224 2025-01-06 4 / 3 2079 $415,000 $200 
8707 E FLORIDA AVE 806 DENVER CO 80247 2025-01-06 2 / 2 1319 $373,000 $283RIVER ROCK
1300 N PENNSYLVANIA ST 208 DENVER CO 80203 2025-01-06 1 / 1 1203 $452,500 $376PENN GARAGE LOFTS
2960 INCA ST 204 DENVER CO 80202 2025-01-06 1 / 2 837 $425,000 $508WATERTOWER LOFTS
8555 FAIRMOUNT DR C-106 DENVER CO 80247 2025-01-03 1 / 1 701 $240,000 $342WOODSIDE VILLAGE
1325 ELATI ST 4 DENVER CO 80204 2025-01-03 3 / 4 1967 $710,000 $361ELATI 22 TOWNHOMES
925 S QUITMAN ST DENVER CO 80219 2025-01-03 3 / 2 1027 $310,000 $302 
1834 N RACE ST DENVER CO 80206 2025-01-03 1 / 1 686 $425,000 $620 
3395 GRAPE ST DENVER CO 80207 2025-01-03 3 / 1 1514 $460,000 $304 
3022 SYRACUSE ST DENVER CO 80238 2025-01-03 3 / 4 2218 $670,000 $302 
7877 E MISSISSIPPI AVE 805 DENVER CO 80247 2025-01-03 2 / 2 1428 $390,000 $273CANDLEWYCK
1201 N WILLIAMS ST 14B DENVER CO 80218 2025-01-03 2 / 2 1104 $836,125 $757ONE CHEESMAN PLACE
3883 W 12TH AVE DENVER CO 80204 2025-01-03 2 / 4 1417 $602,000 $425 
1275 N CLARKSON ST 6 DENVER CO 80218 2025-01-03 1 / 1 703 $211,000 $300 
14400 ALBROOK DR 49 DENVER CO 80239 2025-01-03 3 / 3 1398 $400,000 $286CORNERSTONE TOWNHOMES
2680 S UNIVERSITY BLVD 202 DENVER CO 80210 2025-01-03 3 / 4 3432 $860,000 $251 
7474 E ARKANSAS AVE 14-05 DENVER CO 80231 2025-01-03 2 / 2 984 $330,000 $335WINDSONG
12162 MELODY DR 204 DENVER CO 80234 2025-01-02 2 / 2 907 $210,000 $232 
800 N WASHINGTON ST 510 DENVER CO 80203 2025-01-02 2 / 2 1116 $390,000 $349 
5255 MEMPHIS ST 1103 DENVER CO 80239 2025-01-02 2 / 2 1048 $312,000 $298TRAILS AT PARKFIELD LAKE
1200 ACOMA ST 404 DENVER CO 80204 2025-01-02 0 / 1 839 $353,000 $421MUSEUM RESIDENCES
576 N LAFAYETTE ST DENVER CO 80218 2025-01-02 3 / 2 1112 $615,000 $553 
206 S SHERMAN ST DENVER CO 80209 2025-01-02 4 / 5 2672 $1,080,000 $404 
2623 W 26TH AVE 1 DENVER CO 80211 2025-01-02 / 0 1134 $667,500 $589 
1141 S GRANT ST DENVER CO 80210 2025-01-02 3 / 3 1584 $785,000 $496 
5079 CENTRAL PARK BLVD N DENVER CO 80238 2025-01-02 2 / 2 1232 $257,397 $209 
169 S MONACO PKWY DENVER CO 80224 2025-01-02 3 / 4 2221 $847,500 $382 
3643 W UNION AVE DENVER CO 80236 2025-01-02 2 / 2 1170 $285,000 $244 
287 BANNOCK ST DENVER CO 80223 2025-01-02 3 / 4 2436 $1,262,604 $518 
1737 N FRANKLIN ST DENVER CO 80218 2025-01-02 2 / 3 1965 $630,000 $321 
576 N LAFAYETTE ST DENVER CO 80218 2025-01-02 2 / 2 1112 $615,000 $553 
2851 W 52ND AVE 401 DENVER CO 80221 2025-01-02 2 / 2 1114 $506,000 $454 
970 QUITMAN ST DENVER CO 80204 2024-12-31 4 / 2 2312 $571,000 $247 
38 N LINCOLN ST DENVER CO 80203 2024-12-31 3 / 3 1849 $692,500 $375 
1734 MEADE ST DENVER CO 80204 2024-12-31 4 / 6 3632 $1,975,000 $544 
2732 N CLAY ST DENVER CO 80211 2024-12-31 4 / 3 2299 $990,000 $431 
4469 TENNYSON ST 17 DENVER CO 80212 2024-12-31 2 / 3 1493 $730,000 $489CONDOR TOWNHOMES
2575 S SYRACUSE WAY I103 DENVER CO 80231 2024-12-31 1 / 1 624 $235,000 $377HUNTERS RUN
2292 S DEXTER ST 1 DENVER CO 80222 2024-12-31 3 / 3 1165 $509,000 $437 
3801 E 2ND AVE DENVER CO 80206 2024-12-31 3 / 4 4433 $1,600,000 $361 
7474 E ARKANSAS AVE 27-02 DENVER CO 80231 2024-12-31 3 / 3 2032 $392,000 $193WINDSONG
3325 S MONACO ST D DENVER CO 80222 2024-12-31 2 / 2 1029 $299,000 $291MONACO PLACE
1419 DETROIT ST 34 DENVER CO 80206 2024-12-31 1 / 1 503 $210,000 $417DETROIT MOTOR CITY
1845 KENDALL ST 227B DENVER CO 80214 2024-12-31 2 / 1 746 $242,500 $325 
2819 ULSTER ST DENVER CO 80238 2024-12-31 2 / 3 1537 $490,000 $319 
909 N LAFAYETTE ST 304 DENVER CO 80218 2024-12-31 1 / 1 781 $309,278 $396PARK REGENCY
137 S SYRACUSE ST DENVER CO 80230 2024-12-31 2 / 3 1320 $207,252 $157 
58 S MONROE ST DENVER CO 80209 2024-12-31 3 / 4 3655 $1,215,000 $332 
2401 GLENARM PL 303 DENVER CO 80205 2024-12-31 2 / 2 1442 $625,000 $433 
3951 KALAMATH ST DENVER CO 80211 2024-12-31 4 / 4 2257 $1,042,910 $462 
3575 CHESTNUT PL 506 DENVER CO 80216 2024-12-31 1 / 1 449 $205,000 $457 
1266 N STUART ST 1 DENVER CO 80204 2024-12-31 3 / 3 1723 $825,000 $479 
7665 E EASTMAN AVE 209C DENVER CO 80231 2024-12-31 1 / 1 728 $248,700 $342SHADOW WOOD
2726 W 68TH AVE DENVER CO 80221 2024-12-31 2 / 4 1570 $499,900 $318 
282 S PEARL ST DENVER CO 80209 2024-12-31 2 / 1 971 $510,000 $525 
12171 BANNOCK ST B DENVER CO 80234 2024-12-31 2 / 2 1052 $315,000 $299 
3575 CHESTNUT PL 307 DENVER CO 80216 2024-12-31 2 / 1 645 $240,000 $372 
2853 W 69TH AVE DENVER CO 80221 2024-12-30 2 / 3 1574 $490,000 $311 
625 N PENNSYLVANIA ST 503 DENVER CO 80203 2024-12-30 1 / 1 689 $273,500 $397 
777 N WASHINGTON ST 408 DENVER CO 80203 2024-12-30 2 / 2 1067 $335,000 $314 
1279 MEADE ST DENVER CO 80204 2024-12-30 4 / 5 2488 $740,000 $297 
800 N WASHINGTON ST 703 DENVER CO 80203 2024-12-30 1 / 1 713 $325,000 $456 
2441 N BROADWAY 108 DENVER CO 80205 2024-12-30 2 / 2 1641 $710,000 $433SILVER STATE LOFTS
288 S SHERMAN ST DENVER CO 80209 2024-12-30 2 / 1 974 $375,112 $385 
5300 E CHERRY CREEK SOUTH DR 816 DENVER CO 80246 2024-12-30 1 / 1 634 $172,000 $271CHERRY CREEK VILLAGE
5501 W 48TH AVE DENVER CO 80212 2024-12-30 2 / 1 816 $335,000 $411 
1986 S CHERRY ST DENVER CO 80222 2024-12-30 3 / 3 2240 $600,000 $268 
6800 E TENNESSEE AVE 431 DENVER CO 80224 2024-12-30 2 / 1 864 $205,000 $237BOWLING GREEN
745 S ALTON WAY 11B DENVER CO 80247 2024-12-30 2 / 1 870 $110,000 $126WINDSOR GARDENS
9300 E FLORIDA AVE 205 DENVER CO 80247 2024-12-30 3 / 2 1532 $335,000 $2199300 E FLORIDA AVENUE
4740 W 41ST AVE DENVER CO 80212 2024-12-30 1 / 1 675 $500,000 $741 
1832 W 34TH AVE DENVER CO 80211 2024-12-30 4 / 4 2531 $1,255,800 $496 
5255 MEMPHIS ST 108 DENVER CO 80239 2024-12-30 2 / 2 1121 $329,900 $294TRAILS AT PARKFIELD LAKE
1900 S POPLAR CT DENVER CO 80224 2024-12-30 3 / 3 1374 $559,990 $408EAST VIRGINIA VILLAGE
1060 S PARKER RD 36 DENVER CO 80231 2024-12-30 2 / 2 1080 $217,000 $201FOUNTAIN COURT
12242 BANNOCK CIRCLE B DENVER CO 80234 2024-12-30 2 / 3 1224 $315,000 $257 
1277 MEADE ST DENVER CO 80204 2024-12-30 4 / 5 2324 $720,000 $310 
2262 S VALLEY HWY 3 DENVER CO 80222 2024-12-30 2 / 1 874 $210,000 $240 
9700 E ILIFF AVE A11 DENVER CO 80231 2024-12-30 2 / 2 1138 $255,000 $224WOODSTREAM FALLS
1905 HOOKER ST DENVER CO 80204 2024-12-30 3 / 3 1683 $825,000 $490 
550 E 12TH AVE 804 DENVER CO 80203 2024-12-30 2 / 2 1373 $491,729 $358PENN SQUARE CONDOMINIUMS
8300 FAIRMOUNT DR X103 DENVER CO 80247 2024-12-30 2 / 3 1560 $492,000 $315PELICAN POINTE
1032 N CLARKSON ST 104 DENVER CO 80218 2024-12-30 1 / 1 598 $235,000 $393 
5702 N CENTRAL PARK BLVD 2-108 DENVER CO 80238 2024-12-30 2 / 2 800 $227,500 $284CENTRAL PARK CONDOMINIUMS
1950 N LOGAN ST 911 DENVER CO 80203 2024-12-30 2 / 2 915 $450,000 $492TOWER ON THE PARK

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-01-08 04:33:03