LIV Sothebys Logo

Beth Erickson Sand Denver Real Estate Agent - 720.353.2384

Recent Condos Sales in DENVER

Over the last 30 days, there have been 100 Condos that have sold with a median price of $402,450 and a median price per square foot of $357.

 

Back to ... DENVER Condos For Sale

Recently Sold Condos in DENVER

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

1001 E 17TH AVE 12 DENVER CO 80218 2025-08-15 1 / 2 1064 $440,000 $414 
1196 N GRANT ST 405 DENVER CO 80203 2025-08-15 0 / 1 461 $185,000 $401GOTHAM CITY CONDOMINIUMS
1441 N HUMBOLDT ST 204 DENVER CO 80218 2025-08-15 2 / 2 929 $275,000 $296 
1700 BASSETT ST 513 DENVER CO 80202 2025-08-15 1 / 1 1043 $575,000 $551GLASS HOUSE
1284 N CORONA ST B6 DENVER CO 80218 2025-08-15 2 / 2 1430 $470,000 $329 
1700 BASSETT ST 703 DENVER CO 80202 2025-08-15 2 / 1 1010 $535,000 $530GLASS HOUSE
2404 W 69TH PL DENVER CO 80221 2025-08-15 2 / 2 1492 $554,900 $372 
2564 N EMERSON ST DENVER CO 80205 2025-08-15 2 / 2 1057 $425,000 $402 
3200 N ELIZABETH ST DENVER CO 80205 2025-08-15 2 / 1 725 $384,500 $530 
1350 JOSEPHINE ST 508 DENVER CO 80206 2025-08-15 1 / 1 666 $235,000 $353DUBLIN TERRACE
2530 KENSING CT DENVER CO 80211 2025-08-15 1 / 1 656 $377,500 $575 
1977 S JOSEPHINE ST 101 DENVER CO 80210 2025-08-15 1 / 1 600 $185,000 $308 
725 S ALTON WAY 30-8B DENVER CO 80247 2025-08-15 1 / 1 855 $150,000 $175WINDSOR GARDENS
2247 CORONADO PKWY N #D DENVER CO 80229 2025-08-14 3 / 3 1219 $308,000 $253BALBOA PARK
1551 LARIMER ST 1303 DENVER CO 80202 2025-08-14 2 / 2 1422 $404,900 $285LARIMER PLACE
3550 S HARLAN ST 21-177 DENVER CO 80235 2025-08-14 2 / 2 1013 $267,500 $264PEBBLE CREEK
1977 S JOSEPHINE ST 302 DENVER CO 80210 2025-08-14 1 / 1 604 $213,000 $353 
221 S GARFIELD ST 213 DENVER CO 80209 2025-08-14 2 / 3 1581 $575,000 $364 
1335 JASMINE ST DENVER CO 80220 2025-08-14 3 / 2 1461 $450,000 $308 
117 ELATI ST 1 DENVER CO 80223 2025-08-14 2 / 2 1025 $560,000 $546BAKER LOFTS
4758 KITTREDGE ST 2 DENVER CO 80239 2025-08-14 4 / 3 1838 $432,000 $235 
1475 N HUMBOLDT ST 20 DENVER CO 80218 2025-08-14 1 / 1 505 $210,000 $416 
2400 E CHERRY CREEK SOUTH DR 307 DENVER CO 80209 2025-08-14 2 / 2 1746 $1,272,500 $729ONE POLO CREEK
3008 BLAKE ST DENVER CO 80205 2025-08-14 2 / 3 1410 $695,000 $493 
155 S MONACO STREET PKWY 311 DENVER CO 80224 2025-08-14 2 / 1 973 $430,000 $442CRESTMOOR HEIGHTS
2525 S DAYTON WAY 1101 DENVER CO 80231 2025-08-14 2 / 2 1200 $313,200 $261DAYTON GREEN
7373 E IOWA AVE 1101 DENVER CO 80231 2025-08-14 2 / 3 1178 $360,000 $306SPRINGFIELD AT INDIAN CREEK
8828 E FLORIDA AVE 103 DENVER CO 80247 2025-08-14 1 / 1 598 $92,000 $154COUNTRY CLUB VILLAS CONDOS
10150 VIRGINIA AVE 20-103 DENVER CO 80247 2025-08-13 2 / 2 943 $230,000 $244OAK PARK
1121 ALBION ST 210 DENVER CO 80220 2025-08-13 2 / 2 1161 $279,900 $241AMERICANA CONDOMINIUMS
5745 W MANSFIELD AVE 266 DENVER CO 80235 2025-08-13 4 / 3 3871 $730,000 $189PINEHURST VILLAGE
1 N PEARL ST 201 DENVER CO 80203 2025-08-13 2 / 2 688 $310,000 $4511 N PEARL STREET
2355 N EMERSON ST DENVER CO 80205 2025-08-13 2 / 2 1491 $735,000 $493 
4545 S MONACO ST 243 DENVER CO 80237 2025-08-13 3 / 4 3883 $930,000 $240 
335 CLAYTON ST DENVER CO 80206 2025-08-13 4 / 5 5691 $3,850,000 $677 
7995 E MISSISSIPPI AVE A4 DENVER CO 80247 2025-08-13 2 / 2 1142 $285,000 $250HILAND HILLS
1801 WYNKOOP ST 518 DENVER CO 80202 2025-08-13 1 / 1 991 $600,000 $605ICEHOUSE LOFTS
3550 S HARLAN ST 18-249 DENVER CO 80235 2025-08-12 2 / 2 1015 $269,000 $265PEBBLE CREEK
3608 W RADCLIFF AVE DENVER CO 80236 2025-08-12 4 / 4 1494 $335,000 $224 
1215 N EMERSON ST A DENVER CO 80218 2025-08-12 2 / 2 1209 $400,000 $331 
3322 W 26TH AVE DENVER CO 80211 2025-08-12 3 / 4 2640 $934,112 $354 
775 S ALTON WAY 3D DENVER CO 80247 2025-08-12 3 / 3 2070 $323,500 $156WINDSOR GARDENS
8600 E ALAMEDA AVE 105 DENVER CO 80247 2025-08-12 1 / 1 701 $232,000 $331WOODSIDE VILLAGE
130 PEARL ST 801 DENVER CO 80203 2025-08-12 2 / 2 1146 $519,999 $454AMBASSADOR EAST
1735 E 18TH AVE DENVER CO 80218 2025-08-12 3 / 4 2117 $815,000 $385 
250 COLUMBINE ST 303 DENVER CO 80206 2025-08-12 2 / 3 2023 $3,400,000 $1,681250 COLUMBINE
1700 BASSETT ST 409 DENVER CO 80202 2025-08-11 1 / 1 874 $460,000 $526GLASS HOUSE
3458 W 63RD AVE DENVER CO 80221 2025-08-11 2 / 3 1348 $485,000 $360BERKLEY SHORES
4127 TEJON ST DENVER CO 80211 2025-08-11 2 / 3 1502 $670,000 $446 
4737 E ILIFF AVE DENVER CO 80222 2025-08-11 2 / 3 1679 $460,000 $274 
1133 14TH ST 2010 DENVER CO 80202 2025-08-11 1 / 2 964 $1,125,000 $1,167FOUR SEASONS
610 S ALTON WAY 7C DENVER CO 80247 2025-08-11 2 / 2 1200 $200,000 $167WINDSOR GARDENS
8826 E FLORIDA AVE 102 DENVER CO 80247 2025-08-11 1 / 1 598 $101,500 $170COUNTRY CLUB VILLAS CONDOS
1211 W 112TH AVE B DENVER CO 80234 2025-08-11 2 / 2 1024 $293,850 $287 
3300 W FLORIDA AVE 51 DENVER CO 80219 2025-08-11 2 / 3 1552 $370,000 $238PROSPECT PARK
6800 E TENNESSEE AVE 452 DENVER CO 80224 2025-08-11 1 / 1 672 $150,000 $223 
2804 W 53RD AVE DENVER CO 80221 2025-08-11 4 / 4 2315 $647,500 $280ARIA TOWNHOMES
8826 E FLORIDA AVE G11 DENVER CO 80247 2025-08-11 1 / 1 598 $110,000 $184INDIAN CREEK
1301 N OGDEN ST 1A DENVER CO 80218 2025-08-11 1 / 1 568 $305,000 $537 
1008 N CORONA ST 204 DENVER CO 80218 2025-08-11 1 / 1 552 $200,000 $362 
6153 N CEYLON ST 6-305 DENVER CO 80249 2025-08-11 2 / 2 1085 $330,490 $305GATEWAY COMMONS
1888 S JACKSON ST 404 DENVER CO 80210 2025-08-11 1 / 1 875 $188,500 $215 
2001 LINCOLN ST 2420 DENVER CO 80202 2025-08-11 1 / 2 818 $424,000 $518ONE LINCOLN PARK
5676 EMPORIA ST DENVER CO 80238 2025-08-08 2 / 3 1374 $495,000 $360 
1571 VRAIN ST DENVER CO 80204 2025-08-08 4 / 5 3222 $1,250,000 $388 
12242 BANNOCK CIR D DENVER CO 80234 2025-08-08 3 / 3 1944 $382,000 $197 
1376 IVANHOE ST DENVER CO 80220 2025-08-08 3 / 1 1088 $435,000 $400 
1050 N LAFAYETTE ST 408 DENVER CO 80218 2025-08-08 2 / 2 918 $330,000 $359 
3635 OSAGE ST DENVER CO 80211 2025-08-08 3 / 4 1852 $949,000 $512 
100 DETROIT ST 406 DENVER CO 80206 2025-08-08 2 / 3 2131 $2,050,000 $962NORTHCREEK
1215 N PERRY ST DENVER CO 80204 2025-08-08 3 / 3 1899 $637,500 $336ROW AT PERRY STATION
1180 S MONACO PKWY 3 DENVER CO 80224 2025-08-08 1 / 1 855 $220,800 $258CLUB MONACO
795 S ALTON WAY 4C DENVER CO 80247 2025-08-08 2 / 2 1200 $225,000 $188WINDSOR GARDENS
601 W 11TH AVE 1101 DENVER CO 80204 2025-08-08 2 / 2 873 $345,000 $395PARKWAY CONDOMINIUMS
3047 W 47TH AVE 607 DENVER CO 80211 2025-08-08 1 / 1 658 $225,000 $342LAKE PARK
5668 GALENA ST DENVER CO 80238 2025-08-08 3 / 3 1649 $570,000 $346 
1005 S PENNSYLVANIA ST DENVER CO 80209 2025-08-08 2 / 3 1367 $595,000 $435 
8335 FAIRMOUNT DR 7-208 DENVER CO 80247 2025-08-08 1 / 1 701 $229,000 $327WOODSIDE VILLAGE
7665 E EASTMAN AVE 302B DENVER CO 80231 2025-08-08 2 / 2 914 $235,000 $257 
7777 E 23RD AVE 1406 DENVER CO 80238 2025-08-08 2 / 3 1340 $428,300 $320MANSION PARK AT STAPLETON
2800 S UNIVERSITY BLVD 1 DENVER CO 80210 2025-08-08 3 / 5 5104 $1,400,000 $274CHERRY HILLS III
9180 E 52ND DR DENVER CO 80238 2025-08-08 2 / 3 1355 $475,000 $351 
790 N WASHINGTON ST 1003 DENVER CO 80203 2025-08-08 0 / 1 457 $226,000 $495 
2053 MEADE ST DENVER CO 80211 2025-08-08 4 / 4 2486 $1,050,000 $422 
9590 E FLORIDA AVE 1025 DENVER CO 80247 2025-08-08 2 / 2 920 $290,000 $315COPPERSTONE
3450 VALENTIA ST DENVER CO 80238 2025-08-08 3 / 3 1712 $580,000 $339 
3615 NAVAJO ST DENVER CO 80211 2025-08-08 3 / 3 1793 $870,000 $485 
1250 S MONACO PKWY 2 DENVER CO 80224 2025-08-07 2 / 2 944 $260,000 $275RAINTREE
84 SPRUCE ST 707 DENVER CO 80230 2025-08-07 2 / 3 1312 $558,000 $425 
1355 N FRANKLIN ST 5 DENVER CO 80218 2025-08-07 1 / 1 878 $355,000 $404 
2775 CALIFORNIA ST DENVER CO 80205 2025-08-07 4 / 4 2400 $830,000 $346 
1748 W 36TH AVE DENVER CO 80211 2025-08-07 3 / 2 1416 $595,000 $4201890S TOWNHOMES
8189 E 29TH AVE DENVER CO 80238 2025-08-07 3 / 4 1602 $702,500 $439 
9120 E GIRARD AVE 12 DENVER CO 80231 2025-08-07 2 / 2 1004 $250,750 $250HAMPDEN COURT CONDOMINIUMS
3942 E EVANS AVE DENVER CO 80210 2025-08-07 3 / 2 1824 $382,500 $210PARK VILLA
425 STEELE ST DENVER CO 80206 2025-08-06 3 / 4 3478 $1,640,000 $472 
1020 15TH ST 31E DENVER CO 80202 2025-08-06 2 / 2 964 $420,000 $436BROOKS TOWERS
7395 E EASTMAN AVE 202N DENVER CO 80231 2025-08-06 2 / 2 914 $284,000 $311SHADOW WOOD
6650 E ARIZONA AVE 154 DENVER CO 80224 2025-08-06 2 / 2 944 $277,000 $293RAINTREE
700 N WASHINGTON ST 1104 DENVER CO 80203 2025-08-06 1 / 1 681 $324,900 $477 

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-08-16 04:27:34