LIV Sothebys Logo

Beth Erickson Sand Denver Real Estate Agent - 720.353.2384

Recent Condos Sales in DENVER

Over the last 30 days, there have been 54 Condos that have sold with a median price of $463,750 and a median price per square foot of $420.

 

Back to ... DENVER Condos For Sale

Recently Sold Condos in DENVER

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

1804 LITTLE RAVEN ST DENVER CO 80202 2025-10-15 3 / 4 3999 $2,100,000 $525THE RIVERFRONT BROWNSTONES
1133 14TH ST 3420 DENVER CO 80202 2025-10-14 2 / 3 2654 $2,800,000 $1,055FOUR SEASONS
460 S MARION PKWY 801 DENVER CO 80209 2025-10-14 2 / 2 1272 $490,000 $385PARK LANE
5995 W HAMPDEN AVE 17F DENVER CO 80227 2025-10-14 2 / 1 833 $190,000 $228SEVEN SPRINGS CLUB
528 MADISON ST DENVER CO 80206 2025-10-14 3 / 4 3270 $1,670,000 $511 
480 S MARION PKWY 901 DENVER CO 80209 2025-10-14 2 / 2 1272 $499,900 $393PARK LANE
1625 LARIMER ST 1104 DENVER CO 80202 2025-10-14 1 / 1 816 $359,700 $441BARCLAY TOWERS
1229 NEWTON ST DENVER CO 80204 2025-10-14 2 / 3 1552 $682,000 $439 
960 NEWTON ST A DENVER CO 80204 2025-10-14 2 / 1 756 $240,000 $317 
2525 S DAYTON WAY 12-1201 DENVER CO 80231 2025-10-14 2 / 2 1200 $296,000 $247DAYTON GREEN
1155 S ALTON ST A DENVER CO 80247 2025-10-10 2 / 2 1021 $360,000 $353TURTLE CREEK
410 ACOMA ST 518 DENVER CO 80204 2025-10-10 1 / 2 775 $350,000 $452WATERMARK
891 14TH ST 3815 DENVER CO 80202 2025-10-10 2 / 2 1099 $710,000 $646SPIRE
2395 N EMERSON ST DENVER CO 80205 2025-10-10 5 / 5 3189 $1,400,000 $439 
9700 E ILIFF AVE A3 DENVER CO 80231 2025-10-10 1 / 1 721 $185,000 $257WOODSTREAM FALLS
8335 FAIRMOUNT DR 4-107 DENVER CO 80247 2025-10-10 2 / 2 1019 $237,650 $233WOODSIDE VILLAGE
2800 S UNIVERSITY BLVD 19 DENVER CO 80210 2025-10-10 3 / 3 3522 $1,440,000 $409CHERRY HILLS III
9370 E GIRARD AVE 12 DENVER CO 80231 2025-10-10 2 / 2 1004 $200,000 $199HAMPDEN COURT CONDOMINIUMS
891 14TH ST 3815 DENVER CO 80202 2025-10-10 2 / 2 1099 $710,000 $646SPIRE
82 N CLARKSON ST DENVER CO 80218 2025-10-10 3 / 2 1454 $640,000 $440 
5051 VRAIN ST 27W DENVER CO 80212 2025-10-10 3 / 3 2018 $747,188 $370BERKELY PARK HEIGHTS
7495 E QUINCY AVE 205 DENVER CO 80237 2025-10-10 2 / 1 952 $165,000 $173WHISPERING PINES
3575 CHESTNUT PL 304 DENVER CO 80216 2025-10-10 2 / 1 674 $240,000 $356 
1931 W 46TH AVE 12 DENVER CO 80211 2025-10-10 2 / 3 1572 $600,000 $382 
250 N PEARL ST 310 DENVER CO 80203 2025-10-10 2 / 1 713 $313,000 $439 
2330 N EMERSON ST DENVER CO 80205 2025-10-10 3 / 4 2735 $868,000 $317 
3961 N UTICA ST DENVER CO 80212 2025-10-10 3 / 4 2430 $1,250,000 $514 
3400 TEJON ST DENVER CO 80211 2025-10-10 3 / 4 3575 $1,732,500 $485TEJON 34
1200 S MONACO ST PKWY 32 DENVER CO 80224 2025-10-10 2 / 2 1184 $325,000 $274 
4570 N RALEIGH ST DENVER CO 80212 2025-10-10 4 / 5 3280 $1,510,000 $460 
3550 S HARLAN ST 15-255 DENVER CO 80235 2025-10-10 2 / 1 901 $239,000 $265PEBBLE CREEK
5190 E ASBURY AVE DENVER CO 80222 2025-10-10 2 / 1 888 $326,500 $368 
73 W 10TH AVE DENVER CO 80204 2025-10-10 3 / 3 1911 $853,000 $446ACOMA ROW
999 N EMERSON ST 10 DENVER CO 80218 2025-10-10 2 / 3 2011 $625,000 $311BRISBANE COMMONS
3918 N RALEIGH ST DENVER CO 80212 2025-10-10 3 / 4 2379 $1,250,000 $525 
1257 LOCUST ST DENVER CO 80220 2025-10-10 2 / 1 777 $350,000 $450 
3612 HUDSON ST DENVER CO 80207 2025-10-09 3 / 4 1896 $512,500 $270 
1551 LARIMER ST 503 DENVER CO 80202 2025-10-09 1 / 2 1422 $390,000 $274LARIMER PLACE
355 ELATI ST DENVER CO 80223 2025-10-09 2 / 1 814 $399,000 $490 
3460 S POPLAR ST 307 DENVER CO 80224 2025-10-09 2 / 2 1200 $234,000 $195MORNINGSIDE
6800 E TENNESSEE AVE 232 DENVER CO 80224 2025-10-09 2 / 1 864 $165,000 $191BOWLING GREEN
1777 LARIMER ST 910 DENVER CO 80202 2025-10-09 3 / 2 1851 $618,000 $334WINDSOR
1111 OSAGE ST 23 DENVER CO 80204 2025-10-08 1 / 1 700 $437,500 $625OSAGE LOFTS
3100 E CHERRY CREEK SOUTH DR 1507 DENVER CO 80209 2025-10-08 1 / 1 752 $360,000 $479 
1301 SPEER BLVD 204 DENVER CO 80204 2025-10-08 1 / 1 637 $249,500 $392DENVER TOWER CONDOMINIUMS
155 STEELE ST 1215 DENVER CO 80206 2025-10-08 3 / 4 4761 $10,125,000 $2,127LAUREL
8280 E 36TH AVE 24 DENVER CO 80238 2025-10-08 2 / 4 1898 $627,000 $330 
250 COLUMBINE ST 501 DENVER CO 80206 2025-10-08 2 / 3 2087 $4,000,000 $1,917250 COLUMBINE
9002 E AMHERST DR A DENVER CO 80231 2025-10-08 3 / 2 1299 $405,000 $312CHERRY CREEK MEADOWS
1658 WINONA CT DENVER CO 80204 2025-10-08 2 / 1 876 $410,000 $468 
8160 WASHINGTON ST 73 DENVER CO 80229 2025-10-08 2 / 1 792 $186,000 $235SHILOH
2552 E ALAMEDA AVE 33 DENVER CO 80209 2025-10-08 3 / 3 3751 $2,395,000 $638POLO CLUB
1025 25TH ST DENVER CO 80205 2025-10-08 3 / 4 1935 $825,000 $426 
4233 SHOSHONE ST DENVER CO 80211 2025-10-08 1 / 1 526 $370,000 $703 

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-11-07 04:17:24