LIV Sothebys Logo

Beth Erickson Sand Denver Real Estate Agent - 720.353.2384

Recent Condos Sales in DENVER

Over the last 30 days, there have been 100 Condos that have sold with a median price of $386,450 and a median price per square foot of $348.

 

Back to ... DENVER Condos For Sale

Recently Sold Condos in DENVER

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

1521 VINE ST 302 DENVER CO 80206 2025-12-17 2 / 2 1369 $460,000 $336WYMANS
2800 E 2ND AVE 202 DENVER CO 80206 2025-12-17 3 / 4 3602 $5,750,000 $1,596NORTHCREEK
4190 W ALAMEDA AVE DENVER CO 80219 2025-12-17 5 / 4 2388 $505,000 $211 
1521 VINE ST 108 DENVER CO 80206 2025-12-17 2 / 2 1064 $358,000 $336WYMANS
9400 E ILIFF AVE 88 DENVER CO 80231 2025-12-17 2 / 2 1124 $280,000 $249WIND STREAM CONDOS
2001 LINCOLN ST 920 DENVER CO 80202 2025-12-17 1 / 1 818 $425,000 $520ONE LINCOLN PARK
3195 BLAKE ST 101 DENVER CO 80205 2025-12-16 1 / 2 1336 $480,000 $359FIRECLAY LOFTS
5800 TOWER RD 1201 DENVER CO 80249 2025-12-16 2 / 2 1249 $289,000 $231WILDHORSE RIDGE CONDOMINIUMS
1435 WAZEE ST 504 DENVER CO 80202 2025-12-16 1 / 2 1161 $520,000 $448WEST END LOFTS
1578 ZENOBIA ST DENVER CO 80204 2025-12-16 4 / 2 1524 $565,000 $371 
2869 W PARKSIDE PL DENVER CO 80221 2025-12-16 3 / 4 2032 $550,000 $271ARIA TOWNHOMES
1750 WEWATTA ST 1521 DENVER CO 80202 2025-12-16 2 / 2 1236 $695,000 $562COLORADAN
909 N LOGAN ST 5I DENVER CO 80203 2025-12-16 1 / 1 587 $225,000 $383 
1554 S TRENTON CT DENVER CO 80231 2025-12-16 3 / 3 2300 $500,000 $217INDIAN CREEK
1050 S CORONA ST DENVER CO 80209 2025-12-16 4 / 5 3386 $1,605,000 $474 
8719 E 25TH AVE DENVER CO 80238 2025-12-16 2 / 3 1438 $500,000 $348STAPLETON MANSION HOMES
3663 S SHERIDAN BLVD A9 DENVER CO 80235 2025-12-16 2 / 1 831 $212,000 $255BEAR VALLEY CLUB
4226 STUART ST DENVER CO 80212 2025-12-16 4 / 5 3258 $1,512,728 $464 
115 W 2ND AVE 103 DENVER CO 80223 2025-12-15 3 / 3 1500 $613,000 $409 
5875 E ILIFF AVE D-121 DENVER CO 80222 2025-12-15 2 / 1 874 $190,000 $217JASMINE CONDOMINIUMS
444 17TH ST 205 DENVER CO 80202 2025-12-15 1 / 1 635 $270,000 $425MIDLAND LOFTS
1737 LOWELL BLVD DENVER CO 80204 2025-12-15 3 / 4 2178 $805,000 $370 
3656 FAIRFAX ST DENVER CO 80207 2025-12-15 2 / 1 800 $348,000 $435THE FRANKLIN
3550 S HARLAN ST 335 DENVER CO 80235 2025-12-15 2 / 1 901 $249,900 $277PEBBLE CREEK
3700 N MARION ST 106 DENVER CO 80205 2025-12-15 2 / 2 1206 $540,000 $448 
2801 W 25TH AVE DENVER CO 80211 2025-12-15 2 / 3 1337 $665,000 $497 
2217 KING ST DENVER CO 80211 2025-12-15 3 / 2 1606 $570,000 $355 
7665 E EASTMAN AVE 206D DENVER CO 80231 2025-12-15 2 / 2 924 $240,000 $260SHADOW WOOD
360 S LAFAYETTE ST 303 DENVER CO 80209 2025-12-15 2 / 2 1364 $675,000 $495 
110 E HARVARD AVE DENVER CO 80210 2025-12-15 4 / 4 2294 $902,500 $393 
775 S ALTON WAY 6C DENVER CO 80247 2025-12-15 1 / 1 855 $122,700 $144WINDSOR GARDENS
6868 ZUNI CT DENVER CO 80221 2025-12-15 3 / 4 2298 $665,000 $289 
6940 E GIRARD AVE 307 DENVER CO 80224 2025-12-15 2 / 2 1200 $175,500 $146MORNINGSIDE
1750 WEWATTA ST 1004 DENVER CO 80202 2025-12-15 2 / 2 1479 $1,000,000 $676COLORADAN
2868 W 22ND AVE DENVER CO 80211 2025-12-12 4 / 5 2281 $899,000 $394 
1440 LITTLE RAVEN ST 101 DENVER CO 80202 2025-12-12 1 / 1 835 $370,000 $443CREEKSIDE FLATS
7995 E MISSISSIPPI AVE H15 DENVER CO 80247 2025-12-12 2 / 2 1142 $270,000 $236HILAND HILLS
1470 S QUEBEC WAY 86 DENVER CO 80231 2025-12-12 2 / 3 1755 $283,000 $161HUNT CLUB
2552 E ALAMEDA AVE 85 DENVER CO 80209 2025-12-12 3 / 3 3429 $2,575,000 $751POLO CLUB
384 S DECATUR ST DENVER CO 80219 2025-12-12 1 / 1 694 $244,000 $352 
2826 SYRACUSE CT DENVER CO 80238 2025-12-12 3 / 3 1573 $600,000 $381 
1390 N EMERSON ST 105 DENVER CO 80218 2025-12-12 1 / 1 595 $157,900 $265EMERSON COURT
1397 S CHESTER ST B DENVER CO 80247 2025-12-12 3 / 3 1492 $475,000 $318 
3260 ELM ST DENVER CO 80207 2025-12-12 2 / 1 933 $360,000 $386 
1060 S PARKER RD 27 DENVER CO 80231 2025-12-12 2 / 2 1080 $205,000 $190FOUNTAIN COURT
1570 WOLFF ST DENVER CO 80204 2025-12-12 3 / 4 1918 $855,000 $446 
3727 TEJON ST DENVER CO 80211 2025-12-12 4 / 4 1954 $925,000 $473 
10095 E 59TH AVE DENVER CO 80238 2025-12-12 3 / 3 2115 $650,000 $307 
1777 LARIMER ST 902 DENVER CO 80202 2025-12-12 2 / 2 1732 $540,000 $312WINDSOR
8760 CORONA ST 202 DENVER CO 80229 2025-12-12 2 / 2 817 $248,000 $304CORONA VILLAGE
4121 QUIVAS ST DENVER CO 80211 2025-12-12 4 / 5 3343 $1,325,000 $396 
4505 S YOSEMITE ST 115 DENVER CO 80237 2025-12-12 3 / 3 2500 $480,000 $192STONEY BROOK
2704 LOWELL BLVD DENVER CO 80211 2025-12-12 3 / 4 2380 $1,245,000 $523 
2257 S HIGH ST DENVER CO 80210 2025-12-12 4 / 4 2691 $875,000 $325 
800 N WASHINGTON ST 403 DENVER CO 80203 2025-12-12 1 / 1 879 $267,000 $304 
3659 W UNION AVE DENVER CO 80236 2025-12-11 2 / 2 1170 $279,900 $239 
9021 E AMHERST DR E DENVER CO 80231 2025-12-11 3 / 3 1664 $442,000 $266CHERRY CREEK MEADOWS
1533 XENIA ST DENVER CO 80220 2025-12-11 3 / 2 911 $300,000 $329 
25 N DOWNING ST 1-502 DENVER CO 80218 2025-12-11 2 / 2 1413 $775,000 $54825 DOWNING CONDOMINIUMS
909 N LOGAN ST 1B DENVER CO 80203 2025-12-11 2 / 2 1200 $325,000 $271 
5995 W HAMPDEN AVE 10B DENVER CO 80227 2025-12-11 2 / 1 833 $185,000 $222SEVEN SPRINGS CLUB
1226 S MONACO PKWY 103 DENVER CO 80224 2025-12-11 2 / 2 1146 $185,000 $161 
10150 E VIRGINIA AVE 12-206 DENVER CO 80247 2025-12-11 1 / 1 654 $145,000 $222OAK PARK
6901 E GIRARD AVE B DENVER CO 80224 2025-12-11 2 / 2 1720 $375,000 $218THREE FOUNTAINS
2857 S PANCRATIA ST DENVER CO 80236 2025-12-11 3 / 4 1907 $555,000 $291 
3128 W BONFILS PL DENVER CO 80236 2025-12-11 4 / 5 2061 $619,000 $300 
909 N LOGAN ST 3A DENVER CO 80203 2025-12-10 2 / 2 1034 $395,000 $382 
1121 ALBION ST 809 DENVER CO 80220 2025-12-10 2 / 2 1024 $275,000 $269AMERICANA CONDOMINIUMS
3206 ELIZABETH ST DENVER CO 80205 2025-12-10 2 / 1 725 $353,500 $488 
1470 WOLFF ST 109 DENVER CO 80204 2025-12-10 2 / 3 1253 $525,000 $419 
3073 W CENTER AVE A DENVER CO 80219 2025-12-10 2 / 2 1323 $260,000 $197 
830 N SHERMAN ST 306 DENVER CO 80203 2025-12-10 1 / 1 596 $130,000 $218 
9833 E 26TH AVE DENVER CO 80238 2025-12-10 2 / 2 1059 $397,372 $375 
3210 N ELIZABETH ST DENVER CO 80205 2025-12-09 2 / 1 705 $372,000 $528 
9995 E HARVARD AVE 283 DENVER CO 80231 2025-12-09 1 / 1 721 $125,000 $173WOODSTREAM VILLAGE
1470 S QUEBEC WAY 245 DENVER CO 80231 2025-12-09 2 / 2 1165 $377,900 $324HUNT CLUB
5798 BISCAY ST DENVER CO 80249 2025-12-09 3 / 3 1779 $400,000 $225FIRST CREEK CONDOS
2403 S FRANKLIN DENVER CO 80210 2025-12-09 6 / 5 3212 $1,255,000 $391 
1215 N EMERSON ST A DENVER CO 80218 2025-12-09 2 / 2 1209 $440,000 $364 
333 S MONROE ST 107 DENVER CO 80209 2025-12-09 1 / 1 950 $550,000 $579MONROE POINTE
4390 OSAGE ST DENVER CO 80211 2025-12-09 3 / 4 2317 $898,000 $388 
2685 S DAYTON WAY 74 DENVER CO 80231 2025-12-08 2 / 2 1551 $345,000 $222BEAUMONT PLACE
3050 W 32ND AVE 202C DENVER CO 80211 2025-12-08 1 / 1 704 $199,287 $283 
595 S ALTON WAY 6B DENVER CO 80247 2025-12-08 1 / 1 855 $107,000 $125WINDSOR GARDENS
12113 MELODY DR 203 DENVER CO 80234 2025-12-08 2 / 2 907 $245,000 $270 
3050 W 32ND AVE C-202 DENVER CO 80211 2025-12-08 1 / 1 704 $199,287 $283 
1013 E 10TH AVE DENVER CO 80218 2025-12-08 2 / 1 917 $375,000 $409 
9880 E 62ND AVE DENVER CO 80238 2025-12-08 4 / 4 2151 $630,000 $293 
5821 E ITHACA PL DENVER CO 80237 2025-12-05 3 / 3 1992 $395,500 $199 
8822 E FLORIDA AVE 118 DENVER CO 80247 2025-12-05 1 / 1 486 $89,900 $185COUNTRY CLUB VILLAS CONDOS
655 S ALTON WAY 6C DENVER CO 80247 2025-12-05 1 / 1 855 $168,000 $196WINDSOR GARDENS
1373 N FRANKLIN ST 3 DENVER CO 80218 2025-12-05 1 / 2 786 $322,500 $410 
1827 N GRANT ST 604 DENVER CO 80203 2025-12-05 1 / 2 902 $340,000 $377PORTOFINO TOWER
1827 N GRANT ST 604 DENVER CO 80203 2025-12-05 1 / 2 902 $340,000 $377PORTOFINO TOWER
1401 WEWATTA ST 808 DENVER CO 80202 2025-12-05 2 / 2 1524 $640,000 $420WATERSIDE LOFTS
2550 LAWRENCE ST RB306 DENVER CO 80205 2025-12-05 1 / 1 468 $280,000 $598 
1020 15TH ST 27K DENVER CO 80202 2025-12-05 1 / 1 639 $210,000 $329BROOKS TOWERS
4400 S QUEBEC ST 108L DENVER CO 80237 2025-12-05 2 / 2 904 $267,000 $295BRANDY CHASE AT EASTMOOR PARK
1475 S QUEBEC WAY C15 DENVER CO 80231 2025-12-05 3 / 3 1646 $359,000 $218 
1024 34TH ST DENVER CO 80205 2025-12-05 2 / 1 920 $450,000 $489 

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-12-17 16:24:17