LIV Sothebys Logo

Beth Erickson Sand Denver Real Estate Agent - 720.353.2384

Recent Condos Sales in DENVER

Over the last 30 days, there have been 100 Condos that have sold with a median price of $402,500 and a median price per square foot of $337.

 

Back to ... DENVER Condos For Sale

Recently Sold Condos in DENVER

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

3465 S POPLAR ST 506 DENVER CO 80224 2025-09-05 1 / 1 1000 $218,000 $218MORNINGSIDE
1735 LOWELL BLVD DENVER CO 80204 2025-09-05 3 / 4 2075 $805,000 $388 
8500 E JEFFERSON AVE 15-15E DENVER CO 80237 2025-09-05 2 / 2 801 $286,800 $358TAMARON
1551 LARIMER ST 2602 DENVER CO 80202 2025-09-05 2 / 2 1594 $810,000 $508LARIMER PLACE
3131 E ALAMEDA AVE 803 DENVER CO 80209 2025-09-05 2 / 2 1385 $485,000 $350POLO CLUB
1200 W 88TH AVE DENVER CO 80260 2025-09-05 2 / 2 1088 $290,000 $267 
2600 W 90TH AVE DENVER CO 80260 2025-09-05 7 / 4 3432 $775,000 $226 
1968 S CLARKSON ST DENVER CO 80210 2025-09-05 3 / 4 3240 $1,120,000 $346 
822 FAIRFAX ST DENVER CO 80220 2025-09-05 4 / 5 2666 $820,000 $308 
9380 E CENTER AVE 8A DENVER CO 80247 2025-09-05 1 / 1 855 $218,000 $255WINDSOR GARDENS
4801 E 9TH AVE 402S DENVER CO 80220 2025-09-05 2 / 2 940 $230,000 $245PARK MAYFAIR CONDOMINIUMS
2317 JULIAN ST DENVER CO 80211 2025-09-05 2 / 1 1009 $653,050 $647 
625 S ALTON WAY 10D DENVER CO 80247 2025-09-05 2 / 2 1200 $244,000 $203WINDSOR GARDENS
8631 E YALE AVE A DENVER CO 80231 2025-09-05 3 / 3 2239 $525,000 $234CHERRY CREEK MEADOWS
590 N LOGAN ST 303 DENVER CO 80203 2025-09-05 1 / 1 560 $125,000 $223 
156 S GARFIELD ST DENVER CO 80209 2025-09-05 3 / 4 2380 $1,024,838 $431 
5779 CEYLON ST DENVER CO 80249 2025-09-04 3 / 3 1716 $392,500 $229FIRST CREEK CONDOS
2741 W 28TH AVE 2 DENVER CO 80211 2025-09-04 3 / 4 1660 $690,000 $416 
4710 E LOUISIANA AVE DENVER CO 80246 2025-09-04 2 / 1 958 $370,000 $386 
1556 OSCEOLA ST DENVER CO 80204 2025-09-04 4 / 2 2139 $700,000 $327 
4459 WYANDOT ST DENVER CO 80211 2025-09-04 4 / 4 1964 $940,000 $479 
2685 S DAYTON WAY 234 DENVER CO 80231 2025-09-04 1 / 1 782 $270,000 $345BEAUMONT PLACE
1557 S OWENS ST 53 DENVER CO 80232 2025-09-04 3 / 2 1045 $365,000 $349 
7871 OGDEN CT DENVER CO 80229 2025-09-04 2 / 2 1240 $384,900 $310HIGH POINT VILLAGE
7755 E QUINCY AVE A3-206A3 DENVER CO 80237 2025-09-04 1 / 1 763 $191,000 $250WHISPERING PINES
1700 N EMERSON ST 305 DENVER CO 80218 2025-09-04 2 / 2 992 $427,500 $431 
7020 E GIRARD AVE 209 DENVER CO 80224 2025-09-04 2 / 1 1000 $255,000 $255MORNINGSIDE
500 E 11TH AVE 305 DENVER CO 80203 2025-09-04 1 / 1 615 $235,000 $382WELTON PLACE
1125 S ONEIDA ST F DENVER CO 80224 2025-09-04 1 / 1 719 $224,700 $313PARK MONACO
528 N MARION ST DENVER CO 80218 2025-09-03 2 / 2 1184 $565,000 $477 
675 S ALTON WAY 2A DENVER CO 80247 2025-09-03 2 / 1 945 $188,500 $199WINDSOR GARDENS
3412 VALENTIA ST DENVER CO 80238 2025-09-03 3 / 3 1712 $563,000 $329 
4423 W TENNESSEE AVE DENVER CO 80219 2025-09-03 2 / 1 775 $314,000 $405 
9400 E ILIFF AVE 103 DENVER CO 80231 2025-09-03 3 / 4 1791 $410,000 $229WIND STREAM CONDOS
2491 W 69TH PL DENVER CO 80221 2025-09-03 2 / 2 1492 $500,000 $335 
3252 E 103RD DR 708 DENVER CO 80229 2025-09-03 2 / 2 1223 $315,000 $258 
1885 S QUEBEC WAY L102 DENVER CO 80231 2025-09-03 3 / 2 1388 $310,000 $223INDIAN CREEK
8335 FAIRMOUNT DR 10-208 DENVER CO 80247 2025-09-03 1 / 1 701 $245,000 $350WOODSIDE VILLAGE
2409 COURT PL DENVER CO 80205 2025-09-03 3 / 4 1712 $740,000 $432 
1425 S GALENA WAY 204 DENVER CO 80247 2025-09-03 3 / 2 1271 $345,100 $272PINNACLE RANCH
891 14TH ST 2003 DENVER CO 80202 2025-09-03 1 / 1 900 $465,900 $518SPIRE
3156 W 20TH AVE DENVER CO 80211 2025-09-03 3 / 3 1872 $765,000 $409 
460 S MARION PKWY 1103 DENVER CO 80209 2025-09-03 2 / 2 1272 $610,000 $480PARK LANE
8475 E 36TH AVE 131 DENVER CO 80238 2025-09-03 2 / 2 913 $205,000 $225CENTRAL PARK URBAN LIVING
7755 E QUINCY AVE 308A5 DENVER CO 80237 2025-09-03 2 / 1 967 $165,000 $171WHISPERING PINES
3450 S POPLAR ST 307 DENVER CO 80224 2025-09-03 2 / 2 1200 $285,000 $238MORNINGSIDE
1385 N KING ST DENVER CO 80204 2025-09-02 3 / 4 1833 $700,000 $382 
1254 YATES ST DENVER CO 80204 2025-09-02 3 / 4 1802 $620,000 $344 
3932 UTICA ST DENVER CO 80212 2025-09-02 4 / 4 2316 $1,170,000 $505 
1534 IRVING ST DENVER CO 80204 2025-09-02 2 / 3 1307 $606,000 $464SAOLA TOWNHOMES
2562 N EMERSON ST DENVER CO 80205 2025-09-02 3 / 2 1440 $525,000 $365 
2829 W 53RD AVE 104 DENVER CO 80221 2025-09-02 3 / 2 1176 $269,450 $229ARIA TOWNHOMES
1551 LARIMER ST 703 DENVER CO 80202 2025-09-02 1 / 2 1315 $405,000 $308LARIMER PLACE
1385 N KING ST DENVER CO 80204 2025-09-02 3 / 4 1833 $700,000 $382 
2350 TREMONT PL 17 DENVER CO 80205 2025-09-02 3 / 3 1085 $361,656 $333 
361 ELATI ST DENVER CO 80223 2025-09-02 2 / 1 742 $425,000 $573 
1975 GRANT ST 501 DENVER CO 80203 2025-09-02 2 / 2 940 $430,000 $457GRANT PARK CONDOMINIUMS
7476 E ARKANSAS AVE 1-03 DENVER CO 80231 2025-09-02 3 / 3 1990 $350,000 $176WINDSONG
3003 CALIFORNIA ST DENVER CO 80205 2025-09-02 1 / 1 996 $438,800 $441 
1250 YATES ST DENVER CO 80204 2025-09-02 3 / 4 1802 $650,000 $361 
4330 BRUCE RANDOLPH AVE DENVER CO 80207 2025-09-02 1 / 1 574 $306,000 $533 
4100 E ILIFF AVE 4 DENVER CO 80222 2025-09-02 3 / 4 1885 $608,000 $323 
8427 E 35TH AVE DENVER CO 80238 2025-09-02 3 / 3 1764 $585,000 $332 
2436 W 69TH PL DENVER CO 80221 2025-09-02 3 / 4 1895 $629,900 $332 
12108 MELODY DR 103 DENVER CO 80234 2025-09-02 2 / 1 900 $182,000 $202 
909 N LOGAN ST 10C DENVER CO 80203 2025-09-02 0 / 1 354 $174,900 $494 
9625 E CENTER AVE 10C DENVER CO 80247 2025-08-30 1 / 2 1200 $167,000 $139WINDSOR GARDENS
4236 LOWELL BLVD DENVER CO 80211 2025-08-29 2 / 3 1623 $799,000 $492 
5401 E WARREN AVE 105 DENVER CO 80222 2025-08-29 2 / 1 856 $165,000 $193WARREN SQUARE
150 S MADISON ST 303 DENVER CO 80209 2025-08-29 3 / 3 2658 $1,750,000 $658 
7755 E QUINCY AVE 304A4 DENVER CO 80237 2025-08-29 2 / 1 967 $190,000 $196WHISPERING PINES
47 HARRISON DENVER CO 80206 2025-08-29 4 / 5 3651 $1,400,000 $383 
1700 BASSETT ST 1102 DENVER CO 80202 2025-08-29 1 / 1 857 $540,000 $630GLASS HOUSE
1891 CURTIS ST 1820 DENVER CO 80202 2025-08-29 2 / 3 1960 $622,000 $317RESIDENCE XXV
816 FOREST ST DENVER CO 80220 2025-08-29 2 / 1 852 $290,000 $340 
1401 N FRANKLIN ST 1 DENVER CO 80218 2025-08-29 2 / 2 1757 $675,000 $384 
3575 CHESTNUT PL 601 DENVER CO 80216 2025-08-29 2 / 1 645 $240,000 $372 
8206 WASHINGTON ST 39 DENVER CO 80229 2025-08-29 1 / 1 640 $220,000 $344SHILOH
16207 E ELK PL DENVER CO 80239 2025-08-29 3 / 3 1643 $400,000 $243 
805 E 7TH AVE 8 DENVER CO 80218 2025-08-29 0 / 0 1276 $355,000 $278EAST SEVENTH TOWNHOUSES
710 S CLINTON ST 6A DENVER CO 80247 2025-08-29 2 / 2 1200 $235,000 $196WINDSOR GARDENS
1921 HOOKER ST DENVER CO 80204 2025-08-29 3 / 4 2607 $815,000 $313 
1631 N EMERSON ST 117 DENVER CO 80218 2025-08-29 2 / 2 1271 $610,000 $480 
3300 W FLORIDA AVE 8-37 DENVER CO 80219 2025-08-29 2 / 2 1082 $337,000 $311 
1265 N RACE ST 603 DENVER CO 80206 2025-08-29 1 / 1 701 $300,000 $428 
2040 S XENIA WAY DENVER CO 80231 2025-08-29 3 / 3 1441 $421,000 $292THE WILLOWS AT HIGHLINE
3402 N CLAYTON ST DENVER CO 80205 2025-08-29 3 / 4 1892 $595,000 $314 
175 HARRISON ST DENVER CO 80206 2025-08-29 3 / 4 3462 $1,172,000 $339 
1100 N LOGAN ST 9 DENVER CO 80203 2025-08-29 2 / 1 1523 $480,000 $315 
534 E 7TH AVE 202 DENVER CO 80203 2025-08-29 2 / 1 783 $302,000 $386 
660 S ALTON WAY 12C DENVER CO 80247 2025-08-29 2 / 1 945 $192,500 $204WINDSOR GARDENS
2460 W 29TH AVE 104 DENVER CO 80211 2025-08-29 1 / 1 964 $420,000 $436AYR LOFTS
9105 E LEHIGH AVE 105 DENVER CO 80237 2025-08-29 2 / 1 837 $272,500 $326CHERRY CREEK TOWNHOUSES
1284 TENNYSON ST 1 DENVER CO 80204 2025-08-29 2 / 3 1498 $615,000 $411 
805 E 7TH AVE 8 DENVER CO 80218 2025-08-29 2 / 3 1276 $350,000 $274EAST SEVENTH TOWNHOUSES
558 N WASHINGTON ST 103 DENVER CO 80203 2025-08-29 1 / 1 468 $200,000 $427 
1152 S YOSEMITE WAY 29 DENVER CO 80247 2025-08-29 2 / 2 1414 $360,000 $255 
14400 ALBROOK DR 88 DENVER CO 80239 2025-08-29 2 / 2 1272 $395,000 $311CORNERSTONE TOWNHOMES
8095 MARTIN LUTHER KING BLVD DENVER CO 80238 2025-08-29 3 / 3 1519 $330,769 $218SPRUCE TOWNHOMES
5812 GALENA ST DENVER CO 80238 2025-08-29 3 / 3 2115 $690,000 $326 

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-09-07 04:25:31