LIV Sothebys Logo

Beth Erickson Sand Denver Real Estate Agent - 720.353.2384

Recent Condos Sales in DENVER

Over the last 30 days, there have been 100 Condos that have sold with a median price of $448,950 and a median price per square foot of $375.

 

Back to ... DENVER Condos For Sale

Recently Sold Condos in DENVER

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

1525 S HOLLY ST 106 DENVER CO 80222 2025-02-19 2 / 1 874 $125,000 $143LEXINGTON SQUARE
1636 WINONA CT DENVER CO 80204 2025-02-19 3 / 4 2420 $1,030,000 $426 
1891 CURTIS ST 1907 DENVER CO 80202 2025-02-19 3 / 4 4495 $1,825,000 $406RESIDENCE XXV
8500 E JEFFERSON AVE 7A DENVER CO 80237 2025-02-19 2 / 2 1150 $330,000 $287TAMARON
10270 E 62ND PL DENVER CO 80238 2025-02-19 4 / 4 3397 $875,000 $258 
1279 S SHERMAN ST DENVER CO 80210 2025-02-18 3 / 2 1554 $689,000 $443 
849 N ELM ST 3 DENVER CO 80220 2025-02-18 3 / 4 1835 $844,000 $460 
750 S ALTON WAY 9A DENVER CO 80247 2025-02-18 2 / 2 1200 $260,000 $217WINDSOR GARDENS
3354 S ONEIDA WAY DENVER CO 80224 2025-02-18 4 / 3 2174 $510,000 $235THREE FOUNTAINS
1313 S CLARKSON ST 306 DENVER CO 80210 2025-02-18 2 / 2 902 $477,500 $529 
6495 E HAPPY CANYON RD 5 DENVER CO 80237 2025-02-18 3 / 2 1444 $375,000 $260CANYON CLUB CONDOMINIUMS
4485 UTICA ST DENVER CO 80212 2025-02-18 4 / 4 2453 $1,365,000 $556 
6153 N CEYLON ST 6-204 DENVER CO 80249 2025-02-18 2 / 2 1085 $349,990 $323GATEWAY COMMONS
1629 N CLARKSON ST 38 DENVER CO 80218 2025-02-18 1 / 1 416 $200,000 $481 
1623 SAINT PAUL ST 410 DENVER CO 80206 2025-02-18 2 / 1 867 $426,000 $491 
3093 W BATES AVE DENVER CO 80236 2025-02-18 2 / 3 1357 $535,000 $394 
8932 E 47TH AVE DENVER CO 80238 2025-02-18 2 / 3 1877 $600,000 $320 
1601 YATES ST DENVER CO 80204 2025-02-18 3 / 4 2158 $935,000 $433 
853 ELM ST DENVER CO 80220 2025-02-18 3 / 4 2429 $950,000 $391 
19142 E 64TH PL DENVER CO 80249 2025-02-18 3 / 3 1371 $425,000 $310ALTAIRA AT HIGH POINT
3550 S HARLAN 4-144 DENVER CO 80235 2025-02-18 2 / 2 983 $270,000 $275PEBBLE CREEK
1736 W 39TH AVE DENVER CO 80211 2025-02-14 4 / 4 3616 $1,455,000 $402 
2277 CORONADO PKWY D DENVER CO 80229 2025-02-14 2 / 1 1080 $239,000 $221BALBOA PARK
997 OSCEOLA ST DENVER CO 80204 2025-02-14 3 / 2 997 $409,000 $410 
1155 ASH ST 408 DENVER CO 80220 2025-02-14 2 / 2 1054 $230,000 $218PARKWAY TOWERS
2274 VALENTIA ST DENVER CO 80238 2025-02-14 2 / 3 1156 $478,000 $413 
14 N JACKSON ST DENVER CO 80206 2025-02-14 2 / 3 1787 $840,000 $470 
170 S JACKSON ST 113 DENVER CO 80209 2025-02-14 2 / 2 1359 $637,000 $469 
3257 S PONTIAC ST DENVER CO 80224 2025-02-14 3 / 3 2212 $540,000 $244THREE FOUNTAINS
9200 E CHERRY CREEK SOUTH DR 38 DENVER CO 80231 2025-02-14 2 / 3 1665 $650,000 $390HIGHLINE CLUB
1231 S YOSEMITE WAY 71 DENVER CO 80247 2025-02-14 2 / 2 1414 $299,000 $211 
3643 S SHERIDAN BLVD 18 DENVER CO 80235 2025-02-14 2 / 1 808 $210,000 $260BEAR VALLEY CLUB
1885 S QUEBEC WAY M104 DENVER CO 80231 2025-02-14 2 / 3 1414 $360,000 $255INDIAN CREEK
2874 W PARKSIDE PL DENVER CO 80221 2025-02-14 3 / 4 1940 $640,000 $330 
4615 W 50TH PL DENVER CO 80212 2025-02-14 3 / 4 1997 $848,800 $425 
8180 E 29TH AVE DENVER CO 80238 2025-02-14 2 / 3 1438 $560,000 $389 
155 STEELE ST 1212 DENVER CO 80206 2025-02-14 3 / 4 3359 $6,100,000 $1,816LAUREL
1181 S NAVAJO ST DENVER CO 80223 2025-02-14 3 / 3 1496 $480,000 $321 
4400 S QUEBEC ST 207X DENVER CO 80237 2025-02-14 2 / 2 904 $212,000 $235BRANDY CHASE AT EASTMOOR PARK
6495 E HAPPY CANYON RD 153 DENVER CO 80237 2025-02-14 2 / 2 1224 $246,000 $201CANYON CLUB CONDOMINIUMS
221 S GARFIELD ST 208 DENVER CO 80209 2025-02-14 1 / 1 1003 $520,000 $518 
2685 S DAYTON WAY 58 DENVER CO 80231 2025-02-14 4 / 2 1825 $449,900 $247BEAUMONT PLACE
4400 S QUEBEC ST C105 DENVER CO 80237 2025-02-14 1 / 1 692 $223,500 $323BRANDY CHASE AT EASTMOOR PARK
4619 SHOSHONE ST DENVER CO 80211 2025-02-13 4 / 4 2951 $950,000 $322 
1411 ZENOBIA ST DENVER CO 80204 2025-02-13 3 / 3 1585 $689,000 $435 
1815 W 40TH AVE DENVER CO 80211 2025-02-13 3 / 4 2766 $1,200,000 $434 
3329 W 18TH AVE DENVER CO 80204 2025-02-13 3 / 4 1656 $760,000 $459 
668 N PENNSYLVANIA ST 6 DENVER CO 80203 2025-02-13 1 / 1 543 $248,000 $457 
6460 E MISSISSIPPI AVE DENVER CO 80224 2025-02-13 3 / 4 1909 $300,000 $157FRENCH QUARTER
2225 E 14TH AVE DENVER CO 80206 2025-02-13 2 / 1 1435 $440,000 $307 
9400 E ILIFF AVE 13 DENVER CO 80231 2025-02-13 2 / 2 1440 $404,000 $281WIND STREAM CONDOS
789 NORTH CLARKSON ST 401 DENVER CO 80218 2025-02-13 3 / 2 1072 $380,000 $354 
19045 E 57TH PL DENVER CO 80249 2025-02-12 3 / 3 1523 $380,000 $250FIRST CREEK CONDOS
1369 N DOWNING ST 3 DENVER CO 80218 2025-02-12 2 / 1 871 $330,000 $379 
3521 ZUNI ST DENVER CO 80211 2025-02-12 1 / 1 861 $448,000 $520POTTER HIGHLANDS
2990 QUITMAN ST DENVER CO 80212 2025-02-12 2 / 1 1628 $675,000 $415 
1624 N GILPIN ST DENVER CO 80218 2025-02-12 3 / 4 1488 $710,000 $477 
8642 E 47TH AVE DENVER CO 80238 2025-02-12 2 / 3 1556 $540,000 $347 
82 HARLAN ST B DENVER CO 80226 2025-02-12 2 / 3 1131 $405,000 $358 
550 E 12TH AVE 204 DENVER CO 80203 2025-02-12 2 / 2 1373 $425,000 $310PENN SQUARE CONDOMINIUMS
6960 E GIRARD AVE 602 DENVER CO 80224 2025-02-12 2 / 2 1180 $305,000 $258MORNINGSIDE
7505 W YALE AVE 2201 DENVER CO 80227 2025-02-12 3 / 3 2161 $485,000 $224THE VILLAGE ON WEST YALE
6625 E ARIZONA AVE F DENVER CO 80224 2025-02-11 1 / 1 719 $237,000 $330 
2575 S SYRACUSE WAY B208 DENVER CO 80231 2025-02-11 2 / 1 725 $255,000 $352HUNTERS RUN
745 S ALTON WAY 9A DENVER CO 80247 2025-02-11 2 / 2 1200 $185,000 $154WINDSOR GARDENS
10001 E EVANS AVE 37B DENVER CO 80247 2025-02-11 2 / 2 968 $280,000 $289RAINTREE
6960 E GIRARD AVE 409 DENVER CO 80224 2025-02-11 2 / 2 1180 $312,500 $265MORNINGSIDE
4253 NAVAJO ST DENVER CO 80211 2025-02-11 4 / 5 3269 $1,340,000 $410 
3536 S DEPEW ST 7 DENVER CO 80235 2025-02-10 2 / 2 1307 $365,000 $279 
3536 S DEPEW ST 7 DENVER CO 80235 2025-02-10 2 / 2 1307 $365,000 $279 
4885 S MONACO ST 301 DENVER CO 80237 2025-02-10 1 / 1 808 $370,000 $458VILLAROSSO
6650 E ARIZONA AVE 122 DENVER CO 80224 2025-02-10 2 / 2 944 $316,000 $335RAINTREE
8100 E UNION AVE 705 DENVER CO 80237 2025-02-10 2 / 2 1206 $523,500 $434RESIDENCES AT PENTERRA PLAZA
8100 E UNION AVE 713 DENVER CO 80237 2025-02-10 2 / 2 1560 $600,000 $385RESIDENCES AT PENTERRA PLAZA
2955 INCA ST 4A DENVER CO 80202 2025-02-10 2 / 2 1939 $875,000 $451AJAX LOFTS
2009 S CLARKSON ST DENVER CO 80210 2025-02-10 4 / 5 3511 $1,525,000 $434 
444 17TH ST 607 DENVER CO 80202 2025-02-10 1 / 1 690 $325,000 $471MIDLAND LOFTS
6929 E GIRARD AVE DENVER CO 80224 2025-02-10 2 / 2 1622 $405,000 $250THREE FOUNTAINS
3738 N ELIOT ST 1 DENVER CO 80211 2025-02-10 1 / 1 580 $374,500 $646POTTER HIGHLANDS
1285 JOSEPHINE ST 9 DENVER CO 80206 2025-02-07 1 / 1 614 $162,500 $265 
4389 ZENOBIA ST DENVER CO 80212 2025-02-07 2 / 2 1013 $615,000 $607 
2345 WALNUT ST 28 DENVER CO 80205 2025-02-07 2 / 3 1577 $710,000 $450 
3431 LAWRENCE ST DENVER CO 80205 2025-02-07 4 / 5 3370 $1,075,000 $319 
3403 N RALEIGH ST DENVER CO 80212 2025-02-07 2 / 1 904 $640,000 $708 
1180 YOSEMITE ST 206 DENVER CO 80220 2025-02-07 2 / 1 720 $170,000 $236YOSEMITE COURT
8225 FAIRMOUNT DR 10-108 DENVER CO 80247 2025-02-07 1 / 1 701 $245,000 $350 
2623 W 26TH AVE 2 DENVER CO 80211 2025-02-07 2 / 3 1134 $649,900 $573 
2225 N OGDEN ST DENVER CO 80205 2025-02-07 3 / 2 1382 $590,000 $427 
5255 MEMPHIS ST 822 DENVER CO 80239 2025-02-07 2 / 2 1026 $321,500 $313TRAILS AT PARKFIELD LAKE
2345 S BANNOCK ST DENVER CO 80223 2025-02-07 5 / 5 2835 $1,200,000 $423 
909 N LAFAYETTE ST 402 DENVER CO 80218 2025-02-07 1 / 1 714 $350,000 $490PARK REGENCY
8100 E UNION AVE 909 DENVER CO 80237 2025-02-07 2 / 2 1607 $607,500 $378RESIDENCES AT PENTERRA PLAZA
540 S FOREST ST 1-201 DENVER CO 80246 2025-02-06 2 / 2 1303 $400,000 $307FOUR MILE VILLAGE
2929 N JOSEPHINE ST DENVER CO 80205 2025-02-06 2 / 1 922 $440,000 $477 
578 GALAPAGO ST DENVER CO 80204 2025-02-06 6 / 5 5700 $690,000 $121 
4375 ZENOBIA ST DENVER CO 80212 2025-02-06 2 / 2 956 $570,000 $596 
1585 N FAIRFAX ST DENVER CO 80220 2025-02-06 1 / 1 616 $395,000 $641 
1073 OAK CIR DENVER CO 80215 2025-02-06 2 / 3 1078 $419,900 $390 
1582 S SYRACUSE ST DENVER CO 80231 2025-02-06 3 / 3 2058 $620,000 $301INDIAN CREEK
2048 S HOLLY ST 1 DENVER CO 80222 2025-02-06 4 / 4 2157 $709,990 $329THE HUB AT VIRGINIA VILLAGE

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-02-20 04:29:39