LIV Sothebys Logo

Beth Erickson Sand Denver Real Estate Agent

Recent Condos Sales in ENGLEWOOD

Over the last 30 days, there have been 20 Condos that have sold with a median price of $427,500 and a median price per square foot of $334.

 

Back to ... ENGLEWOOD Condos For Sale

Recently Sold Condos in ENGLEWOOD

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

9170 E ARBOR CIR A ENGLEWOOD CO 80111 2024-04-22 1 / 1 658 $285,000 $433THE ENCLAVE
2705 S BANNOCK ST ENGLEWOOD CO 80110 2024-04-19 4 / 4 2803 $1,150,000 $410 
7440 S BLACKHAWK ST 8-205 ENGLEWOOD CO 80112 2024-04-18 2 / 2 1056 $328,000 $311WINDMILL CREEK CONDOMINIUMS
6480 S DAYTON ST M07 ENGLEWOOD CO 80111 2024-04-17 1 / 1 709 $235,500 $332APPLETREE
7852 VALLAGIO LN ENGLEWOOD CO 80112 2024-04-15 4 / 5 3916 $1,300,000 $332VALLAGIO AT INVERNESS
7440 S BLACKHAWK ST 10-10206 ENGLEWOOD CO 80112 2024-04-12 2 / 2 1056 $360,000 $341WINDMILL CREEK CONDOMINIUMS
2272 W HILLSIDE AVE ENGLEWOOD CO 80110 2024-04-09 3 / 3 1683 $320,000 $190SOUTHLAWN GARDENS
4661 S DECATUR ST 204 ENGLEWOOD CO 80110 2024-04-08 2 / 1 876 $290,000 $331CENTENNIAL CROSSING
2821 S ELATI ST ENGLEWOOD CO 80110 2024-04-05 3 / 3 1657 $628,000 $379IRON WORKS VILLAGE
7952 S KALISPELL WAY ENGLEWOOD CO 80112 2024-04-05 3 / 3 1488 $490,000 $329SOUTHCREEK
8489 CANYON RIM CIR 209 ENGLEWOOD CO 80112 2024-04-04 2 / 2 1317 $395,000 $300CANYON CREEK
8162 S LAREDO CT ENGLEWOOD CO 80112 2024-04-01 3 / 3 1506 $527,500 $350SOUTHCREEK
10111 INVERNESS MAIN ST 401 ENGLEWOOD CO 80112 2024-03-29 2 / 2 1442 $640,000 $444VALLAGIO AT INVERNESS
3553 S EMERSON ST 4 ENGLEWOOD CO 80113 2024-03-29 2 / 3 1337 $535,000 $400 
10111 INVERNESS MAIN ST 212 ENGLEWOOD CO 80112 2024-03-29 2 / 2 1131 $460,000 $407VALLAGIO AT INVERNESS
4121 S LINCOLN ST ENGLEWOOD CO 80113 2024-03-29 3 / 3 1681 $817,600 $486 
343 W LEHOW AVE 22 ENGLEWOOD CO 80110 2024-03-29 3 / 1 1004 $286,500 $285SOUTH SLOPE
15700 E JAMISON DR 3-301 ENGLEWOOD CO 80112 2024-03-28 3 / 2 1291 $355,000 $275SAVANNAH
2912 S SHERMAN ST ENGLEWOOD CO 80113 2024-03-27 5 / 5 3329 $1,114,000 $335 
3785 S IRVING ST ENGLEWOOD CO 80110 2024-03-25 4 / 2 1416 $262,228 $185 

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-04-23 04:26:36