LIV Sothebys Logo

Beth Erickson Sand Denver Real Estate Agent - 720.353.2384

Recent Condos Sales in ENGLEWOOD

Over the last 30 days, there have been 25 Condos that have sold with a median price of $345,000 and a median price per square foot of $319.

 

Back to ... ENGLEWOOD Condos For Sale

Recently Sold Condos in ENGLEWOOD

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

7883 S KALISPELL CIR ENGLEWOOD CO 80112 2025-09-05 3 / 2 1240 $390,000 $315SOUTHCREEK
10303 E PEAKVIEW AVE G203 ENGLEWOOD CO 80111 2025-09-03 2 / 2 1110 $335,000 $302PEAKVIEW POINTE
9283 E ARBOR CIR C ENGLEWOOD CO 80111 2025-09-03 1 / 1 697 $244,349 $351THE ENCLAVE
7865 VALLAGIO LN 207 ENGLEWOOD CO 80112 2025-09-02 2 / 2 1153 $500,000 $434VALLAGIO AT INVERNESS
4681 S DECATUR ST 227 ENGLEWOOD CO 80110 2025-08-29 1 / 1 648 $192,000 $296CENTENNIAL CROSSING
7440 S BLACKHAWK ST 10-205 ENGLEWOOD CO 80112 2025-08-29 2 / 2 1056 $316,000 $299WINDMILL CREEK CONDOMINIUMS
4671 S DECATUR ST 231 ENGLEWOOD CO 80110 2025-08-29 1 / 1 648 $185,000 $285CENTENNIAL CROSSING
8621 E DRY CREEK RD 325 ENGLEWOOD CO 80112 2025-08-29 1 / 1 702 $259,000 $369 
5677 S PARK PL D310 ENGLEWOOD CO 80111 2025-08-25 3 / 3 1578 $450,000 $285 
8717 E DRY CREEK RD 1926 ENGLEWOOD CO 80112 2025-08-22 2 / 2 962 $316,616 $329 
8757 E DRY CREEK RD 15-1528 ENGLEWOOD CO 80112 2025-08-22 1 / 1 702 $264,000 $376 
4691 S DECATUR ST 215 ENGLEWOOD CO 80110 2025-08-20 1 / 1 648 $211,000 $326CENTENNIAL CROSSING
10111 INVERNESS MAIN ST 228 ENGLEWOOD CO 80112 2025-08-18 2 / 2 1158 $420,000 $363VALLAGIO AT INVERNESS
4740 S DECATUR ST ENGLEWOOD CO 80110 2025-08-15 3 / 2 1548 $390,000 $252 
4720 S BANNOCK ST ENGLEWOOD CO 80110 2025-08-15 3 / 2 1120 $464,000 $414 
7440 S BLACKHAWK ST 13-207 ENGLEWOOD CO 80112 2025-08-14 2 / 2 1170 $345,000 $295WINDMILL CREEK CONDOMINIUMS
8623 E DRY CREEK RD 423 ENGLEWOOD CO 80112 2025-08-13 2 / 2 1147 $360,000 $314 
2835 S SHERMAN ST ENGLEWOOD CO 80113 2025-08-13 4 / 4 2927 $875,000 $299 
10111 INVERNESS MAIN ST 312 ENGLEWOOD CO 80112 2025-08-12 2 / 2 1130 $444,900 $394VALLAGIO AT INVERNESS
9760 MAYFAIR ST A ENGLEWOOD CO 80112 2025-08-11 2 / 2 1074 $215,000 $200MERIDIAN VILLAS
7821 INVERNESS BLVD ENGLEWOOD CO 80112 2025-08-08 3 / 4 2820 $900,000 $319VALLAGIO AT INVERNESS
2761 S SHERMAN ST ENGLEWOOD CO 80113 2025-08-08 4 / 4 2750 $1,150,000 $418 
7977 S KITTREDGE ST ENGLEWOOD CO 80112 2025-08-08 3 / 3 1400 $452,000 $323SOUTHCREEK
9867 E PEAKVIEW AVE E1 ENGLEWOOD CO 80111 2025-08-08 1 / 1 709 $189,000 $267APPLETREE
7152 S BLACKHAWK ST C12 ENGLEWOOD CO 80112 2025-08-08 0 / 0 960 $196,500 $205WINDMILL CREEK CONDOMINIUMS

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-09-07 16:25:28