LIV Sothebys Logo

Beth Erickson Sand Denver Real Estate Agent

Recent Condos Sales in GOLDEN

Over the last 30 days, there have been 15 Condos that have sold with a median price of $755,000 and a median price per square foot of $323.

 

Back to ... GOLDEN Condos For Sale

Recently Sold Condos in GOLDEN

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

19799 W 57TH PL GOLDEN CO 80403 2024-10-25 3 / 3 2598 $803,543 $309 
6283 KILMER LOOP 203 GOLDEN CO 80403 2024-10-24 2 / 2 1730 $519,000 $300 
211 HOLMAN WAY GOLDEN CO 80401 2024-10-23 3 / 3 1920 $480,000 $250SIXTH AVE WEST TOWNHOUSES
18308 W 58TH PL 50 GOLDEN CO 80403 2024-10-23 2 / 3 1179 $460,000 $390TABLE MOUNTAIN HEIGHTS
19809 W 57TH PL GOLDEN CO 80403 2024-10-22 3 / 3 2598 $793,479 $305 
16259 W 10TH AVE F5 GOLDEN CO 80401 2024-10-21 2 / 1 773 $250,000 $323 
513 21ST ST GOLDEN CO 80401 2024-10-16 3 / 4 2050 $959,000 $468 
16103 W 14TH AVE GOLDEN CO 80401 2024-10-16 4 / 5 3222 $1,619,326 $503 
452 GLADIOLA ST GOLDEN CO 80401 2024-10-15 3 / 3 1980 $409,000 $207 
6242 KILMER LOOP 103 GOLDEN CO 80403 2024-10-15 2 / 2 1533 $565,000 $369 
18400 HOMESTEAD CIR GOLDEN CO 80401 2024-10-11 4 / 4 2738 $1,150,000 $420 
1018 HOMESTAKE DR 3C GOLDEN CO 80401 2024-10-11 2 / 2 1260 $755,000 $599KINNEY RUN
1061 TORREY LN GOLDEN CO 80401 2024-10-09 3 / 3 2744 $875,000 $319ULYSSES
14564 W 3RD AVE GOLDEN CO 80401 2024-10-04 3 / 3 2736 $695,000 $254 
912 13TH ST GOLDEN CO 80401 2024-10-01 5 / 5 2340 $860,000 $368 

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-10-30 04:27:01