LIV Sothebys Logo

Beth Erickson Sand Denver Real Estate Agent - 720.353.2384

Recent Condos Sales in HIGHLANDS RANCH

Over the last 30 days, there have been 18 Condos that have sold with a median price of $538,295 and a median price per square foot of $331.

 

Back to ... HIGHLANDS RANCH Condos For Sale

Recently Sold Condos in HIGHLANDS RANCH

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

192 WHITEHAVEN CIR HIGHLANDS RANCH CO 80129 2024-12-20 2 / 3 1813 $531,590 $293SUNDANCE AT INDIGO HILLS
6304 TRAILHEAD RD HIGHLANDS RANCH CO 80130 2024-12-20 2 / 3 1722 $500,000 $290SETTLERS VILLAGE
8551 GOLD PEAK DR E HIGHLANDS RANCH CO 80130 2024-12-20 2 / 2 1457 $519,500 $357PALOMINO PARK
8809 EDINBURGH CIR HIGHLANDS RANCH CO 80129 2024-12-17 1 / 4 2537 $666,000 $263 
8633 REDSTONE ST HIGHLANDS RANCH CO 80126 2024-12-13 3 / 3 2700 $555,000 $206 
9258 ROCKHURST ST 402 HIGHLANDS RANCH CO 80129 2024-12-13 2 / 2 1000 $428,000 $428CLOCKTOWER
9391 VIAGGIO WAY HIGHLANDS RANCH CO 80126 2024-12-13 3 / 4 3049 $990,000 $325TRESANA
9506 PENDIO CT HIGHLANDS RANCH CO 80126 2024-12-11 3 / 3 2402 $850,000 $354TRESANA
8547 GOLD PEAK DR A HIGHLANDS RANCH CO 80130 2024-12-06 3 / 2 2456 $740,000 $301 
47 CANONGATE LN HIGHLANDS RANCH CO 80130 2024-12-05 1 / 2 1214 $551,000 $454GLENEAGLES VILLAGE
1200 CARLYLE PARK CIR HIGHLANDS RANCH CO 80129 2024-12-05 2 / 2 1079 $410,000 $380CARLYLE PARK
6426 SILVER MESA DR D HIGHLANDS RANCH CO 80130 2024-12-03 3 / 3 1748 $510,000 $292PALOMINO PARK
8558 GOLD PEAK LN D HIGHLANDS RANCH CO 80130 2024-11-27 2 / 2 1133 $460,000 $406PALOMINO PARK
10134 AUTUMN BLAZE TRL HIGHLANDS RANCH CO 80129 2024-11-27 4 / 3 1813 $560,000 $309SUNDANCE AT INDIGO HILLS
8899 GREEN MEADOWS DR HIGHLANDS RANCH CO 80126 2024-11-25 3 / 4 3672 $545,000 $148 
3331 CASCINA CIR C HIGHLANDS RANCH CO 80126 2024-11-22 2 / 2 1600 $579,000 $362TRESANA
6436 SILVER MESA DR E HIGHLANDS RANCH CO 80130 2024-11-22 3 / 3 1495 $391,000 $262PALOMINO PARK
1062 ROCKHURST DR 108 HIGHLANDS RANCH CO 80129 2024-11-21 2 / 2 1067 $375,000 $351CLOCKTOWER

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-21 04:26:48