LIV Sothebys Logo

Beth Erickson Sand Denver Real Estate Agent - 720.353.2384

Recent Condos Sales in LAKEWOOD

Over the last 30 days, there have been 55 Condos that have sold with a median price of $368,000 and a median price per square foot of $316.

 

Back to ... LAKEWOOD Condos For Sale

Recently Sold Condos in LAKEWOOD

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

3354 S FLOWER ST 27 LAKEWOOD CO 80227 2024-12-20 2 / 2 944 $265,000 $281JEFFERSON GREEN
10125 W 25TH AVE 54 LAKEWOOD CO 80215 2024-12-18 2 / 1 864 $234,351 $271PARAMOUNT HEIGHTS
480 VANCE ST LAKEWOOD CO 80226 2024-12-13 2 / 3 1619 $325,000 $201STONEBRIDGE
12655 W BAYAUD AVE 24 LAKEWOOD CO 80228 2024-12-13 4 / 4 2156 $445,000 $206 
12574 W 1ST PL LAKEWOOD CO 80228 2024-12-13 4 / 4 2594 $535,000 $206LAKEWOOD HILLS
7278 W VIRGINIA AVE LAKEWOOD CO 80226 2024-12-13 3 / 4 1986 $652,000 $328 
3351 S FIELD ST 141 LAKEWOOD CO 80227 2024-12-11 2 / 1 860 $289,900 $337JEFFERSON GREEN
42 WARD CT LAKEWOOD CO 80228 2024-12-11 3 / 3 1890 $544,250 $288 
9966 W JEWELL AVE C LAKEWOOD CO 80232 2024-12-10 3 / 3 1961 $550,000 $280 
94 S PIERCE ST LAKEWOOD CO 80226 2024-12-10 2 / 2 1539 $440,000 $286 
488 S BALSAM ST LAKEWOOD CO 80226 2024-12-10 5 / 3 1916 $450,000 $235 
1228 S FLOWER CIR B LAKEWOOD CO 80232 2024-12-09 2 / 2 900 $330,000 $367DISCOVERY AT SILVERTREE
537 S UPHAM CT LAKEWOOD CO 80226 2024-12-09 3 / 4 2062 $660,000 $320 
1162 S REED ST LAKEWOOD CO 80232 2024-12-09 3 / 4 1550 $595,000 $384 
13353 W ALAMEDA PKWY 103 LAKEWOOD CO 80228 2024-12-09 2 / 2 1107 $340,000 $307 
857 S VAN GORDON CT I106 LAKEWOOD CO 80228 2024-12-09 3 / 2 1340 $306,000 $228 
5708 W ASBURY PL 102 LAKEWOOD CO 80227 2024-12-09 2 / 2 754 $299,900 $398 
3354 S FLOWER ST 80 LAKEWOOD CO 80227 2024-12-06 2 / 1 860 $290,000 $337HAMPDEN VILLA
5702 W ASBURY PL 302 LAKEWOOD CO 80227 2024-12-06 2 / 2 1048 $330,000 $315SUNPOINTE AT LAKEWOOD ESTATES
1777 QUAIL ST LAKEWOOD CO 80215 2024-12-06 2 / 3 1335 $330,000 $247 
159 XENON ST LAKEWOOD CO 80228 2024-12-06 4 / 4 2594 $575,000 $222LAKEWOOD HILLS
5755 W ATLANTIC PL 204 LAKEWOOD CO 80227 2024-12-06 2 / 2 1048 $300,000 $286 
3354 S FLOWER ST 80 LAKEWOOD CO 80227 2024-12-06 2 / 1 860 $290,000 $337HAMPDEN VILLA
11153 W 17TH AVE 105 LAKEWOOD CO 80215 2024-12-04 2 / 2 1171 $365,000 $312QUAILRIDGE TOWNHOME CONDOS
1633 AMES CT LAKEWOOD CO 80214 2024-12-04 2 / 2 1280 $458,750 $358 
7309 W HAMPDEN AVE 2102 LAKEWOOD CO 80227 2024-12-04 2 / 1 922 $270,000 $293HAMPDEN VILLA
1780 CODY ST LAKEWOOD CO 80215 2024-12-03 5 / 2 2082 $702,000 $337 
1021 CARR ST 23 LAKEWOOD CO 80214 2024-12-03 2 / 1 912 $222,000 $243 
337 WRIGHT ST 305 LAKEWOOD CO 80228 2024-12-03 2 / 2 1174 $380,000 $324TELLURIDE WEST
381 S AMES B-B205 LAKEWOOD CO 80226 2024-12-03 2 / 2 945 $290,000 $307WELLINGTON CONDOS
1837 S UNION BLVD LAKEWOOD CO 80228 2024-12-03 3 / 3 1217 $400,000 $329 
420 WRIGHT ST 202 LAKEWOOD CO 80228 2024-12-03 2 / 1 1009 $298,000 $295TELLURIDE WEST
10520 W JEWELL AVE 202 LAKEWOOD CO 80232 2024-12-02 2 / 2 1104 $460,000 $417 
12959 W OHIO AVE LAKEWOOD CO 80228 2024-12-02 3 / 3 1650 $375,000 $227 
3354 S FLOWER ST 51 LAKEWOOD CO 80227 2024-12-02 2 / 2 944 $265,400 $281HAMPDEN VILLA
824 S VANCE ST B LAKEWOOD CO 80226 2024-11-27 2 / 2 1050 $375,000 $357WATERSIDE
7220 W BONFILS LN 311 LAKEWOOD CO 80226 2024-11-27 2 / 2 1615 $710,000 $440 
6550 W 14TH AVE 34 LAKEWOOD CO 80214 2024-11-27 2 / 1 871 $275,000 $316 
422 S REED CT LAKEWOOD CO 80226 2024-11-27 4 / 4 2042 $590,000 $289 
836 S VANCE ST B LAKEWOOD CO 80226 2024-11-27 2 / 2 1050 $360,000 $343WATERSIDE
2058 S BALSAM ST LAKEWOOD CO 80227 2024-11-27 2 / 3 1296 $442,000 $341LAKEWOOD PINES
3351 S FIELD ST 194 LAKEWOOD CO 80227 2024-11-26 2 / 2 944 $315,000 $334JEFFERSON GREEN
1905 EATON ST LAKEWOOD CO 80214 2024-11-26 3 / 4 1819 $795,000 $437 
7373 W FLORIDA AVE 1C LAKEWOOD CO 80232 2024-11-26 1 / 1 532 $226,000 $425FLORIDA PARK
3225 S GARRISON ST 7 LAKEWOOD CO 80227 2024-11-26 2 / 1 944 $315,000 $334JEFFERSON GREEN
201 WRIGHT ST 104 LAKEWOOD CO 80228 2024-11-25 2 / 2 1072 $344,000 $321TELLURIDE WEST
3696 S DEPEW ST 103 LAKEWOOD CO 80235 2024-11-22 2 / 1 988 $299,000 $303TALL PINES CONDOS
10406 W DARTMOUTH AVE LAKEWOOD CO 80227 2024-11-22 3 / 2 1276 $380,000 $298PHEASANT CREEK AT THE BEAR
9733 W CORNELL PL LAKEWOOD CO 80227 2024-11-22 2 / 3 1264 $390,000 $309VICTORIA VILLAGE
9982 W CORNELL PL LAKEWOOD CO 80227 2024-11-22 2 / 3 913 $394,000 $432VICTORIA VILLAGE
630 CRESCENT LN LAKEWOOD CO 80214 2024-11-22 3 / 3 1890 $646,000 $342 
7452 W CEDAR CIR LAKEWOOD CO 80226 2024-11-22 2 / 3 1924 $368,000 $191 
1111 S GARRISON ST 204 LAKEWOOD CO 80232 2024-11-21 2 / 2 1100 $340,000 $309 
1050 CARR ST LAKEWOOD CO 80214 2024-11-21 3 / 3 1320 $390,000 $295 
10366 W DARTMOUTH AVE LAKEWOOD CO 80227 2024-11-21 3 / 2 1595 $410,000 $257PHEASANT CREEK AT THE BEAR

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-21 04:26:48