LIV Sothebys Logo

Beth Erickson Sand Denver Real Estate Agent

Recent Condos Sales in LAKEWOOD

Over the last 30 days, there have been 69 Condos that have sold with a median price of $405,000 and a median price per square foot of $331.

 

Back to ... LAKEWOOD Condos For Sale

Recently Sold Condos in LAKEWOOD

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

3451 S AMMONS ST 16-6 LAKEWOOD CO 80227 2024-04-25 2 / 3 1312 $438,000 $334SOUTHAMPTON
7220 W BONFILS LN 218 LAKEWOOD CO 80226 2024-04-25 2 / 2 1451 $635,000 $438BELMAR PLAZA
5702 W ASBURY PL 202 LAKEWOOD CO 80227 2024-04-25 2 / 2 1048 $345,000 $329 
6337 W 6TH AVE LAKEWOOD CO 80214 2024-04-25 2 / 2 1298 $405,000 $312MEADOW CREEK
8745 W CORNELL AVE 12 LAKEWOOD CO 80227 2024-04-25 3 / 4 1763 $411,000 $233SILVER VALLEY AT BEAR CREEK
6700 W 11TH AVE 204 LAKEWOOD CO 80214 2024-04-24 2 / 2 1450 $390,000 $269 
12354 W NEVADA PL 204 LAKEWOOD CO 80228 2024-04-22 1 / 1 654 $235,000 $359 
7435 W MAPLE DR LAKEWOOD CO 80226 2024-04-22 3 / 3 2011 $510,000 $254 
955 S MILLER ST 304 LAKEWOOD CO 80226 2024-04-22 2 / 1 829 $340,000 $410 
1661 S COLE ST B6 LAKEWOOD CO 80228 2024-04-22 2 / 3 1057 $390,000 $369 
13085 W CEDAR DR 115 LAKEWOOD CO 80228 2024-04-22 2 / 2 1028 $326,500 $318PEAKS AT GREEN MOUNTAIN
1744 S AMMONS ST B LAKEWOOD CO 80232 2024-04-19 1 / 3 1231 $440,000 $357AMMONS PARK
9165 W CEDAR DR B LAKEWOOD CO 80226 2024-04-19 3 / 3 1674 $445,000 $266WESTFORD
499 WRIGHT ST 202 LAKEWOOD CO 80228 2024-04-19 2 / 2 929 $337,700 $364TELLURIDE WEST
12354 W NEVADA PL 103 LAKEWOOD CO 80228 2024-04-19 2 / 1 812 $305,000 $376 
7309 W HAMPDEN AVE 6003 LAKEWOOD CO 80227 2024-04-19 2 / 1 922 $262,000 $284HAMPDEN VILLA
7309 W HAMPDEN AVE 6701 LAKEWOOD CO 80227 2024-04-19 2 / 1 837 $280,000 $335HAMPDEN VILLA
2663 S SHERIDAN CT LAKEWOOD CO 80227 2024-04-19 3 / 3 1882 $387,500 $206 
7309 W HAMPDEN AVE #5003 LAKEWOOD CO 80227 2024-04-18 2 / 1 922 $307,000 $333HAMPDEN VILLA
86 HARLAN ST LAKEWOOD CO 80226 2024-04-18 3 / 3 1291 $400,000 $310 
326 WRIGHT ST 103 LAKEWOOD CO 80228 2024-04-18 2 / 1 988 $315,000 $319TELLURIDE WEST
1676 TABOR ST LAKEWOOD CO 80215 2024-04-17 2 / 3 1387 $579,000 $417 
10254 W DARTMOUTH AVE LAKEWOOD CO 80227 2024-04-15 2 / 2 1415 $390,000 $276PHEASANT CREEK AT THE BEAR
7173 W PACIFIC AVE LAKEWOOD CO 80227 2024-04-15 2 / 3 1457 $585,000 $402 
12506 W VIRGINIA AVE LAKEWOOD CO 80228 2024-04-15 4 / 3 1576 $420,000 $266 
391 UPHAM ST LAKEWOOD CO 80226 2024-04-15 3 / 3 1830 $435,000 $238 
7054 W 13TH AVE LAKEWOOD CO 80214 2024-04-15 3 / 4 1698 $677,999 $399 
7309 W HAMPDEN AVE 2001 LAKEWOOD CO 80227 2024-04-15 2 / 1 837 $325,000 $388HAMPDEN VILLA
8735 W CORNELL AVE 8 LAKEWOOD CO 80227 2024-04-12 2 / 2 1015 $375,000 $369 
1821 S ALLISON ST A LAKEWOOD CO 80232 2024-04-12 4 / 2 1804 $429,000 $238AMMONS PARK
9925 W 20TH AVE 15 LAKEWOOD CO 80215 2024-04-12 2 / 2 894 $280,000 $313 
8348 W VIRGINIA AVE 85 LAKEWOOD CO 80226 2024-04-11 2 / 3 1400 $430,000 $307 
5586 W 11TH PL LAKEWOOD CO 80214 2024-04-11 3 / 3 1448 $525,000 $363WEST LINE VILLAGE
10473 W HAMPDEN AVE 101 LAKEWOOD CO 80227 2024-04-11 3 / 2 1306 $405,000 $310PRESERVE AT WEAVER CREEK
3465 S AMMONS ST 7-6 LAKEWOOD CO 80227 2024-04-10 2 / 3 1210 $430,000 $355SOUTHAMPTON
13351 W ALAMEDA PKWY 104 LAKEWOOD CO 80228 2024-04-10 3 / 4 2165 $589,950 $272 
1315 ESTES ST 17-C LAKEWOOD CO 80215 2024-04-10 1 / 1 530 $198,000 $374ESTES SQUARE
12956 W VIRGINIA AVE LAKEWOOD CO 80228 2024-04-10 2 / 2 1173 $350,000 $298 
1237 S FLOWER CIR C LAKEWOOD CO 80232 2024-04-09 2 / 3 1000 $380,000 $380DISCOVERY AT SILVERTREE
10351 W GIRTON DR 2 LAKEWOOD CO 80227 2024-04-09 3 / 2 1389 $419,000 $302PRESERVE AT WEAVER CREEK
10290 W JEWELL AVE C LAKEWOOD CO 80232 2024-04-09 3 / 4 1224 $425,000 $347 
7202 W MAPLE DR LAKEWOOD CO 80226 2024-04-08 2 / 2 1353 $510,000 $377 
5425 W ILIFF DR LAKEWOOD CO 80227 2024-04-08 2 / 2 1415 $490,000 $346 
10707 W DARTMOUTH AVE LAKEWOOD CO 80227 2024-04-08 3 / 3 1273 $410,000 $322PHEASANT CREEK AT THE BEAR
12420 W VIRGINIA AVE LAKEWOOD CO 80228 2024-04-05 3 / 3 1576 $400,000 $254 
635 BRENTWOOD ST LAKEWOOD CO 80214 2024-04-05 3 / 3 1957 $505,000 $258 
3354 S FLOWER ST 14 LAKEWOOD CO 80227 2024-04-05 2 / 2 944 $327,000 $346JEFFERSON GREEN
6927 W VIRGINIA PL LAKEWOOD CO 80226 2024-04-05 3 / 4 2039 $640,000 $314 
1825 KENDALL ST 314 LAKEWOOD CO 80214 2024-04-05 1 / 1 508 $231,500 $456PLAZA DEL LAGO
1482 S PIERSON ST 74 LAKEWOOD CO 80232 2024-04-04 2 / 2 1467 $389,000 $265LOCHWOOD CHATEAU
7000 W 20TH AVE 101 LAKEWOOD CO 80214 2024-04-04 1 / 1 749 $256,000 $342 
955 S MILLER ST 204 LAKEWOOD CO 80226 2024-04-04 2 / 1 829 $349,000 $421SUN VALLEY WEST
10950 W FLORIDA AVE 322 LAKEWOOD CO 80232 2024-04-03 2 / 2 1115 $370,000 $332LOCHWOOD
701 HARLAN ST E50 LAKEWOOD CO 80214 2024-04-03 2 / 2 1050 $410,000 $390MEADOW CREEK
6337 W MISSISSIPPI PL LAKEWOOD CO 80232 2024-04-02 3 / 3 1840 $430,500 $234 
4049 S TELLER ST LAKEWOOD CO 80235 2024-04-01 3 / 3 1560 $588,500 $377 
12655 W BAYAUD AVE 25 LAKEWOOD CO 80228 2024-04-01 3 / 4 2086 $515,000 $247 
7330 W EVANS PL LAKEWOOD CO 80227 2024-03-29 2 / 3 1292 $500,000 $387 
1665 S DEFRAME ST LAKEWOOD CO 80228 2024-03-29 2 / 2 1143 $455,000 $398LAKEWOOD VISTA
1200 S REED WAY LAKEWOOD CO 80232 2024-03-29 2 / 3 1326 $485,000 $366 
4047 S TELLER ST LAKEWOOD CO 80235 2024-03-28 3 / 3 1560 $599,950 $385 
4053 S TELLER ST LAKEWOOD CO 80235 2024-03-28 3 / 3 1565 $623,942 $399 
145 S ZANG WAY D LAKEWOOD CO 80228 2024-03-28 2 / 2 926 $335,000 $362 
10212 W DARTMOUTH AVE LAKEWOOD CO 80227 2024-03-28 2 / 2 1102 $356,000 $323PHEASANT CREEK AT THE BEAR
10118 W DARTMOUTH AVE LAKEWOOD CO 80227 2024-03-28 3 / 2 1491 $405,000 $272PHEASANT CREEK AT THE BEAR
1841 S ALLISON ST B LAKEWOOD CO 80232 2024-03-27 3 / 2 980 $347,000 $354AMMONS PARK
7373 W FLORIDA AVE 8B LAKEWOOD CO 80232 2024-03-27 2 / 2 840 $288,218 $343FLORIDA PARK
524 VANCE ST LAKEWOOD CO 80226 2024-03-27 3 / 3 1300 $385,000 $296STONEBRIDGE
1723 ROBB ST 22 LAKEWOOD CO 80215 2024-03-27 3 / 2 1000 $270,000 $270BLUEBERRY HILL

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-04-26 04:27:25