LIV Sothebys Logo

Beth Erickson Sand Denver Real Estate Agent - 720.353.2384

Recent Condos Sales in LAKEWOOD

Over the last 30 days, there have been 61 Condos that have sold with a median price of $384,000 and a median price per square foot of $316.

 

Back to ... LAKEWOOD Condos For Sale

Recently Sold Condos in LAKEWOOD

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

1209 S FLOWER CIR C LAKEWOOD CO 80232 2025-09-05 3 / 3 1465 $393,000 $268DISCOVERY AT SILVERTREE
7427 W CEDAR CIR LAKEWOOD CO 80226 2025-09-05 2 / 2 2198 $545,000 $248THE VILLAS IN LAKEWOOD
400 ZANG ST 1-105 LAKEWOOD CO 80228 2025-09-05 1 / 1 812 $277,500 $342SNOWBIRD CONDOS
1064 DEPEW ST LAKEWOOD CO 80214 2025-09-04 2 / 3 1283 $470,000 $366WEST LINE VILLAGE
838 S VANCE ST E LAKEWOOD CO 80226 2025-09-04 2 / 2 1050 $371,000 $353WATERSIDE
1280 S FOOTHILL DR LAKEWOOD CO 80228 2025-09-03 2 / 2 1150 $520,000 $452 
1310 HOYT ST 6 LAKEWOOD CO 80215 2025-09-03 3 / 3 1537 $455,000 $296 
1710 FENTON ST LAKEWOOD CO 80214 2025-09-02 3 / 4 1849 $740,000 $400 
1159 S OTIS PL LAKEWOOD CO 80232 2025-09-02 2 / 2 1595 $395,000 $248RENAUD PLACE
7238 W CEDAR CIR LAKEWOOD CO 80226 2025-09-02 3 / 2 1924 $527,500 $274THE VILLAS IN LAKEWOOD
2665 S SHERIDAN CT LAKEWOOD CO 80227 2025-09-02 2 / 2 1356 $385,000 $284 
1390 EVERETT CT 105 LAKEWOOD CO 80215 2025-09-02 2 / 1 860 $260,000 $302 
107 DEPEW ST LAKEWOOD CO 80226 2025-09-02 2 / 3 1583 $443,000 $280 
814 S VANCE ST F LAKEWOOD CO 80226 2025-09-02 2 / 1 740 $332,000 $449WATERSIDE
12893 W ALAMEDA DR LAKEWOOD CO 80228 2025-08-29 2 / 2 1140 $352,000 $309 
1054 S ALKIRE ST LAKEWOOD CO 80228 2025-08-29 3 / 3 1610 $525,000 $326 
9930 W CORNELL PL LAKEWOOD CO 80227 2025-08-29 3 / 2 1073 $380,000 $354VICTORIA VILLAGE
1825 KENDALL ST 205 LAKEWOOD CO 80214 2025-08-29 2 / 2 906 $215,000 $237PLAZA DEL LAGO
1033 S MILLER WAY LAKEWOOD CO 80226 2025-08-29 3 / 2 1215 $340,000 $280KIPLING KLUB
2054 S UPHAM WAY LAKEWOOD CO 80227 2025-08-29 3 / 3 1706 $565,000 $331 
1310 HOYT ST 1 LAKEWOOD CO 80215 2025-08-29 3 / 4 1900 $525,000 $276 
7040 W 20TH AVE 206 LAKEWOOD CO 80214 2025-08-29 1 / 1 749 $235,000 $314TELEGRAPH HILL CONDOS
1223 S FLOWER CIR C LAKEWOOD CO 80232 2025-08-27 2 / 2 1000 $357,000 $357 
7220 W BONFILS LN 508 LAKEWOOD CO 80226 2025-08-27 3 / 3 2517 $1,050,000 $417 
381 S AMES ST E305 LAKEWOOD CO 80226 2025-08-27 2 / 2 945 $265,000 $280WELLINGTON CONDOS
9680 W CORNELL PL LAKEWOOD CO 80227 2025-08-26 2 / 3 1131 $340,000 $301VICTORIA VILLAGE
1723 ROBB ST 43 LAKEWOOD CO 80215 2025-08-26 2 / 1 800 $131,000 $164BLUEBERRY HILL
6024 W COLORADO LN LAKEWOOD CO 80232 2025-08-26 3 / 3 2179 $518,000 $238WHITE FENCE FARM
10848 W EVANS AVE 40 LAKEWOOD CO 80227 2025-08-25 3 / 3 1188 $469,900 $396COPPER OAKS
10185 W 25TH AVE 31 LAKEWOOD CO 80215 2025-08-25 2 / 1 864 $225,000 $260 
1459 S PIERCE ST LAKEWOOD CO 80232 2025-08-25 3 / 2 1214 $370,000 $305 
262 YANK CT LAKEWOOD CO 80228 2025-08-25 3 / 4 3187 $547,500 $172 
447 WRIGHT ST 318 LAKEWOOD CO 80228 2025-08-25 2 / 1 1036 $315,000 $304TELLURIDE WEST
9773 W CORNELL PL LAKEWOOD CO 80227 2025-08-25 2 / 2 1355 $399,000 $294VICTORIA VILLAGE
66 NEWLAND CT LAKEWOOD CO 80226 2025-08-22 4 / 2 1500 $500,000 $333 
538 S UPHAM ST LAKEWOOD CO 80226 2025-08-22 3 / 4 2062 $675,000 $327 
1911 S BALSAM ST LAKEWOOD CO 80227 2025-08-22 2 / 1 900 $360,000 $400LAKEWOOD PINES
3354 S FLOWER ST 70 LAKEWOOD CO 80227 2025-08-22 2 / 2 944 $295,000 $313JEFFERSON GREEN
1961 S BALSAM ST LAKEWOOD CO 80227 2025-08-22 2 / 1 900 $350,000 $389LAKEWOOD PINES
709 S DEPEW ST LAKEWOOD CO 80226 2025-08-22 4 / 4 1300 $462,500 $356OAK RUN
6767 W YALE AVE LAKEWOOD CO 80227 2025-08-22 3 / 3 1136 $550,000 $484THRAEMOOR IN THE PARK
8855 W YALE AVE LAKEWOOD CO 80227 2025-08-21 1 / 1 736 $295,000 $401 
10842 W EVANS AVE 34 LAKEWOOD CO 80227 2025-08-21 3 / 2 1867 $400,000 $214COPPER OAKS
3335 S AMMONS ST 6-102 LAKEWOOD CO 80227 2025-08-21 2 / 2 1072 $275,000 $257SNOWBIRD II
680 S CARR ST LAKEWOOD CO 80226 2025-08-20 2 / 2 1040 $345,000 $332THE VILLAS IN LAKEWOOD
8055 W EASTMAN PL 104 LAKEWOOD CO 80227 2025-08-20 2 / 2 815 $269,900 $331WESTGATE PLAZA WEST
2040 YARROW ST LAKEWOOD CO 80214 2025-08-18 3 / 3 2219 $507,000 $228 
12985 W OHIO AVE LAKEWOOD CO 80228 2025-08-18 3 / 3 1650 $415,000 $252 
1697 S COLE ST B5 LAKEWOOD CO 80228 2025-08-15 2 / 3 1057 $384,000 $363LAKEWOOD VISTA
8795 W CORNELL AVE 1 LAKEWOOD CO 80227 2025-08-15 3 / 4 2001 $450,000 $225SILVER VALLEY AT BEAR CREEK
579 WRIGHT ST 307 LAKEWOOD CO 80228 2025-08-15 2 / 2 929 $290,000 $312TELLURIDE WEST
840 S VANCE ST A LAKEWOOD CO 80226 2025-08-15 2 / 1 760 $293,900 $387WATERSIDE
1829 S UNION BLVD LAKEWOOD CO 80228 2025-08-14 3 / 2 1895 $420,000 $222 
442 S CARR ST LAKEWOOD CO 80226 2025-08-13 3 / 3 1248 $412,000 $330THE VILLAS IN LAKEWOOD
1772 ROBB ST LAKEWOOD CO 80215 2025-08-13 3 / 2 1977 $343,750 $174 
10290 W JEWELL AVE B LAKEWOOD CO 80232 2025-08-13 3 / 3 1224 $390,000 $319JEWELL RIDGE
1830 NEWLAND CT 319 LAKEWOOD CO 80214 2025-08-13 1 / 1 508 $180,000 $354PLAZA DEL LAGO
1769 S LEE ST B LAKEWOOD CO 80232 2025-08-13 3 / 3 1125 $375,000 $333KENDRICK LAKE
1758 S LEE ST LAKEWOOD CO 80232 2025-08-13 2 / 2 951 $380,000 $400KENDRICK LAKE
1239 S FLOWER CIR C LAKEWOOD CO 80232 2025-08-12 2 / 2 900 $360,499 $401DISCOVERY AT SILVERTREE
200 GARRISON ST LAKEWOOD CO 80226 2025-08-11 4 / 4 1540 $500,000 $325 

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-09-08 04:25:15