LIV Sothebys Logo

Beth Erickson Sand Denver Real Estate Agent - 720.353.2384

Recent Condos Sales in LITTLETON

Over the last 30 days, there have been 66 Condos that have sold with a median price of $457,800 and a median price per square foot of $302.

 

Back to ... LITTLETON Condos For Sale

Recently Sold Condos in LITTLETON

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

5350 S JAY CIR 7E LITTLETON CO 80123 2025-10-01 2 / 2 1423 $526,000 $370 
2972 W LONG DR C LITTLETON CO 80120 2025-09-30 4 / 3 2400 $560,000 $233SOUTHPARK
8100 W QUINCY AVE A8 LITTLETON CO 80123 2025-09-30 1 / 1 815 $231,500 $284LAKE CHALET
8304 S UPHAM WAY LITTLETON CO 80128 2025-09-30 3 / 3 1469 $445,000 $303MARINA POINTE
5960 S JELLISON ST B LITTLETON CO 80123 2025-09-30 4 / 4 1940 $460,000 $237KIPLING SUN TOWNHOMES
8323 MOUNT KATAKA ST LITTLETON CO 80125 2025-09-29 3 / 4 1908 $555,000 $291 
2881 W LONG DR F LITTLETON CO 80120 2025-09-29 2 / 3 1772 $508,000 $287SOUTHPARK
4760 S WADSWORTH BLVD F105 LITTLETON CO 80123 2025-09-29 1 / 1 787 $265,000 $337MIRALAGO AT MARSTON LAKE
8941 WHITECLOVER ST LITTLETON CO 80125 2025-09-26 3 / 3 1623 $532,695 $328 
7600 W COAL MINE AVE B LITTLETON CO 80123 2025-09-26 2 / 3 1293 $434,000 $336TERRACE AT COLUMBINE II
8495 S REED ST 3-201 LITTLETON CO 80128 2025-09-26 2 / 2 970 $252,500 $260MARINA POINTE
7700 W GLASGOW PL 1A LITTLETON CO 80128 2025-09-26 2 / 1 920 $331,500 $360COLUMBINE TOWNHOUSES
4365 W PONDS CIR LITTLETON CO 80123 2025-09-26 3 / 3 1926 $418,000 $217COLUMBINE LAKES
4451 S AMMONS ST 5-307 LITTLETON CO 80123 2025-09-25 3 / 2 1245 $365,000 $293LAKE CHALET
9711 W CHATFIELD AVE C LITTLETON CO 80128 2025-09-25 1 / 1 495 $194,000 $392 
4451 S AMMONS ST 5-307 LITTLETON CO 80123 2025-09-25 3 / 2 1245 $365,000 $293LAKE CHALET
7029 S WEBSTER ST LITTLETON CO 80128 2025-09-24 2 / 2 1208 $330,000 $273COLUMBINE TOWNHOUSES
7623 W EUCLID DR LITTLETON CO 80123 2025-09-24 5 / 3 2868 $550,000 $192WOODMAR SQUARE
5536 S CURTICE ST LITTLETON CO 80120 2025-09-24 4 / 4 3477 $1,235,000 $355 
7414 W ROXBURY PL LITTLETON CO 80128 2025-09-22 4 / 4 2185 $450,000 $206COLUMBINE TOWNHOUSES
11248 W RADCLIFFE DR LITTLETON CO 80127 2025-09-19 2 / 3 2001 $536,500 $268 
7414 S ALKIRE ST 105 LITTLETON CO 80127 2025-09-19 2 / 2 993 $300,000 $302MOUNTAIN GATE
4875 S BALSAM WAY 8-203 LITTLETON CO 80123 2025-09-19 3 / 2 1313 $340,000 $259TRAIL CREEK RANCH
8775 W BERRY AVE 101 LITTLETON CO 80123 2025-09-19 3 / 2 1219 $389,900 $320 
8427 S HOYT WAY 107 LITTLETON CO 80128 2025-09-18 3 / 2 1405 $379,000 $270REDSTONE RIDGE CONDOS
2140 SANTINI TRL F LITTLETON CO 80129 2025-09-18 4 / 4 1908 $585,000 $307VERONA
9682 W INDORE DR LITTLETON CO 80128 2025-09-18 2 / 2 1552 $580,000 $374STONY CREEK
5895 S TAFT CT H LITTLETON CO 80127 2025-09-17 2 / 2 1367 $475,000 $347DANCING WILLOWS
8394 S EVERETT WAY E LITTLETON CO 80128 2025-09-17 2 / 2 1108 $380,000 $343CROSSINGS AT CHATFIELD
2700 W RIVERWALK CIR C LITTLETON CO 80123 2025-09-17 2 / 2 1679 $595,000 $354RIVERWALK
4850 S AMMONS ST 930 LITTLETON CO 80123 2025-09-17 4 / 3 2922 $470,000 $161PROVINCETOWN LANDING
7900 W LAYTON AVE 816 LITTLETON CO 80123 2025-09-17 3 / 2 1345 $470,000 $349PROVINCETOWN LANDING
2733 W GREENS LN LITTLETON CO 80123 2025-09-16 4 / 3 2596 $678,500 $261RIVERWALK
7900 W LAYTON AVE 848 LITTLETON CO 80123 2025-09-16 5 / 4 2667 $479,000 $180PROVINCETOWN LANDING
9930 W PROGRESS PL LITTLETON CO 80123 2025-09-15 3 / 3 1387 $455,600 $328 
8064 S VERMEJO PEAK LITTLETON CO 80127 2025-09-15 3 / 3 2865 $500,000 $175THE SETTLEMENT
8464 S HOLLAND WAY 304 LITTLETON CO 80128 2025-09-12 1 / 1 923 $325,000 $352REDSTONE RIDGE CONDOS
8347 S UPHAM WAY 207 LITTLETON CO 80128 2025-09-12 2 / 1 893 $306,000 $343MARINA POINTE
11894 ELK HEAD RANGE RD LITTLETON CO 80127 2025-09-12 3 / 3 1932 $469,000 $243 
12118 W DORADO PL 206 LITTLETON CO 80127 2025-09-12 3 / 2 1356 $345,000 $254 
210 W JAMISON CIR 41 LITTLETON CO 80120 2025-09-12 2 / 3 1196 $350,000 $293 
10474 W PURGATOIRE PEAK LITTLETON CO 80127 2025-09-12 3 / 3 2000 $420,000 $210 
8945 WHITECLOVER ST LITTLETON CO 80125 2025-09-11 2 / 2 1099 $394,900 $359 
630 E HINSDALE AVE LITTLETON CO 80122 2025-09-11 2 / 3 1500 $510,000 $340LITTLETON VILLAGE
8040 S CULEBRA PEAK LITTLETON CO 80127 2025-09-11 2 / 2 1316 $385,000 $293 
5316 S JELLISON ST LITTLETON CO 80123 2025-09-10 3 / 2 1742 $482,500 $277 
7438 S QUAIL CIR 2034 LITTLETON CO 80127 2025-09-09 2 / 2 1035 $355,000 $343FALLINGWATER CONDOS
8465 S HOLLAND WAY 208 LITTLETON CO 80128 2025-09-09 2 / 2 1262 $367,000 $291REDSTONE RIDGE CONDOS
2882 W LONG CIR H LITTLETON CO 80120 2025-09-08 3 / 2 1089 $435,000 $399SOUTHPARK
7379 S GORE RANGE RD 304 LITTLETON CO 80127 2025-09-08 3 / 2 1230 $365,000 $297MOUNTAIN GATE
2713 W LONG DR C LITTLETON CO 80120 2025-09-05 3 / 4 1922 $499,000 $260SOUTHPARK
11375 W MAPLEWOOD AVE LITTLETON CO 80127 2025-09-05 3 / 2 1380 $500,000 $362 
260 W JAMISON CIR 11 LITTLETON CO 80120 2025-09-05 3 / 3 1496 $504,900 $338 
112 W STERNE PKWY LITTLETON CO 80120 2025-09-05 2 / 3 1612 $470,000 $292 
4451 S AMMONS ST 2-204 LITTLETON CO 80123 2025-09-05 3 / 2 1240 $349,900 $282LAKE CHALET
11328 W RADCLIFFE DR LITTLETON CO 80127 2025-09-04 2 / 3 1750 $487,000 $278LAKEHURST VILLAGE
8951 WHITECLOVER ST LITTLETON CO 80125 2025-09-04 3 / 3 1528 $494,900 $324 
9627 BROWNS PEAK CIR LITTLETON CO 80125 2025-09-04 3 / 4 2005 $625,890 $312 
2992 W LONG DR A LITTLETON CO 80120 2025-09-04 4 / 4 2660 $610,000 $229SOUTHPARK
4621 S KIPLING CIR LITTLETON CO 80123 2025-09-03 3 / 3 2124 $662,500 $312 
9320 W ONTARIO DR LITTLETON CO 80128 2025-09-02 2 / 2 1301 $409,000 $314DUTCH RIDGE
11704 ELK HEAD RANGE RD LITTLETON CO 80127 2025-09-02 3 / 4 1932 $472,500 $245 
8481 W UNION AVE 4-203 LITTLETON CO 80123 2025-09-02 2 / 2 1119 $342,000 $306MARSTON VILLAS
10654 W DUMBARTON CIR A LITTLETON CO 80127 2025-09-02 3 / 4 1602 $517,000 $323TOWNSHIP AT DAKOTA
5610 S SYCAMORE ST LITTLETON CO 80120 2025-09-02 3 / 4 1877 $760,000 $405 
8367 S REED ST A2 LITTLETON CO 80128 2025-09-02 3 / 2 1195 $340,000 $285 

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-10-02 16:24:32