LIV Sothebys Logo

Beth Erickson Sand Denver Real Estate Agent - 720.353.2384

Recent Condos Sales in WHEAT RIDGE

Over the last 30 days, there have been 10 Condos that have sold with a median price of $516,000 and a median price per square foot of $364.

 

Back to ... WHEAT RIDGE Condos For Sale

Recently Sold Condos in WHEAT RIDGE

Address COE Date Beds/Baths Sq Ft Sold Price $/SQFT Community

5890 W 39TH PL WHEAT RIDGE CO 80212 2025-02-07 3 / 3 1781 $625,000 $351 
6242 W 38 TH AVE WHEAT RIDGE CO 80033 2025-01-31 3 / 2 1373 $512,000 $373 
6252 W 38TH AVE WHEAT RIDGE CO 80033 2025-01-31 3 / 2 1379 $520,000 $377 
6250 W 38TH AVE WHEAT RIDGE CO 80033 2025-01-31 3 / 2 1373 $499,999 $364 
10175 W 38TH AVE WHEAT RIDGE CO 80033 2025-01-31 3 / 4 1840 $785,000 $427 
10181 W 38TH AVE WHEAT RIDGE CO 80033 2025-01-31 3 / 4 1840 $799,000 $434 
12010 W 51ST AVE WHEAT RIDGE CO 80033 2025-01-30 4 / 4 2095 $667,000 $318THE RIDGE AT WARD STATION
7770 W 38TH AVE 103 WHEAT RIDGE CO 80033 2025-01-28 1 / 1 624 $223,000 $357 
10251 W 44TH AVE 6-202 WHEAT RIDGE CO 80033 2025-01-27 1 / 1 784 $245,000 $313PTARMIGAN CONDO
4931 GARRISON ST 201G WHEAT RIDGE CO 80033 2025-01-27 1 / 2 858 $251,984 $294GARRISON LAKES

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-02-20 04:29:39