LIV Sothebys Logo

Beth Erickson Sand Denver Real Estate Agent

Recently Sold Condos in A LINE TOWNHOMES CENTRAL PARK

Over the last 180 days there has been only 1 reported sale in A LINE TOWNHOMES CENTRAL PARK. A 2 bedroom, 3 bath Townhome sold for $633,000.

 

Year# Sold Median
Price
Median Price
Sq Ft
202317$644,900$352

 

Recently Sold Condos in A LINE TOWNHOMES CENTRAL PARK

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
3550 N UINTA ST 7 DENVER CO 802382023-12-19$633,00017862 / 3$354
3550 N UINTA ST 9 DENVER CO 802382023-08-01$665,00018902 / 4$352
3580 N UINTA ST 16 DENVER CO 802382023-05-16$709,90019694 / 4$361
3580 N UINTA ST 14 DENVER CO 802382023-04-24$709,90019694 / 4$361
3580 N UINTA ST 15 DENVER CO 802382023-04-07$704,90019693 / 4$358
3580 N UINTA ST 17 DENVER CO 802382023-03-10$739,00020663 / 4$358
3580 N UINTA ST 13 DENVER CO 802382023-03-01$709,22519693 / 4$360
3580 N UINTA ST 11 DENVER CO 802382023-02-28$692,70019693 / 4$352
3580 N UINTA ST 10 DENVER CO 802382023-02-28$804,75022304 / 4$361
3550 N UINTA ST 6 DENVER CO 802382023-02-01$620,02517862 / 3$347
3550 N UINTA ST 2 DENVER CO 802382023-02-01$614,90017862 / 3$344
3550 N UINTA ST 7 DENVER CO 802382023-01-26$614,90017862 / 3$344
3550 N UINTA ST 8 DENVER CO 802382023-01-24$622,40017862 / 3$348
3550 N UINTA ST 4 DENVER CO 802382023-01-23$628,11517862 / 3$352
3550 N UINTA ST 1 DENVER CO 802382023-01-20$644,90018903 / 4$341
3550 N UINTA ST 5 DENVER CO 802382023-01-19$615,45017862 / 3$345
3550 N UINTA ST 3 DENVER CO 802382023-01-19$614,90017862 / 3$344

Recently Sold Locations


Back to A LINE TOWNHOMES CENTRAL PARK Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified.

Fair Housing All real estate advertised herein is subject to the Federal Fair Housing Act and the Colorado Fair Housing Act, which Acts make it illegal to make or publish any advertisement that indicates any preference, limitation, or discrimination based on race, color, religion, sex, handicap, familial status, or national origin.

ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written permission of the publisher.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-04-28 04:26:14