LIV Sothebys Logo

Beth Erickson Sand Denver Real Estate Agent

Recently Sold Condos in BRAVADO

Over the last 90 days, 4 Condos have been reported as sold in BRAVADO. Final sale price ranged from $145,500 up to $195,000 pending possible revisions. The median sale price was $167,628 with a median Price Per Square Foot of $228. With currently 6 active listings, the absorption rate for this community is approximately 4.5 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
202419$160,255$239
202323$164,500$231

 

Recently Sold Condos in BRAVADO

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
10211 URA LN 10-107 THORNTON CO 802602024-10-31$175,0008132 / 1$215
10211 URA LN 3-307 THORNTON CO 802602024-09-27$195,0009182 / 2$212
10211 URA LN 10-303 THORNTON CO 802602024-08-30$145,5006061 / 1$240
10211 URA LN 2-304 THORNTON CO 802602024-08-26$160,2556061 / 1$264
10211 URA LN 4-304 THORNTON CO 802602024-07-31$159,9006061 / 1$264
10211 URA LN 4-306 THORNTON CO 802602024-07-29$140,0006061 / 1$231
10211 URA LN 7-206 THORNTON CO 802602024-07-15$182,0006061 / 1$300
10211 URA LN 8-303 THORNTON CO 802602024-05-15$159,9007441 / 1$215
10211 URA LN 1-101 THORNTON CO 802602024-05-13$190,0008132 / 1$234
10211 URA LN 1-107 THORNTON CO 802602024-05-03$157,0008132 / 1$193
10211 URA LN 3-308 THORNTON CO 802602024-04-30$199,0009182 / 2$217
10211 URA LN 7-206 THORNTON CO 802602024-03-15$120,0006061 / 1$198
10211 URA LN 3-3-107 THORNTON CO 802602024-03-15$197,0009182 / 2$215
10211 URA LN 7-304 THORNTON CO 802602024-03-01$170,0006061 / 1$281
10211 URA LN 1-1-303 THORNTON CO 802602024-02-09$140,0006061 / 1$231
10211 URA LN 5-208 THORNTON CO 802602024-01-19$189,0009182 / 2$206
10211 URA LN 7-301 THORNTON CO 802602024-01-18$175,0008132 / 1$215
10211 URA LANE 9-206 THORNTON CO 802602024-01-08$140,0006061 / 1$231
10211 URA LN 10-306 THORNTON CO 802602024-01-04$155,0006061 / 1$256
10211 URA LN 5-305 THORNTON CO 802602023-12-29$151,0007441 / 1$203
10211 URA LN 7-304 THORNTON CO 802602023-12-19$95,0006061 / 1$157
10211 URA LN 5-203 THORNTON CO 802602023-11-14$164,5007441 / 1$221
10211 URA LN 5-207 THORNTON CO 802602023-10-06$179,9999182 / 2$196
10211 URA LN 10-207 THORNTON CO 802602023-09-28$150,0008132 / 1$185
10211 URA LN 2-301 THORNTON CO 802602023-09-07$187,5008132 / 1$231
10211 URA LN 10-301 THORNTON CO 802602023-09-06$190,0008132 / 1$234
10211 URA LN 8-102 THORNTON CO 802602023-09-01$200,0009182 / 2$218
10211 URA LN 5-203 THORNTON CO 802602023-09-01$113,0007441 / 1$152
10211 URA LN 7-108 THORNTON CO 802602023-08-25$150,0008132 / 1$185
10211 URA LN 9-107 THORNTON CO 802602023-07-21$195,0008132 / 1$240
10211 URA LN 5-107 THORNTON CO 802602023-06-30$180,0009182 / 2$196
10211 URA LN 5-5-108 THORNTON CO 802602023-06-16$195,0009182 / 2$212
10211 URA LN 10-105 THORNTON CO 802602023-05-31$155,0004981 / 1$311
10211 URA LN 8-104 THORNTON CO 802602023-05-24$165,0007441 / 1$222
10211 URA LN 10-203 THORNTON CO 802602023-05-12$160,0006061 / 1$264
10211 URA LN 10-204 THORNTON CO 802602023-04-27$151,8806061 / 1$251
10211 URA LN 2-206 THORNTON CO 802602023-04-27$151,8806061 / 1$251
10211 URA LN 9-201 THORNTON CO 802602023-03-10$195,0008132 / 1$240
10211 URA LN 9-203 THORNTON CO 802602023-02-10$160,0006061 / 1$264
10211 URA LN 6-6-303 THORNTON CO 802602023-01-06$150,0006061 / 1$248
10211 URA LN 5-302 THORNTON CO 802602023-01-03$208,0008132 / 2$256
10211 URA LN 9-101 THORNTON CO 802602023-01-03$187,5008132 / 1$231

Recently Sold Locations


Back to BRAVADO Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified.

Fair Housing All real estate advertised herein is subject to the Federal Fair Housing Act and the Colorado Fair Housing Act, which Acts make it illegal to make or publish any advertisement that indicates any preference, limitation, or discrimination based on race, color, religion, sex, handicap, familial status, or national origin.

ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written permission of the publisher.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-11-21 04:27:13