LIV Sothebys Logo

Beth Erickson Sand Denver Real Estate Agent

Recently Sold Condos in BROOKS TOWERS

Over the last 90 days, 7 Condos have been reported as sold in BROOKS TOWERS. Final sale price ranged from $235,000 up to $490,000 pending possible revisions. The median sale price was $306,000 with a median Price Per Square Foot of $448. With currently 8 active listings, the absorption rate for this community is approximately 3.43 months of inventory.

 

Year# Sold Median
Price
Median Price
Sq Ft
20247$306,000$443
202344$303,500$432

 

Recently Sold Condos in BROOKS TOWERS

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
1020 15TH ST 19E DENVER CO 802022024-03-20$335,0009922 / 2$338
1020 15TH ST 10A DENVER CO 802022024-03-15$306,0007971 / 1$384
1020 15TH ST 17K DENVER CO 802022024-03-08$319,7506321 / 1$506
1020 15TH ST 17D DENVER CO 802022024-03-01$288,0006431 / 1$448
1020 15TH ST 216 DENVER CO 802022024-02-29$490,00010211 / 2$480
1020 15TH ST 8I DENVER CO 802022024-02-26$235,0005000 / 1$470
1020 15TH ST 18H DENVER CO 802022024-01-16$252,0007801 / 1$323
1020 15TH ST 18A DENVER CO 802022023-12-26$319,0008161 / 1$391
1020 15TH ST 21C DENVER CO 802022023-11-22$345,0009892 / 2$349
1020 15TH ST 19I DENVER CO 802022023-11-22$219,0004990 / 1$439
1020 15TH ST 18M DENVER CO 802022023-11-21$255,0004760 / 1$536
1020 15TH ST 27E DENVER CO 802022023-11-17$310,0009862 / 2$314
1020 15TH ST 37M DENVER CO 802022023-11-17$215,0004850 / 1$443
1020 15TH ST 28C DENVER CO 802022023-11-14$325,0009982 / 2$326
1020 15TH ST 11D DENVER CO 802022023-11-08$288,0006351 / 1$454
1020 15TH ST 8E DENVER CO 802022023-11-07$302,0009932 / 2$304
1020 15TH ST 25M DENVER CO 802022023-10-20$238,0004840 / 1$492
1020 15TH ST 222 DENVER CO 802022023-10-10$725,00017512 / 3$414
1020 15TH ST 210 DENVER CO 802022023-09-29$516,00011561 / 2$446
1020 15TH ST 9K DENVER CO 802022023-09-26$299,0006321 / 1$473
1020 15TH ST 15K DENVER CO 802022023-09-20$239,0006321 / 1$378
1020 15TH ST 34B DENVER CO 802022023-09-01$239,0004850 / 1$493
1020 15TH ST 14A DENVER CO 802022023-08-18$345,0008021 / 1$430
1020 15TH ST 20C DENVER CO 802022023-08-11$440,0009892 / 2$445
1020 15TH ST 36A DENVER CO 802022023-08-04$283,0008231 / 1$344
1020 15TH ST 23K DENVER CO 802022023-08-04$215,0006391 / 1$336
1020 15TH ST 205 DENVER CO 802022023-07-31$508,00010261 / 2$495
1020 15TH ST 22G DENVER CO 802022023-07-05$302,0007991 / 1$378
1020 15TH ST 22K DENVER CO 802022023-06-29$285,0006351 / 1$449
1020 15TH ST 36F DENVER CO 802022023-06-23$240,0004980 / 1$482
1020 15TH ST 30L DENVER CO 802022023-06-23$375,00010012 / 2$375
1020 15TH ST 20D DENVER CO 802022023-06-21$283,0006351 / 1$446
1020 15TH ST 20A DENVER CO 802022023-06-20$326,0008161 / 1$400
1020 15TH ST 41E DENVER CO 802022023-06-02$550,00013163 / 3$418
1020 15TH ST 19H DENVER CO 802022023-05-30$335,0007801 / 1$429
1020 15TH ST 214 DENVER CO 802022023-05-26$480,00011901 / 2$403
1020 15TH ST 40N DENVER CO 802022023-05-23$343,5008271 / 1$415
1020 15TH ST 28N DENVER CO 802022023-04-28$300,0008221 / 1$365
1020 15TH ST 32H DENVER CO 802022023-04-19$300,0007811 / 1$384
1020 15TH ST 38H DENVER CO 802022023-04-18$305,0007831 / 1$390
1020 15TH ST 18G DENVER CO 802022023-04-07$305,0007991 / 1$382
1020 15TH ST 30A DENVER CO 802022023-03-31$310,0008221 / 1$377
1020 15TH ST 26E DENVER CO 802022023-03-24$494,0009862 / 2$501
1020 15TH ST 12-I DENVER CO 802022023-03-17$235,0004920 / 1$478
1020 15TH ST 15E DENVER CO 802022023-03-06$325,0009932 / 2$327
1020 15TH ST 22M DENVER CO 802022023-03-01$227,5004760 / 1$478
1020 15TH ST 10F DENVER CO 802022023-03-01$275,0005140 / 1$535
1020 15TH ST 3D DENVER CO 802022023-02-24$227,50010681 / 1$213
1020 15TH ST 26K DENVER CO 802022023-02-15$299,0006391 / 1$468
1020 15TH ST 204 DENVER CO 802022023-02-03$739,00017172 / 2$430
1020 15TH ST 13E DENVER CO 802022023-02-03$455,0009932 / 2$458

Recently Sold Locations


Back to BROOKS TOWERS Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified.

Fair Housing All real estate advertised herein is subject to the Federal Fair Housing Act and the Colorado Fair Housing Act, which Acts make it illegal to make or publish any advertisement that indicates any preference, limitation, or discrimination based on race, color, religion, sex, handicap, familial status, or national origin.

ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written permission of the publisher.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-03-27 04:24:14