LIV Sothebys Logo

Beth Erickson Sand Denver Real Estate Agent - 720.353.2384

Recently Sold Condos in CHERRY GROVE

Over the last 90 days, 9 Condos have been reported as sold in CHERRY GROVE. Final sale price ranged from $120,000 up to $315,000 pending possible revisions. The median sale price was $301,000 with a median Price Per Square Foot of $242. With currently 10 active listings, the absorption rate for this community is approximately 3.33 months of inventory.

 

Year# Sold Median
Price
Median Price
Sq Ft
202418$301,500$243
202341$266,000$264

 

Recently Sold Condos in CHERRY GROVE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
14465 E 1ST DR C8 AURORA CO 800112024-12-13$315,00012483 / 2$252
14313 E 1ST DR 304 AURORA CO 800112024-11-01$300,00012992 / 2$231
14261 E 1ST DR 104 AURORA CO 800112024-10-31$314,90012992 / 2$242
14241 E 1ST DR 303 AURORA CO 800112024-10-30$302,00012992 / 2$232
14206 E 1ST DR B09 AURORA CO 800112024-10-25$183,0007561 / 1$242
14353 E 1ST DR 307 AURORA CO 800112024-10-01$301,00011672 / 2$258
14218 E 1ST DR B06 AURORA CO 800112024-09-27$235,00010002 / 2$235
14467 E 1ST DR B09 AURORA CO 800112024-09-26$120,0007561 / 1$159
14221 E 1ST DR 101 AURORA CO 800112024-09-24$305,00011672 / 2$261
14467 E 1ST DR C10 AURORA CO 800112024-08-30$185,0007561 / 1$245
14323 E 1ST DR 308 AURORA CO 800112024-08-21$297,00011672 / 2$254
14333 E 1ST DR 206 AURORA CO 800112024-08-16$345,38515433 / 2$224
14495 E 1ST DR B1 AURORA CO 800112024-08-01$240,00010002 / 2$240
14353 E 1ST DR 205 AURORA CO 800112024-08-01$377,00015433 / 2$244
14435 E 1ST DR A1 AURORA CO 800112024-07-31$239,00010002 / 2$239
14261 E 1ST DR 14261-208 AURORA CO 800112024-05-31$328,00011672 / 2$281
14211 E 1ST DR 206 AURORA CO 800112024-05-28$377,00015433 / 2$244
14211 E 1ST DR 202 AURORA CO 800112024-03-29$325,00011672 / 2$278
14206 E 1ST DR A03 AURORA CO 800112023-12-29$201,9007561 / 1$267
14497 E 1ST DR C04 AURORA CO 800112023-12-28$210,0007561 / 1$278
14228 E 1ST DR B06 AURORA CO 800112023-12-04$280,00010002 / 2$280
14353 E 1ST DR 305 AURORA CO 800112023-11-29$311,00015433 / 2$202
14201 E 1ST DR 207 AURORA CO 800112023-11-07$309,00011672 / 2$265
14206 E 1ST DR A04 AURORA CO 800112023-11-03$217,5007561 / 1$288
14226 E 1ST DR A03 AURORA CO 800112023-10-25$205,5007561 / 1$272
14438 E 1ST DR A05 AURORA CO 800112023-10-18$272,00010322 / 2$264
14467 E 1ST DR B04 AURORA CO 800112023-09-28$215,0007561 / 1$284
14208 E 1ST DR B2 AURORA CO 800112023-08-29$240,00010322 / 2$233
14313 E 1ST DR 201 AURORA CO 800112023-08-23$342,00011672 / 2$293
14467 E 1ST DR B10 AURORA CO 800112023-08-18$209,0007561 / 1$276
14437 E 1ST DR C03 AURORA CO 800112023-08-11$208,0007561 / 1$275
14241 E 1ST DR 104 AURORA CO 800112023-08-02$347,00012992 / 2$267
14206 E 1ST DR C09 AURORA CO 800112023-07-27$215,0007562 / 1$284
14241 E 1ST DR 106 AURORA CO 800112023-07-24$362,50015433 / 2$235
14343 E 1ST DR 14343-301 AURORA CO 800112023-07-21$335,00011672 / 2$287
14228 E 1ST DR A05 AURORA CO 800112023-07-20$270,00010322 / 2$262
14438 E 1ST DR B05 AURORA CO 800112023-07-18$260,00010322 / 2$252
14228 E 1ST DR B06 AURORA CO 800112023-07-18$215,00010002 / 2$215
14435 E 1ST DR C8 AURORA CO 800112023-07-03$323,00010322 / 2$313
14435 E 1ST DR A2 AURORA CO 800112023-06-23$258,00010322 / 2$250
14231 E 1ST DR 103 AURORA CO 800112023-06-23$337,00012992 / 2$259
14495 E 1ST DR B2 AURORA CO 800112023-06-15$220,0007561 / 1$291
14211 E 1ST DR 302 AURORA CO 800112023-06-13$350,00011672 / 2$300
14251 E 1ST DR 204 AURORA CO 800112023-06-13$345,00012992 / 2$266
14439 E 1ST DR A05 AURORA CO 800112023-06-05$214,0007561 / 1$283
14435 E 1ST DR A8 AURORA CO 800112023-05-31$266,00010322 / 2$258
14221 E 1ST DR 108 AURORA CO 800112023-05-23$357,00011672 / 2$306
14439 E 1ST DR C05 AURORA CO 800112023-05-01$220,0007561 / 1$291
14469 E 1ST DR C11 AURORA CO 800112023-04-28$270,00010322 / 2$262
14218 E 1ST DR A12 AURORA CO 800112023-04-14$261,50010002 / 2$262
14343 E 1ST DR 307 AURORA CO 800112023-03-31$353,00011672 / 2$302
14251 E 1ST DR 206 AURORA CO 800112023-03-30$375,00015433 / 2$243
14241 E 1ST DR 208 AURORA CO 800112023-03-23$325,00011672 / 2$278
14437 E 1ST DR A10 AURORA CO 800112023-03-22$220,0007561 / 1$291
14221 E 1ST DR 107 AURORA CO 800112023-03-17$315,00011672 / 2$270
14435 E 1ST DR B7 AURORA CO 800112023-03-10$252,00010002 / 2$252
14251 E 1ST DR 202 AURORA CO 800112023-03-10$300,00011672 / 2$257
14434 E 1ST DR A07 AURORA CO 800112023-03-06$235,00010002 / 2$235
14206 E 1ST DR A03 AURORA CO 800112023-03-01$209,0007561 / 1$276

Recently Sold Locations


Back to CHERRY GROVE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified.

Fair Housing All real estate advertised herein is subject to the Federal Fair Housing Act and the Colorado Fair Housing Act, which Acts make it illegal to make or publish any advertisement that indicates any preference, limitation, or discrimination based on race, color, religion, sex, handicap, familial status, or national origin.

ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written permission of the publisher.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-18 04:26:56