LIV Sothebys Logo

Beth Erickson Sand Denver Real Estate Agent

Recently Sold Condos in GATEWAY PARK TOWNHOMES

Over the last 90 days, 4 Condos have been reported as sold in GATEWAY PARK TOWNHOMES. Final sale price ranged from $350,000 up to $425,000 pending possible revisions. The median sale price was $378,750 with a median Price Per Square Foot of $277.

 

Year# Sold Median
Price
Median Price
Sq Ft
202410$422,000$305
20236$410,000$310

 

Recently Sold Condos in GATEWAY PARK TOWNHOMES

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
15555 E 40TH AVE 14 DENVER CO 802392024-10-22$376,50013602 / 3$277
15555 E 40TH AVE 26 DENVER CO 802392024-10-08$381,00013002 / 2$293
15555 E 40TH AVE 118 DENVER CO 802392024-09-10$350,00013002 / 2$269
15555 E 40TH AVE 20 DENVER CO 802392024-08-30$425,00015343 / 3$277
15555 E 40TH AVE 48 DENVER CO 802392024-07-26$432,00015343 / 3$282
15555 E 40TH AVE 96 DENVER CO 802392024-07-12$420,00013602 / 3$309
15555 E 40TH AVE 25 DENVER CO 802392024-06-12$425,00013002 / 2$327
15555 E 40TH AVE 75 DENVER CO 802392024-04-15$415,00013002 / 2$319
15555 E 40TH AVE 78 DENVER CO 802392024-04-01$425,00013002 / 2$327
15555 E 40TH AVE 82 DENVER CO 802392024-01-19$424,00013882 / 2$305
15555 E 40TH AVE 101 DENVER CO 802392023-09-01$410,00013002 / 2$315
15555 E 40TH AVE 101 DENVER CO 802392023-09-01$410,00013132 / 2$312
15555 E 40TH AVE 108 DENVER CO 802392023-06-28$412,00013002 / 2$317
15555 E 40TH AVE 23 DENVER CO 802392023-04-28$406,07713002 / 2$312
15475 E ANDREWS DR 409 DENVER CO 802392023-03-10$323,00010562 / 2$306
15555 E 40TH AVE 73 DENVER CO 802392023-03-06$418,00013002 / 2$322

Recently Sold Locations


Back to GATEWAY PARK TOWNHOMES Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified.

Fair Housing All real estate advertised herein is subject to the Federal Fair Housing Act and the Colorado Fair Housing Act, which Acts make it illegal to make or publish any advertisement that indicates any preference, limitation, or discrimination based on race, color, religion, sex, handicap, familial status, or national origin.

ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written permission of the publisher.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-11-21 04:27:13