LIV Sothebys Logo

Beth Erickson Sand Denver Real Estate Agent - 720.353.2384

Recently Sold Condos in HEATHER GARDENS

Over the last 90 days, 29 Condos have been reported as sold in HEATHER GARDENS. Final sale price ranged from $205,000 up to $520,000 pending possible revisions. The median sale price was $274,900 with a median Price Per Square Foot of $229. With currently 44 active listings, the absorption rate for this community is approximately 4.55 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
20254$219,987$212
2024156$302,000$245
2023201$305,000$248

 

Recently Sold Condos in HEATHER GARDENS

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
13500 E CORNELL AVE 206-104 AURORA CO 800142025-01-17$215,00012002 / 2$179
3164 S WHEELING WAY 402 AURORA CO 800142025-01-14$219,9739302 / 1$237
13601 E MARINA DR 213-205 AURORA CO 800142025-01-13$310,00012002 / 2$258
13609 E CORNELL AVE 207 AURORA CO 800142025-01-07$220,00012002 / 2$183
13691 E MARINA DR 216-407 AURORA CO 800142024-12-31$222,00010502 / 1$211
13661 E MARINA DR 215-511 AURORA CO 800142024-12-30$295,00013802 / 2$214
14050 E LINVALE PL 203 AURORA CO 800142024-12-27$265,00012002 / 2$221
14390 E MARINA DR 311 AURORA CO 800142024-12-27$415,00013802 / 2$301
3164 S WHEELING WAY 211-104 AURORA CO 800142024-12-20$235,00012002 / 2$196
13850 E MARINA DR 103 AURORA CO 800142024-12-20$250,00010922 / 2$229
13626 E BATES AVE 203-203 AURORA CO 800142024-12-13$255,00012002 / 2$213
13931 E MARINA DR 614 AURORA CO 800142024-12-12$304,00012902 / 2$236
14152 E LINVALE PL 203 AURORA CO 800142024-12-06$374,90013802 / 2$272
3164 S WHEELING WAY 107 AURORA CO 800142024-12-03$295,00012002 / 2$246
14091 E MARINA DR 223-302 AURORA CO 800142024-12-02$382,50015602 / 2$245
3144 S WHEELING WAY 303 AURORA CO 800142024-11-27$220,00012002 / 2$183
13991 E MARINA DR 241-106 AURORA CO 800142024-11-19$257,50010772 / 1$239
13890 E MARINA DR 303 AURORA CO 800142024-11-18$274,90010922 / 2$252
13606 E BATES AVE 202-110 AURORA CO 800142024-11-15$245,00012002 / 2$204
14001 E MARINA DR 304 AURORA CO 800142024-11-12$259,90012002 / 2$217
3164 S WHEELING WAY 211-102 AURORA CO 800142024-11-05$205,0009302 / 1$220
13800 E MARINA DR 405 AURORA CO 800142024-11-01$265,00010922 / 2$243
14001 E MARINA DR 224-212 AURORA CO 800142024-11-01$315,00014002 / 2$225
14390 E MARINA DR 221-602 AURORA CO 800142024-11-01$395,00015602 / 2$253
13661 E MARINA DR 604 AURORA CO 800142024-10-31$375,00013802 / 2$272
13931 E MARINA DR 103 AURORA CO 800142024-10-24$329,00014102 / 2$233
2720 S HEATHER GARDENS WAY AURORA CO 800142024-10-24$462,00023743 / 4$195
2808 S HEATHER GARDENS WAY B AURORA CO 800142024-10-24$450,00020233 / 3$222
2822 S HEATHER GARDENS WAY A AURORA CO 800142024-10-23$520,00019294 / 3$270
13606 E BATES AVE 202-201 AURORA CO 800142024-10-21$159,9009302 / 1$172
13850 E MARINA DR 235-405 AURORA CO 800142024-10-21$250,00010922 / 2$229
13618 E BETHANY PL 411 AURORA CO 800142024-10-18$255,00012002 / 2$213
13961 E MARINA DR 504 AURORA CO 800142024-10-17$209,9008101 / 1$259
14390 E MARINA DR 208 AURORA CO 800142024-10-11$239,00010502 / 1$228
14050 E LINVALE PL 218-603 AURORA CO 800142024-10-09$270,00012002 / 2$225
13691 E MARINA DR E 216-503 AURORA CO 800142024-10-08$345,00013802 / 2$250
13961 E MARINA DR 512 AURORA CO 800142024-10-07$265,00010802 / 1$245
14091 E MARINA DR 101 AURORA CO 800142024-09-30$350,00015602 / 2$224
3184 S HEATHER GARDENS WAY 212-309 AURORA CO 800142024-09-26$213,00012002 / 2$178
13890 E MARINA DR 234-302 AURORA CO 800142024-09-24$292,50013442 / 2$218
14050 E LINVALE PL 112 AURORA CO 800142024-09-23$345,00013802 / 2$250
14050 E LINVALE PL 507 AURORA CO 800142024-09-20$480,00022503 / 3$213
14050 E LINVALE PL 610 AURORA CO 800142024-09-19$255,00012002 / 2$213
13991 E MARINA DR 609 AURORA CO 800142024-09-19$370,00015602 / 2$237
2782 S HEATHER GARDENS WAY AURORA CO 800142024-09-18$392,50016333 / 3$240
13890 E MARINA DR 234-512 AURORA CO 800142024-09-16$205,0009522 / 1$215
13890 E MARINA DR 401 AURORA CO 800142024-09-16$335,00013442 / 2$249
13992 E MARINA DR 502 AURORA CO 800142024-09-13$339,00013442 / 2$252
13601 E MARINA DR 510 AURORA CO 800142024-09-10$310,00012002 / 2$258
13691 E MARINA DR 611 AURORA CO 800142024-09-09$339,90013802 / 2$246
14390 E MARINA DR 207 AURORA CO 800142024-09-06$255,00010502 / 1$243
3124 S WHEELING WAY 308 AURORA CO 800142024-09-05$212,0008701 / 1$244
13901 E MARINA DR 244-105 AURORA CO 800142024-09-05$333,32512902 / 2$258
13950 E LINVALE PL AURORA CO 800142024-09-03$470,00017272 / 3$272
14000 E LINVALE PL 112 AURORA CO 800142024-08-30$329,00013802 / 2$238
14000 E LINVALE PL 508 AURORA CO 800142024-08-21$239,90010502 / 1$228
3282 S HEATHER GARDENS WAY AURORA CO 800142024-08-16$350,00020343 / 4$172
13902 E MARINA DR 104 AURORA CO 800142024-08-14$239,00010922 / 2$219
13609 E CORNELL AVE 106 AURORA CO 800142024-08-13$340,00014002 / 2$243
3184 S HEATHER GARDENS WAY 212-406 AURORA CO 800142024-08-12$162,0008701 / 1$186
13902 E MARINA DR 404 AURORA CO 800142024-08-09$264,90010922 / 2$243
13931 E MARINA DR 243-207 AURORA CO 800142024-08-09$327,00010802 / 1$303
13500 E CORNELL AVE 206-304 AURORA CO 800142024-08-02$225,00012002 / 2$188
13609 E CORNELL AVE 311 AURORA CO 800142024-08-01$235,00012002 / 2$196
13609 E CORNELL AVE 311 AURORA CO 800142024-08-01$235,00012002 / 2$196
14239 E MARINA DR B AURORA CO 800142024-08-01$475,00022342 / 3$213
3144 S WHEELING WAY 104 AURORA CO 800142024-07-31$290,00012002 / 2$242
2868 S HEATHER GARDENS WAY 250-209 AURORA CO 800142024-07-30$315,00012002 / 2$263
3124 S WHEELING WAY 108 AURORA CO 800142024-07-30$212,0008701 / 1$244
13618 E BETHANY PL 105 AURORA CO 800142024-07-26$255,00012002 / 2$213
3284 S HEATHER GARDENS WAY AURORA CO 800142024-07-26$460,00024184 / 4$190
13757 E MARINA DR A AURORA CO 800142024-07-24$440,00019993 / 3$220
14102 E LINVALE PL 611 AURORA CO 800142024-07-23$389,90013802 / 2$283
13631 E MARINA DR 505 AURORA CO 800142024-07-22$299,97312002 / 2$250
13626 E BATES AVE 203-305 AURORA CO 800142024-07-19$240,00013822 / 2$174
14300 E MARINA DR 210 AURORA CO 800142024-07-18$393,40015602 / 2$252
13931 E MARINA DR 243-503 AURORA CO 800142024-07-12$340,00014102 / 2$241
3124 S WHEELING WAY 206-107 AURORA CO 800142024-07-11$235,00012002 / 2$196
13901 E MARINA DR 244-606 AURORA CO 800142024-07-11$277,50010802 / 2$257
14300 E MARINA DR 510 AURORA CO 800142024-07-10$395,00015602 / 2$253
13850 E MARINA DR 110 AURORA CO 800142024-07-09$280,00012322 / 2$227
13850 E MARINA DR 308 AURORA CO 800142024-07-02$223,0007841 / 1$284
2808 S HEATHER GARDENS WAY A AURORA CO 800142024-06-28$490,00020003 / 3$245
13800 E MARINA DR 236-602 AURORA CO 800142024-06-27$346,00013442 / 2$257
13800 E MARINA DR 236-110 AURORA CO 800142024-06-27$280,00012122 / 2$231
14000 E LINVALE PL 105 AURORA CO 800142024-06-25$280,00012002 / 2$233
13618 E BETHANY PL 203 AURORA CO 800142024-06-21$278,00012002 / 2$232
13961 E MARINA DR 505 AURORA CO 800142024-06-10$320,00012902 / 2$248
2812 S HEATHER GARDENS WAY A AURORA CO 800142024-06-10$395,00023943 / 3$165
2868 S HEATHER GARDENS WAY 305 AURORA CO 800142024-06-10$312,00012002 / 2$260
13890 E MARINA DR 101 AURORA CO 800142024-06-06$414,00013442 / 2$308
13850 E MARINA DR 235-602 AURORA CO 800142024-06-06$297,25013442 / 2$221
14001 E MARINA DR 405 AURORA CO 800142024-06-03$408,00015602 / 2$262
13850 E MARINA DR 235-605 AURORA CO 800142024-05-31$348,00010922 / 2$319
2836 S HEATHER GARDENS WAY A AURORA CO 800142024-05-29$462,50021172 / 3$218
13500 E CORNELL AVE 206-301 AURORA CO 800142024-05-24$236,5009302 / 1$254
14390 E MARINA DR 206 AURORA CO 800142024-05-23$348,90012002 / 2$291
14000 E LINVALE PL 209 AURORA CO 800142024-05-20$325,00012002 / 2$271
14300 E MARINA DR 222-105 AURORA CO 800142024-05-20$290,00012002 / 2$242
13931 E MARINA DR 105 AURORA CO 800142024-05-17$334,00012902 / 2$259
14050 E LINVALE PL 218-411 AURORA CO 800142024-05-17$335,00013803 / 2$243
13961 E MARINA DR 242-313 AURORA CO 800142024-05-16$299,00010802 / 1$277

Recently Sold Locations


Back to HEATHER GARDENS Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified.

Fair Housing All real estate advertised herein is subject to the Federal Fair Housing Act and the Colorado Fair Housing Act, which Acts make it illegal to make or publish any advertisement that indicates any preference, limitation, or discrimination based on race, color, religion, sex, handicap, familial status, or national origin.

ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written permission of the publisher.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2025-01-20 04:26:50