LIV Sothebys Logo

Beth Erickson Sand Denver Real Estate Agent

Recently Sold Condos in MOUNTAIN VISTA ARVADA

Over the last 90 days, 4 Condos have been reported as sold in MOUNTAIN VISTA ARVADA. Final sale price ranged from $250,000 up to $315,000 pending possible revisions. The median sale price was $283,500 with a median Price Per Square Foot of $319. With currently 6 active listings, the absorption rate for this community is approximately 4.5 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
202422$280,000$334
202322$303,750$343

 

Recently Sold Condos in MOUNTAIN VISTA ARVADA

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
7780 W 87TH DR J ARVADA CO 800052024-09-27$303,0009362 / 2$324
7780 W 87TH DR H ARVADA CO 800052024-09-20$315,00010112 / 2$312
7750 W 87TH DR G ARVADA CO 800052024-09-05$250,0007951 / 1$314
7830 W 87TH DR I ARVADA CO 800052024-09-03$264,0008152 / 1$324
7870 W 87TH DR L ARVADA CO 800052024-08-16$235,00010112 / 2$232
8680 ALLISON ST D ARVADA CO 800052024-07-24$275,0008152 / 1$337
8690 ALLISON ST A ARVADA CO 800052024-07-16$309,4009362 / 2$331
7760 W 87TH DR I ARVADA CO 800052024-06-07$309,90010112 / 2$307
7780 W 87TH DR F ARVADA CO 800052024-06-04$295,0009362 / 1$315
8695 YUKON ST F ARVADA CO 800052024-05-28$329,5009362 / 1$352
7770 W 87TH DR I ARVADA CO 800052024-05-15$280,0007231 / 1$387
7780 W 87TH DR I ARVADA CO 800052024-05-14$330,00010112 / 2$326
7740 W 87TH DR J ARVADA CO 800052024-05-06$301,0009362 / 1$322
7720 W 87TH DR K ARVADA CO 800052024-04-23$280,0009362 / 1$299
7720 W 87TH DR O ARVADA CO 800052024-04-18$335,00010112 / 2$331
7790 W 87TH DR E ARVADA CO 800052024-04-08$270,0009362 / 2$288
7770 W 87TH DR C ARVADA CO 800052024-03-20$276,0007231 / 1$382
7880 W 87TH DR I ARVADA CO 800052024-03-15$323,00010112 / 2$319
7730 W 87TH DR G ARVADA CO 800052024-03-08$277,5007231 / 1$384
7830 W 87TH DR N ARVADA CO 800052024-02-16$279,4008002 / 1$349
7770 W 87TH DR F ARVADA CO 800052024-02-16$229,0007231 / 1$317
7710 W 87TH DR L ARVADA CO 800052024-02-13$272,5007231 / 1$377
7820 W 87TH DR K ARVADA CO 800052023-11-09$295,0008002 / 1$369
8043 LEE DR 2 ARVADA CO 800052023-10-03$435,00013892 / 2$313
7740 W 87TH DR C ARVADA CO 800052023-09-25$325,0009362 / 1$347
8035 LEE DR 201 ARVADA CO 800052023-09-14$425,00013063 / 2$325
7710 W 87TH DR G ARVADA CO 800052023-07-28$274,5007231 / 1$380
7760 W 87TH DR G ARVADA CO 800052023-07-11$345,0009362 / 2$369
7790 W 87TH DR A ARVADA CO 800052023-07-07$343,00010112 / 2$339
7740 W 87TH DR C ARVADA CO 800052023-06-22$265,0009362 / 1$283
8680 ALLISON ST B ARVADA CO 800052023-06-13$302,5008002 / 1$378
7760 W 87TH DR F ARVADA CO 800052023-05-31$305,0009362 / 1$326
7770 W 87TH DR I ARVADA CO 800052023-05-23$220,5007231 / 1$305
8039 LEE DR 103 ARVADA CO 800052023-05-10$413,00012882 / 2$321
7880 W 87TH DR F ARVADA CO 800052023-05-05$333,0009362 / 1$356
7730 W 87TH DR B ARVADA CO 800052023-05-03$275,5007231 / 1$381
7810 W 87TH DR E ARVADA CO 800052023-04-27$349,00010112 / 2$345
7760 W 87TH DR G ARVADA CO 800052023-04-27$297,7159362 / 1$318
7760 W 87TH DR G ARVADA CO 800052023-04-27$297,7159362 / 1$318
7870 W 87TH DR E ARVADA CO 800052023-03-16$315,00010112 / 2$312
7790 W 87TH DR J ARVADA CO 800052023-03-06$331,0009362 / 1$354
8690 ALLISON ST I ARVADA CO 800052023-02-02$211,0004501 / 1$469
7820 W 87TH DR K ARVADA CO 800052023-01-31$299,0008002 / 1$374
7750 W 87TH DR N ARVADA CO 800052023-01-09$272,0007231 / 1$376

Recently Sold Locations


Back to MOUNTAIN VISTA ARVADA Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified.

Fair Housing All real estate advertised herein is subject to the Federal Fair Housing Act and the Colorado Fair Housing Act, which Acts make it illegal to make or publish any advertisement that indicates any preference, limitation, or discrimination based on race, color, religion, sex, handicap, familial status, or national origin.

ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written permission of the publisher.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-11-23 04:27:15