LIV Sothebys Logo

Beth Erickson Sand Denver Real Estate Agent - 720.353.2384

Recently Sold Condos in PARK HILL VILLAGE

Over the last 180 days, 3 Condos have been reported as sold in PARK HILL VILLAGE. Final sale price ranged from $265,000 up to $337,000 pending possible revisions. The median sale price was $320,000 with a median Price Per Square Foot of $337.

 

Year# Sold Median
Price
Median Price
Sq Ft
20248$320,000$326
202313$375,000$344

 

Recently Sold Condos in PARK HILL VILLAGE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
4100 ALBION ST 407 DENVER CO 802162024-11-06$320,00011462 / 3$279
4100 ALBION ST 5-520 DENVER CO 802162024-09-06$265,0007061 / 1$375
4100 ALBION ST 2-217 DENVER CO 802162024-08-30$337,00010012 / 2$337
4100 ALBION ST 5-517 DENVER CO 802162024-06-06$330,0009112 / 2$362
4100 N ALBION ST 1-122 DENVER CO 802162024-04-12$320,0008702 / 2$368
4100 ALBION ST 416 DENVER CO 802162024-04-08$351,60011462 / 3$307
4100 ALBION ST 214 DENVER CO 802162024-03-29$304,00011242 / 2$270
4100 ALBION ST 410 DENVER CO 802162024-02-15$300,00010422 / 3$288
4100 ALBION ST 601 DENVER CO 802162023-12-12$360,00011242 / 2$320
4100 ALBION ST 1052 DENVER CO 802162023-11-27$420,00013312 / 3$316
4100 ALBION ST 5-507 DENVER CO 802162023-09-29$285,0007941 / 1$359
4100 ALBION ST 605 DENVER CO 802162023-09-19$350,00010422 / 3$336
4100 ALBION ST 960 DENVER CO 802162023-09-05$499,00018032 / 3$277
4100 ALBION ST 609 DENVER CO 802162023-07-28$390,00011333 / 2$344
4100 ALBION ST 514 DENVER CO 802162023-06-30$375,00010102 / 2$371
4100 ALBION ST 103 DENVER CO 802162023-06-12$310,0008972 / 2$346
4100 ALBION ST 215 DENVER CO 802162023-06-12$375,00011462 / 3$327
4100 ALBION ST 408 DENVER CO 802162023-05-11$380,00011462 / 3$332
4100 ALBION ST #403 DENVER CO 802162023-05-05$331,0008972 / 2$369
4100 ALBION ST 964 DENVER CO 802162023-03-02$545,00020403 / 3$267
4100 ALBION ST 505 DENVER CO 802162023-02-28$285,0007941 / 1$359

Recently Sold Locations


Back to PARK HILL VILLAGE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified.

Fair Housing All real estate advertised herein is subject to the Federal Fair Housing Act and the Colorado Fair Housing Act, which Acts make it illegal to make or publish any advertisement that indicates any preference, limitation, or discrimination based on race, color, religion, sex, handicap, familial status, or national origin.

ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written permission of the publisher.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-21 04:26:48