LIV Sothebys Logo

Beth Erickson Sand Denver Real Estate Agent

Recently Sold Condos in PARK MAYFAIR CONDOMINIUMS

Over the last 180 days, 5 Condos have been reported as sold in PARK MAYFAIR CONDOMINIUMS. Final sale price ranged from $255,000 up to $307,000 pending possible revisions. The median sale price was $260,000 with a median Price Per Square Foot of $312. With currently 11 active listings, the absorption rate for this community is approximately 13.2 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
202413$275,000$332
202313$327,500$356

 

Recently Sold Condos in PARK MAYFAIR CONDOMINIUMS

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
955 EUDORA ST 703E DENVER CO 802202024-11-08$273,0008171 / 1$334
4801 E 9TH AVE 409S DENVER CO 802202024-08-15$256,0009402 / 2$272
4801 E 9TH AVE 310S DENVER CO 802202024-07-31$307,0009402 / 2$327
955 EUDORA ST 303E DENVER CO 802202024-07-18$255,0008171 / 1$312
4801 E 9TH AVE 502S DENVER CO 802202024-06-20$260,0009402 / 2$277
955 EUDORA ST 1606 DENVER CO 802202024-05-09$325,0008101 / 1$401
4801 E 9TH AVE 601S DENVER CO 802202024-04-23$275,0009402 / 2$293
4800 HALE PKWY 707N DENVER CO 802202024-04-12$258,0006821 / 1$378
955 EUDORA 803E DENVER CO 802202024-04-09$275,2228171 / 1$337
955 EUDORA ST 1802 DENVER CO 802202024-03-06$595,00019072 / 3$312
955 EUDORA ST 602 DENVER CO 802202024-02-29$350,00011672 / 2$300
955 EUDORA ST 206E DENVER CO 802202024-02-16$270,0008101 / 1$333
955 EUDORA ST 306E DENVER CO 802202024-02-02$291,5008101 / 1$360
955 EUDORA ST 1606 DENVER CO 802202023-12-05$225,0008101 / 1$278
4801 E 9TH AVE 404S DENVER CO 802202023-09-27$270,0006911 / 1$391
955 EUDORA ST 108E DENVER CO 802202023-09-15$355,00011672 / 2$304
955 EUDORA ST 908E DENVER CO 802202023-08-09$382,00011672 / 2$327
4801 E 9TH AVE 704S DENVER CO 802202023-07-28$275,3006911 / 1$398
955 EUDORA ST 1006 DENVER CO 802202023-07-26$311,0008101 / 1$384
4801 E 9TH AVE 102S DENVER CO 802202023-07-25$327,5009402 / 2$348
955 EUDORA ST 701E DENVER CO 802202023-07-07$387,00011402 / 2$339
955 EUDORA ST 1004 DENVER CO 802202023-06-30$319,5008101 / 1$394
955 EUDORA ST 405E DENVER CO 802202023-06-27$319,0008171 / 1$390
955 EUDORA ST E-1804 DENVER CO 802202023-05-25$725,00021032 / 3$345
955 EUDORA ST 1407 DENVER CO 802202023-05-19$400,00011402 / 2$351
4801 E 9TH AVE 401S DENVER CO 802202023-01-27$339,0009402 / 2$361

Recently Sold Locations


Back to PARK MAYFAIR CONDOMINIUMS Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified.

Fair Housing All real estate advertised herein is subject to the Federal Fair Housing Act and the Colorado Fair Housing Act, which Acts make it illegal to make or publish any advertisement that indicates any preference, limitation, or discrimination based on race, color, religion, sex, handicap, familial status, or national origin.

ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written permission of the publisher.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-11-20 04:49:56