LIV Sothebys Logo

Beth Erickson Sand Denver Real Estate Agent - 720.353.2384

Recently Sold Condos in PROSPECTORS POINT

Over the last 90 days, 4 Condos have been reported as sold in PROSPECTORS POINT. Final sale price ranged from $220,000 up to $285,000 pending possible revisions. The median sale price was $244,750 with a median Price Per Square Foot of $249. With currently 7 active listings, the absorption rate for this community is approximately 5.25 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
202434$256,500$265
202330$254,250$261

 

Recently Sold Condos in PROSPECTORS POINT

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
2750 W 86TH AVE 170 WESTMINSTER CO 800312024-11-22$285,00011673 / 2$244
2715 W 86TH AVE 27 WESTMINSTER CO 800312024-11-21$224,5008881 / 1$253
8675 CLAY ST 7-366 WESTMINSTER CO 800312024-09-27$220,00010002 / 1$220
8460 DECATUR ST 139 WESTMINSTER CO 800312024-09-17$265,00010002 / 1$265
2760 W 86TH AVE 156 WESTMINSTER CO 800312024-09-04$244,0008881 / 1$275
2715 W 86TH AVE 22 WESTMINSTER CO 800312024-08-02$230,5008881 / 1$260
8675 CLAY ST 356 WESTMINSTER CO 800312024-07-25$310,00011673 / 2$266
8645 CLAY ST 402 WESTMINSTER CO 800312024-07-18$270,00011673 / 2$231
8645 CLAY ST 402 WESTMINSTER CO 800312024-07-18$270,00011673 / 2$231
2760 W 86TH AVE 145 WESTMINSTER CO 800312024-07-17$255,00010002 / 1$255
8666 DECATUR ST 262 WESTMINSTER CO 800312024-07-09$200,0008881 / 1$225
2740 W 86TH AVE 196 WESTMINSTER CO 800312024-07-01$224,5008881 / 1$253
8635 CLAY ST 411 WESTMINSTER CO 800312024-06-25$252,5008881 / 1$284
2715 W 86TH AVE WESTMINSTER CO 800312024-06-06$275,00010002 / 1$275
8613 CLAY ST 207 WESTMINSTER CO 800312024-06-05$245,0008881 / 1$276
2750 W 86TH AVE 163 WESTMINSTER CO 800312024-06-04$215,0008291 / 1$259
2715 W 86TH AVE 36 WESTMINSTER CO 800312024-05-21$317,00011673 / 2$272
2715 W 86TH AVE 36 WESTMINSTER CO 800312024-05-21$317,00011673 / 2$272
8460 DECATUR ST 140 WESTMINSTER CO 800312024-05-16$255,00010002 / 1$255
2730 W 86TH AVE 37 WESTMINSTER CO 800312024-05-15$277,50010002 / 1$278
8645 CLAY ST 400 WESTMINSTER CO 800312024-05-10$225,0008881 / 1$253
8690 DECATUR ST 301 WESTMINSTER CO 800312024-05-03$299,00010122 / 2$295
2740 W 86TH AVE 5-175 WESTMINSTER CO 800312024-04-24$207,0008881 / 1$233
8657 CLAY ST 382 WESTMINSTER CO 800312024-04-12$235,0008881 / 1$265
8690 DECATUR ST 309 WESTMINSTER CO 800312024-04-11$296,00010122 / 2$292
8685 CLAY ST 103 WESTMINSTER CO 800312024-04-03$325,00012603 / 2$258
8625 CLAY ST 233 WESTMINSTER CO 800312024-03-29$205,0008291 / 1$247
2720 W 86TH AVE 61 WESTMINSTER CO 800312024-03-29$215,5008291 / 1$260
8690 DECATUR ST 207 WESTMINSTER CO 800312024-03-26$340,00013223 / 2$257
8450 DECATUR ST 10-112 WESTMINSTER CO 800312024-03-15$280,00010002 / 1$280
8613 CLAY ST 216 WESTMINSTER CO 800312024-02-22$307,00011673 / 2$263
2740 W 86TH AVE 191 WESTMINSTER CO 800312024-02-21$225,0008291 / 1$271
2720 W 86TH AVE 66 WESTMINSTER CO 800312024-01-31$258,00011673 / 2$221
8613 CLAY ST 217 WESTMINSTER CO 800312024-01-11$270,00010002 / 1$270
8666 DECATUR ST 269 WESTMINSTER CO 800312023-12-29$205,0008291 / 1$247
8460 DECATUR ST 136 WESTMINSTER CO 800312023-11-30$209,0008881 / 1$235
8460 DECATUR ST 2-127 WESTMINSTER CO 800312023-11-30$239,95010002 / 1$240
8678 DECATUR ST 276 WESTMINSTER CO 800312023-11-17$301,00011673 / 2$258
8645 CLAY ST 401 WESTMINSTER CO 800312023-11-15$210,0008291 / 1$253
2740 W 86TH AVE 195 WESTMINSTER CO 800312023-10-25$215,0008881 / 1$242
8690 DECATUR ST 202 WESTMINSTER CO 800312023-10-11$297,00010382 / 2$286
2740 W 86TH AVE 187 WESTMINSTER CO 800312023-10-06$251,00010002 / 1$251
2710 W 86TH AVE 57 WESTMINSTER CO 800312023-09-21$247,30010002 / 1$247
8690 DECATUR ST 306 WESTMINSTER CO 800312023-09-18$285,00010012 / 2$285
2710 W 86TH AVE 55 WESTMINSTER CO 800312023-09-14$260,00010002 / 1$260
8450 DECATUR ST 100 WESTMINSTER CO 800312023-08-25$287,50010002 / 1$288
2760 W 86TH AVE 151 WESTMINSTER CO 800312023-08-18$223,0008881 / 1$251
8460 DECATUR ST 137 WESTMINSTER CO 800312023-07-06$228,0008881 / 1$257
2710 W 86TH AVE 55 WESTMINSTER CO 800312023-06-05$230,00010002 / 1$230
2715 W 86TH AVE 32 WESTMINSTER CO 800312023-06-03$255,00010002 / 1$255
2725 W 86TH AVE 11 WESTMINSTER CO 800312023-05-31$225,0008291 / 1$271
2720 W 86TH AVE 68 WESTMINSTER CO 800312023-05-31$286,00011673 / 2$245
8625 CLAY ST 231 WESTMINSTER CO 800312023-05-19$285,00010002 / 1$285
8625 CLAY ST 231 WESTMINSTER CO 800312023-05-19$285,00010002 / 1$285
2715 W 86TH AVE 19 WESTMINSTER CO 800312023-05-01$275,00010002 / 1$275
8613 CLAY ST 215 WESTMINSTER CO 800312023-04-28$229,9008291 / 1$277
8635 CLAY ST 411 WESTMINSTER CO 800312023-04-14$253,5008881 / 1$285
8685 CLAY ST 304 WESTMINSTER CO 800312023-03-31$295,0009982 / 2$296
8690 DECATUR ST 303 WESTMINSTER CO 800312023-03-28$305,00010122 / 2$301
8470 DECATUR ST 83 WESTMINSTER CO 800312023-02-22$226,0008881 / 1$255
8685 CLAY ST 305 WESTMINSTER CO 800312023-02-15$295,00010422 / 2$283
2715 W 86TH AVE 34 WESTMINSTER CO 800312023-02-08$212,0008881 / 1$239
8690 DECATUR ST 107 WESTMINSTER CO 800312023-01-17$276,25013223 / 2$209
8678 DECATUR ST E 4-284 WESTMINSTER CO 800312023-01-09$280,00010002 / 1$280

Recently Sold Locations


Back to PROSPECTORS POINT Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified.

Fair Housing All real estate advertised herein is subject to the Federal Fair Housing Act and the Colorado Fair Housing Act, which Acts make it illegal to make or publish any advertisement that indicates any preference, limitation, or discrimination based on race, color, religion, sex, handicap, familial status, or national origin.

ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written permission of the publisher.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-03 04:30:20