LIV Sothebys Logo

Beth Erickson Sand Denver Real Estate Agent

Recently Sold Condos in RED SKY

Over the last 90 days, 4 Condos have been reported as sold in RED SKY. Final sale price ranged from $169,000 up to $255,000 pending possible revisions. The median sale price was $206,450 with a median Price Per Square Foot of $242. With currently 15 active listings, the absorption rate for this community is approximately 11.25 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
202419$228,000$254
202324$220,000$251

 

Recently Sold Condos in RED SKY

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
14602 E 2ND AVE 104C AURORA CO 800112024-11-12$169,0007341 / 1$230
14602 E 2ND AVE 107C AURORA CO 800112024-10-11$185,0007341 / 1$252
14652 E 2ND AVE 308D AURORA CO 800112024-09-30$227,9009822 / 2$232
14794 E 2ND AVE 308F AURORA CO 800112024-09-24$255,0009822 / 2$260
14806 E 2ND AVE 309G AURORA CO 800112024-08-12$238,6009822 / 2$243
14704 E 2ND AVE 105E AURORA CO 800112024-08-06$220,0007341 / 1$300
14896 E 2ND AVE H-206H AURORA CO 800112024-07-26$169,9007541 / 1$225
14704 E 2ND AVE E-310E AURORA CO 800112024-07-11$259,2009822 / 2$264
14794 E 2ND AVE 308F AURORA CO 800112024-07-03$195,0009822 / 2$199
14806 E 2ND AVE 108G AURORA CO 800112024-06-24$255,0009822 / 2$260
14806 E 2ND AVE 200G AURORA CO 800112024-06-13$249,0009822 / 2$254
14590 E 2ND AVE 300B AURORA CO 800112024-06-07$172,0009822 / 2$175
14794 E 2ND AVE 203F AURORA CO 800112024-05-10$262,0009822 / 2$267
14806 E 2ND AVE 308G AURORA CO 800112024-05-03$240,0009822 / 2$244
14500 E 2ND AVE 311A AURORA CO 800112024-05-03$259,9009822 / 2$265
14590 E 2ND AVE 204B AURORA CO 800112024-04-09$212,0007541 / 1$281
14704 E 2ND AVE 311E AURORA CO 800112024-03-20$249,0009822 / 2$254
14652 E 2ND AVE 209D AURORA CO 800112024-02-28$228,0009822 / 2$232
14704 E 2ND AVE 304E AURORA CO 800112024-01-31$210,0007341 / 1$286
14794 E 2ND AVE 201F AURORA CO 800112023-12-22$170,0739822 / 2$173
14896 E 2ND AVE 311H AURORA CO 800112023-11-30$220,0009822 / 2$224
14896 E 2ND AVE 208H AURORA CO 800112023-11-17$249,0009822 / 2$254
14652 E 2ND AVE 210D AURORA CO 800112023-11-10$238,0009822 / 2$242
14806 E 2ND AVE G-101G AURORA CO 800112023-11-02$232,0009822 / 2$236
14704 E 2ND AVE 304E AURORA CO 800112023-10-20$136,5987341 / 1$186
14652 E 2ND AVE 204D AURORA CO 800112023-10-13$210,0007541 / 1$279
14896 E 2ND AVE 204H AURORA CO 800112023-10-09$200,0007541 / 1$265
14590 E 2ND AVE 208B AURORA CO 800112023-10-06$220,0009822 / 2$224
14704 E 2ND AVE 109E AURORA CO 800112023-10-02$250,0009822 / 2$255
14500 E 2ND AVE 102A AURORA CO 800112023-09-22$250,0009822 / 2$255
14704 E 2ND AVE 204E AURORA CO 800112023-09-21$200,0007541 / 1$265
14602 E 2ND AVE 304C AURORA CO 800112023-09-18$187,2507341 / 1$255
14806 E 2 AVE 208G AURORA CO 800112023-08-02$243,0009822 / 2$247
14590 E 2ND AVE 310B AURORA CO 800112023-08-02$260,0009822 / 2$265
14704 E 2ND AVE 108E AURORA CO 800112023-07-31$255,0009822 / 2$260
14602 E 2ND AVE C-106C AURORA CO 800112023-07-03$171,0007341 / 1$233
14500 E 2ND AVE 304A AURORA CO 800112023-06-20$180,0007341 / 1$245
14794 E 2ND AVE F307-307F AURORA CO 800112023-05-17$216,0007341 / 1$294
14896 E 2ND AVE 307H AURORA CO 800112023-04-07$170,0007341 / 1$232
14806 E 2ND AVE 203G AURORA CO 800112023-03-21$235,0009822 / 2$239
14602 E 2ND AVE 110C AURORA CO 800112023-02-28$228,0009822 / 2$232
14896 E 2ND AVE 101H AURORA CO 800112023-02-13$249,9009822 / 2$254
14896 E 2ND AVE 304H AURORA CO 800112023-01-19$214,4757341 / 1$292

Recently Sold Locations


Back to RED SKY Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified.

Fair Housing All real estate advertised herein is subject to the Federal Fair Housing Act and the Colorado Fair Housing Act, which Acts make it illegal to make or publish any advertisement that indicates any preference, limitation, or discrimination based on race, color, religion, sex, handicap, familial status, or national origin.

ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written permission of the publisher.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-11-20 04:49:56