LIV Sothebys Logo

Beth Erickson Sand Denver Real Estate Agent - 720.353.2384

Recently Sold Condos in SPIRE

Over the last 90 days, 8 Condos have been reported as sold in SPIRE. Final sale price ranged from $460,000 up to $1,440,000 pending possible revisions. The median sale price was $657,500 with a median Price Per Square Foot of $621. With currently 7 active listings, the absorption rate for this community is approximately 2.63 months of inventory.

 

Year# Sold Median
Price
Median Price
Sq Ft
202425$550,000$607
202335$555,000$645

 

Recently Sold Condos in SPIRE

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
891 14TH ST 1614 DENVER CO 802022024-12-13$460,0008931 / 1$515
891 14TH ST 3207 DENVER CO 802022024-11-27$478,0008311 / 1$575
891 14TH ST 3008 DENVER CO 802022024-10-11$975,00012582 / 2$775
891 14TH ST 2414 DENVER CO 802022024-10-04$469,5008931 / 1$526
891 14TH ST 3814 DENVER CO 802022024-09-30$595,0008931 / 1$666
891 14TH ST 1210 DENVER CO 802022024-09-27$725,00013122 / 2$553
891 14TH ST 3701 DENVER CO 802022024-09-25$1,440,00016702 / 3$862
891 14TH ST 3102 DENVER CO 802022024-09-24$720,00010522 / 2$684
891 14TH ST 3011 DENVER CO 802022024-09-20$475,0008161 / 1$582
891 14TH ST 2410 DENVER CO 802022024-09-16$650,00013122 / 2$495
891 14TH ST 3804 DENVER CO 802022024-09-03$515,0008161 / 1$631
891 14TH ST 1411 DENVER CO 802022024-08-30$435,0008161 / 1$533
891 14TH ST 3304 DENVER CO 802022024-08-29$487,5008161 / 1$597
891 14TH ST 3017 DENVER CO 802022024-07-05$750,00010011 / 1$749
891 14TH ST 2604 DENVER CO 802022024-07-02$475,0008161 / 1$582
891 14TH ST 2806 DENVER CO 802022024-06-12$525,0009001 / 1$583
891 14TH ST 3812 DENVER CO 802022024-06-11$495,0008161 / 1$607
891 14TH ST 2001 DENVER CO 802022024-05-31$950,00016392 / 3$580
891 14TH ST 3415 DENVER CO 802022024-05-31$650,00010992 / 2$591
891 14TH ST 1715 DENVER CO 802022024-04-25$510,0009261 / 1$551
891 14TH ST 3808 DENVER CO 802022024-03-22$945,00012772 / 2$740
891 14TH ST 3615 DENVER CO 802022024-03-18$700,00010992 / 2$637
891 14TH ST 4212 DENVER CO 802022024-03-07$550,0008161 / 1$674
891 14TH ST 2016 DENVER CO 802022024-03-05$510,0007931 / 1$643
891 14TH ST 1810 DENVER CO 802022024-02-20$690,00013122 / 2$526
891 14TH ST 1103 DENVER CO 802022023-10-20$439,5009002 / 1$488
891 14TH ST 3109 DENVER CO 802022023-10-03$1,110,00016972 / 3$654
891 14TH ST 2615 DENVER CO 802022023-09-29$535,0009261 / 1$578
891 14TH ST 2903 DENVER CO 802022023-09-18$555,0009001 / 1$617
891 14TH ST 2214 DENVER CO 802022023-09-15$469,5008931 / 1$526
891 14TH ST 1907 DENVER CO 802022023-07-21$495,0008091 / 1$612
891 14TH ST 3816 DENVER CO 802022023-07-14$1,275,00016712 / 3$763
891 14TH ST 3816 DENVER CO 802022023-07-14$1,275,00016712 / 3$763
891 14TH ST 2802 DENVER CO 802022023-07-07$674,00010412 / 2$647
891 14TH ST 3802 DENVER CO 802022023-06-22$750,00010522 / 2$713
891 14TH ST 2701 DENVER CO 802022023-06-12$1,230,00016392 / 3$750
891 14TH ST 1601 DENVER CO 802022023-06-09$1,025,00016392 / 3$625
891 14TH ST 1601 DENVER CO 802022023-06-09$1,025,00016392 / 3$625
891 14TH ST PRK-178 DENVER CO 802022023-06-09$80,000500 / 0$1,600
891 14TH ST 1511 DENVER CO 802022023-06-08$490,0008161 / 1$600
891 14TH ST 2003 DENVER CO 802022023-06-07$485,0009001 / 1$539
891 14TH ST 3503 DENVER CO 802022023-05-31$715,0009001 / 1$794
891 14TH ST 2808 DENVER CO 802022023-05-30$925,00012582 / 2$735
891 14TH ST 2604 DENVER CO 802022023-05-12$435,0008161 / 1$533
891 14TH ST 3005 DENVER CO 802022023-05-08$500,0007581 / 1$660
891 14TH ST PRK-97 DENVER CO 802022023-04-28$68,000500 / 0$1,360
891 14TH ST PRK-21 DENVER CO 802022023-04-21$70,000500 / 0$1,400
891 14TH ST 2314 DENVER CO 802022023-04-14$485,0008931 / 1$543
891 14TH ST 2314 DENVER CO 802022023-04-14$485,0008931 / 1$543
891 14TH ST 3715 DENVER CO 802022023-04-07$775,00010992 / 2$705
891 14TH ST 2216 DENVER CO 802022023-04-03$449,9007931 / 1$567
891 14TH ST 2216 DENVER CO 802022023-04-03$449,9007931 / 1$567
891 14TH ST 3214 DENVER CO 802022023-03-21$540,0008931 / 1$605
891 14TH ST 3408 DENVER CO 802022023-03-21$990,00012772 / 2$775
891 14TH ST 4012 DENVER CO 802022023-03-13$589,0008161 / 1$722
891 14TH ST 2317 DENVER CO 802022023-03-10$650,00010011 / 1$649
891 14TH ST 1615 DENVER CO 802022023-02-24$484,5009261 / 1$523
891 14TH ST 3208 DENVER CO 802022023-02-17$925,00012772 / 2$724
891 14TH ST 3810 DENVER CO 802022023-02-02$1,450,00021433 / 3$677
891 14TH ST 3303 DENVER CO 802022023-01-18$575,0009001 / 1$639

Recently Sold Locations


Back to SPIRE Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified.

Fair Housing All real estate advertised herein is subject to the Federal Fair Housing Act and the Colorado Fair Housing Act, which Acts make it illegal to make or publish any advertisement that indicates any preference, limitation, or discrimination based on race, color, religion, sex, handicap, familial status, or national origin.

ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written permission of the publisher.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-21 04:26:48