LIV Sothebys Logo

Beth Erickson Sand Denver Real Estate Agent

Recently Sold Condos in TELLURIDE WEST

Over the last 90 days, 13 Condos have been reported as sold in TELLURIDE WEST. Final sale price ranged from $198,000 up to $413,700 pending possible revisions. The median sale price was $315,000 with a median Price Per Square Foot of $302. With currently 12 active listings, the absorption rate for this community is approximately 2.77 months of inventory.

 

Year# Sold Median
Price
Median Price
Sq Ft
202437$325,000$324
202342$337,500$325

 

Recently Sold Condos in TELLURIDE WEST

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
203 WRIGHT ST 208 LAKEWOOD CO 802282024-10-11$198,0008131 / 1$244
211 WRIGHT ST 203 LAKEWOOD CO 802282024-10-07$240,0008131 / 1$295
218 WRIGHT ST 101 LAKEWOOD CO 802282024-10-01$305,00010222 / 2$298
316 N WRIGHT ST 104 C LAKEWOOD CO 802282024-09-26$310,0009882 / 1$314
433 WRIGHT ST 305 LAKEWOOD CO 802282024-09-26$315,00010362 / 1$304
312 WRIGHT ST 106 LAKEWOOD CO 802282024-09-25$413,70015452 / 3$268
312 WRIGHT ST 106 LAKEWOOD CO 802282024-09-25$413,70015452 / 3$268
324 WRIGHT ST 202 LAKEWOOD CO 802282024-09-19$305,00010092 / 1$302
429 WRIGHT ST 205 LAKEWOOD CO 802282024-09-16$349,90010722 / 2$326
335 WRIGHT ST 11-107 LAKEWOOD CO 802282024-09-04$255,0008121 / 1$314
316 WRIGHT ST 316-201 LAKEWOOD CO 802282024-08-30$327,00010432 / 2$314
316 WRIGHT ST 316-201 LAKEWOOD CO 802282024-08-30$327,00010432 / 2$314
331 WRIGHT ST 305 LAKEWOOD CO 802282024-08-30$344,00011742 / 2$293
439 WRIGHT ST 25 LAKEWOOD CO 802282024-07-11$432,00012262 / 3$352
447 WRIGHT ST 315 LAKEWOOD CO 802282024-07-03$337,00010592 / 1$318
539 WRIGHT ST 101 LAKEWOOD CO 802282024-07-01$323,3259292 / 2$348
431 WRIGHT ST 108 LAKEWOOD CO 802282024-06-20$270,0008121 / 1$333
205 WRIGHT ST 307 LAKEWOOD CO 802282024-06-14$378,00010722 / 2$353
209 WRIGHT ST 304 LAKEWOOD CO 802282024-05-30$355,00010722 / 2$331
427 WRIGHT ST 8-208 LAKEWOOD CO 802282024-05-29$306,0009672 / 1$316
422 WRIGHT ST 102 LAKEWOOD CO 802282024-05-21$420,00012582 / 3$334
499 WRIGHT ST 205 LAKEWOOD CO 802282024-05-17$273,0007121 / 1$383
316 WRIGHT ST 102 LAKEWOOD CO 802282024-05-14$292,5009882 / 1$296
316 WRIGHT ST 102 LAKEWOOD CO 802282024-05-14$292,5009882 / 1$296
424 WRIGHT ST 106 LAKEWOOD CO 802282024-05-03$415,00012752 / 3$325
331 WRIGHT ST 7-104 LAKEWOOD CO 802282024-05-03$298,00010722 / 2$278
61 WRIGHT CT LAKEWOOD CO 802282024-04-30$600,00017393 / 3$345
499 WRIGHT ST 202 LAKEWOOD CO 802282024-04-19$337,7009292 / 2$364
326 WRIGHT ST 103 LAKEWOOD CO 802282024-04-18$315,0009882 / 1$319
314 WRIGHT ST 302 LAKEWOOD CO 802282024-03-19$370,00011282 / 1$328
479 WRIGHT ST 102 LAKEWOOD CO 802282024-03-01$318,5009292 / 2$343
499 WRIGHT ST 206 LAKEWOOD CO 802282024-02-28$259,5007121 / 1$364
331 WRIGHT ST 7-205 LAKEWOOD CO 802282024-02-27$367,00011742 / 2$313
337 WRIGHT ST 10-205 LAKEWOOD CO 802282024-02-26$375,00011742 / 2$319
459 WRIGHT ST 302 LAKEWOOD CO 802282024-02-20$325,0009292 / 2$350
439 WRIGHT ST 26 LAKEWOOD CO 802282024-02-14$475,00017903 / 4$265
499 WRIGHT ST 205 LAKEWOOD CO 802282024-02-13$197,5007121 / 1$277
445 WRIGHT ST 212 LAKEWOOD CO 802282023-12-19$335,0009362 / 1$358
414 WRIGHT ST 108 LAKEWOOD CO 802282023-12-12$426,00019263 / 4$221
420 WRIGHT ST 206 LAKEWOOD CO 802282023-12-08$296,00010432 / 2$284
324 WRIGHT ST 106 LAKEWOOD CO 802282023-12-05$330,00010222 / 2$323
201 WRIGHT ST 104 LAKEWOOD CO 802282023-11-27$348,00010722 / 2$325
420 WRIGHT ST 203 LAKEWOOD CO 802282023-11-21$282,00010092 / 1$279
420 WRIGHT ST 301 LAKEWOOD CO 802282023-11-07$355,00011842 / 2$300
341 WRIGHT ST 103 LAKEWOOD CO 802282023-11-06$318,5009672 / 1$329
331 WRIGHT ST 304 LAKEWOOD CO 802282023-09-15$340,00010722 / 2$317
216 WRIGHT ST 101 LAKEWOOD CO 802282023-09-15$390,00011032 / 3$354
222 WRIGHT ST 303 LAKEWOOD CO 802282023-08-11$365,00011282 / 1$324
331 WRIGHT ST 208 LAKEWOOD CO 802282023-08-10$340,0009672 / 1$352
211 WRIGHT ST 207 LAKEWOOD CO 802282023-07-31$355,00010722 / 2$331
431 WRIGHT ST 107 LAKEWOOD CO 802282023-07-20$270,0008121 / 1$333
212 WRIGHT ST 106 LAKEWOOD CO 802282023-07-19$460,00016303 / 3$282
220 WRIGHT ST 206 LAKEWOOD CO 802282023-07-17$350,00010432 / 2$336
220 WRIGHT ST 206 LAKEWOOD CO 802282023-07-17$350,00010432 / 2$336
459 WRIGHT ST 305 LAKEWOOD CO 802282023-07-07$276,0007121 / 1$388
579 WRIGHT ST 301 LAKEWOOD CO 802282023-06-30$335,0009292 / 2$361
416 WRIGHT ST 306 LAKEWOOD CO 802282023-06-30$355,00011842 / 2$300
214 WRIGHT ST 105 LAKEWOOD CO 802282023-06-23$370,00013302 / 2$278
316 WRIGHT ST 106 LAKEWOOD CO 802282023-06-22$315,00010222 / 1$308
447 WRIGHT ST 319 LAKEWOOD CO 802282023-06-16$332,00010362 / 1$320
414 WRIGHT ST 103 LAKEWOOD CO 802282023-06-16$425,00013102 / 2$324
324 WRIGHT ST 102 LAKEWOOD CO 802282023-06-09$331,0009882 / 1$335
416 WRIGHT ST 304 LAKEWOOD CO 802282023-06-02$369,00011282 / 1$327
341 WRIGHT ST 206 LAKEWOOD CO 802282023-05-12$269,5008121 / 1$332
459 WRIGHT ST 305 LAKEWOOD CO 802282023-05-11$230,0007121 / 1$323
519 WRIGHT ST 108 LAKEWOOD CO 802282023-04-27$335,0009292 / 2$361
341 WRIGHT ST 303 LAKEWOOD CO 802282023-04-24$350,0009672 / 1$362
579 WRIGHT ST 205 LAKEWOOD CO 802282023-04-21$229,0007121 / 1$322
322 WRIGHT ST #102 LAKEWOOD CO 802282023-04-14$440,00018113 / 3$243
418 WRIGHT ST 301 LAKEWOOD CO 802282023-04-10$390,00011842 / 2$329
418 WRIGHT ST 102 LAKEWOOD CO 802282023-03-29$350,0009882 / 1$354
429 WRIGHT ST 202 LAKEWOOD CO 802282023-03-28$305,0008121 / 1$376
211 WRIGHT ST 104 LAKEWOOD CO 802282023-03-14$355,00010722 / 2$331
222 WRIGHT ST 203 LAKEWOOD CO 802282023-02-28$325,00010092 / 1$322
318 WRIGHT ST 206 LAKEWOOD CO 802282023-02-09$329,90010432 / 2$316
322 WRIGHT ST 102 LAKEWOOD CO 802282023-01-26$292,27212260 / 0$238
218 WRIGHT ST 206 LAKEWOOD CO 802282023-01-20$315,00010562 / 2$298
447 WRIGHT ST 317 LAKEWOOD CO 802282023-01-17$335,00010362 / 1$323
320 WRIGHT ST 101 LAKEWOOD CO 802282023-01-12$395,00012752 / 2$310

Recently Sold Locations


Back to TELLURIDE WEST Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified.

Fair Housing All real estate advertised herein is subject to the Federal Fair Housing Act and the Colorado Fair Housing Act, which Acts make it illegal to make or publish any advertisement that indicates any preference, limitation, or discrimination based on race, color, religion, sex, handicap, familial status, or national origin.

ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written permission of the publisher.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-10-30 04:27:01