LIV Sothebys Logo

Beth Erickson Sand Denver Real Estate Agent - 720.353.2384

Recently Sold Condos in VERONA AT HIGHLANDS RANCH

Over the last 180 days, 4 Condos have been reported as sold in VERONA AT HIGHLANDS RANCH. Final sale price ranged from $635,000 up to $839,000 pending possible revisions. The median sale price was $645,000 with a median Price Per Square Foot of $394.

 

Year# Sold Median
Price
Median Price
Sq Ft
202412$641,250$392
202334$509,990$391

 

Recently Sold Condos in VERONA AT HIGHLANDS RANCH

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
2261 PRIMO RD C HIGHLANDS RANCH CO 801292024-09-20$839,00024442 / 3$343
2198 PRIMO RD 207 HIGHLANDS RANCH CO 801292024-07-31$635,00016172 / 2$393
2262 PRIMO RD 207 HIGHLANDS RANCH CO 801292024-07-19$650,00015252 / 2$426
2366 PRIMO RD 204 HIGHLANDS RANCH CO 801292024-07-15$640,00016172 / 2$396
2133 PRIMO RD 205 HIGHLANDS RANCH CO 801292024-06-03$559,50012402 / 2$451
2033 PRIMO RD B HIGHLANDS RANCH CO 801292024-04-17$750,00025612 / 3$293
2033 PRIMO RD D HIGHLANDS RANCH CO 801292024-04-08$785,00023932 / 3$328
2409 PRIMO RD C HIGHLANDS RANCH CO 801292024-03-21$760,00024733 / 3$307
8388 DONATI TER 4-B HIGHLANDS RANCH CO 801292024-03-15$480,00012492 / 3$384
2366 PRIMO RD 13-203 HIGHLANDS RANCH CO 801292024-02-29$642,50016082 / 2$400
8412 GALVANI TRL A HIGHLANDS RANCH CO 801292024-02-15$535,00013943 / 3$384
8450 RIZZA ST 30-D HIGHLANDS RANCH CO 801292024-01-31$489,99013012 / 3$377
8450 RIZZA ST 30-C HIGHLANDS RANCH CO 801292023-12-29$477,49012492 / 3$382
8387 DONATI TER 3-E HIGHLANDS RANCH CO 801292023-12-29$474,40013012 / 3$365
8434 RIZZA ST 28-B HIGHLANDS RANCH CO 801292023-12-07$485,00012492 / 3$388
8450 RIZZA ST 30-B HIGHLANDS RANCH CO 801292023-11-29$499,99013012 / 3$384
8388 DONATI TER 4-A HIGHLANDS RANCH CO 801292023-11-29$540,00013733 / 3$393
8450 RIZZA ST 30-E HIGHLANDS RANCH CO 801292023-11-28$517,99013733 / 3$377
2099 PRIMO RD B HIGHLANDS RANCH CO 801292023-11-17$783,00025142 / 3$311
2317 PRIMO RD B HIGHLANDS RANCH CO 801292023-11-17$775,00028272 / 3$274
8434 RIZZA ST 28-C HIGHLANDS RANCH CO 801292023-09-27$509,99013012 / 3$392
8387 DONATI TER 3-C HIGHLANDS RANCH CO 801292023-09-19$499,99012492 / 3$400
8434 RIZZA ST 28-A HIGHLANDS RANCH CO 801292023-08-30$539,99013733 / 3$393
8410 DONATI TER 8-D HIGHLANDS RANCH CO 801292023-08-18$494,99013262 / 3$373
2100 SANTINI TRL 22-A HIGHLANDS RANCH CO 801292023-08-18$616,99019104 / 4$323
8376 LORENZO LN 2-B HIGHLANDS RANCH CO 801292023-07-27$499,99012492 / 3$400
2198 PRIMO RD 102 HIGHLANDS RANCH CO 801292023-07-20$610,00013752 / 2$444
8376 LORENZO LN 2-E HIGHLANDS RANCH CO 801292023-06-28$499,99012492 / 3$400
2300 SANTINI TRL 10-C HIGHLANDS RANCH CO 801292023-06-26$574,99019354 / 4$297
8387 DONATI TER 3-F HIGHLANDS RANCH CO 801292023-06-15$535,00013733 / 3$390
8430 DONATI TER 9-B HIGHLANDS RANCH CO 801292023-06-08$473,00013262 / 3$357
2275 SANTINI TRL 11-B HIGHLANDS RANCH CO 801292023-05-31$483,49013262 / 3$365
8376 LORENZO LN 2-D HIGHLANDS RANCH CO 801292023-05-31$509,99013012 / 3$392
8376 LORENZO LN 2-A HIGHLANDS RANCH CO 801292023-05-30$544,99013733 / 3$397
8376 LORENZO LN 2-F HIGHLANDS RANCH CO 801292023-05-26$552,68013733 / 3$403
2225 SANTINI TRL 13-B HIGHLANDS RANCH CO 801292023-05-11$499,99013262 / 3$377
8377 LORENZO LN 1-D HIGHLANDS RANCH CO 801292023-04-28$509,99012492 / 3$408
8377 LORENZO LN 1-F HIGHLANDS RANCH CO 801292023-03-31$525,00013733 / 3$382
8421 GALVANI TRL 17-E HIGHLANDS RANCH CO 801292023-03-31$435,00013262 / 3$328
2225 SANTINI TRL 13-C HIGHLANDS RANCH CO 801292023-03-31$505,35013262 / 3$381
8404 RIZZA ST 24-B HIGHLANDS RANCH CO 801292023-03-30$490,99012492 / 3$393
2225 SANTINI TRL 13-D HIGHLANDS RANCH CO 801292023-03-29$589,99019104 / 4$309
2320 PRIMO RD 205 HIGHLANDS RANCH CO 801292023-03-20$490,00011512 / 2$426
2260 SANTINI TRL 12-E HIGHLANDS RANCH CO 801292023-03-07$585,00019104 / 4$306
2133 PRIMO RD 205 HIGHLANDS RANCH CO 801292023-01-13$485,00012402 / 2$391
2133 PRIMO RD 103 HIGHLANDS RANCH CO 801292023-01-03$625,00016532 / 2$378

Recently Sold Locations


Back to VERONA AT HIGHLANDS RANCH Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified.

Fair Housing All real estate advertised herein is subject to the Federal Fair Housing Act and the Colorado Fair Housing Act, which Acts make it illegal to make or publish any advertisement that indicates any preference, limitation, or discrimination based on race, color, religion, sex, handicap, familial status, or national origin.

ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written permission of the publisher.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-12-18 04:26:56