LIV Sothebys Logo

Beth Erickson Sand Denver Real Estate Agent

Recently Sold Condos in WINDMILL CREEK CONDOMINIUMS

Over the last 180 days, 3 Condos have been reported as sold in WINDMILL CREEK CONDOMINIUMS. Final sale price ranged from $339,900 up to $368,000 pending possible revisions. The median sale price was $350,000 with a median Price Per Square Foot of $348. With currently 5 active listings, the absorption rate for this community is approximately 10 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
20246$351,000$336
202314$360,000$334

 

Recently Sold Condos in WINDMILL CREEK CONDOMINIUMS

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
7440 S BLACKHAWK ST 4-108 ENGLEWOOD CO 801122024-08-29$350,00011702 / 2$299
7440 S BLACKHAWK ST 2-205 ENGLEWOOD CO 801122024-07-12$339,9009502 / 1$358
7440 S BLACKHAWK ST 6-6-306 ENGLEWOOD CO 801122024-06-28$368,00010562 / 2$348
7440 S BLACKHAWK ST 8-205 ENGLEWOOD CO 801122024-04-18$328,00010562 / 2$311
7440 S BLACKHAWK ST 10-10206 ENGLEWOOD CO 801122024-04-12$360,00010562 / 2$341
7440 S BLACKHAWK ST 12304 ENGLEWOOD CO 801122024-01-16$352,00010562 / 2$333
7440 S BLACKHAWK ST 1-103 ENGLEWOOD CO 801122023-12-21$340,00010562 / 2$322
7440 S BLACKHAWK ST 14-14-305 ENGLEWOOD CO 801122023-11-30$315,0009502 / 1$332
7440 S BLACKHAWK ST 10204 ENGLEWOOD CO 801122023-11-06$365,00010562 / 2$346
7440 S BLACKHAWK ST 15102 ENGLEWOOD CO 801122023-09-18$375,00011702 / 2$321
7440 S BLACKHAWK ST 5206 ENGLEWOOD CO 801122023-08-16$362,50010562 / 2$343
7440 S BLACKHAWK ST 16-201 ENGLEWOOD CO 801122023-08-07$385,00011702 / 2$329
7440 S BLACKHAWK ST 1-1-305 ENGLEWOOD CO 801122023-08-02$347,50010562 / 2$329
7440 S BLACKHAWK ST 11104 ENGLEWOOD CO 801122023-06-29$340,00010562 / 2$322
7440 S BLACKHAWK ST 6304 ENGLEWOOD CO 801122023-05-10$357,50010562 / 2$339
7440 S BLACKHAWK ST 1-202 ENGLEWOOD CO 801122023-05-01$425,00011702 / 2$363
7440 S BLACKHAWK ST 4207 ENGLEWOOD CO 801122023-04-28$401,00014012 / 3$286
7440 S BLACKHAWK ST 3204 ENGLEWOOD CO 801122023-04-14$321,5009502 / 1$338
7440 S BLACKHAWK ST 12206 ENGLEWOOD CO 801122023-04-11$367,50010562 / 2$348
7440 S BLACKHAWK ST 15-103 ENGLEWOOD CO 801122023-02-10$298,0009502 / 1$314

Recently Sold Locations


Back to WINDMILL CREEK CONDOMINIUMS Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified.

Fair Housing All real estate advertised herein is subject to the Federal Fair Housing Act and the Colorado Fair Housing Act, which Acts make it illegal to make or publish any advertisement that indicates any preference, limitation, or discrimination based on race, color, religion, sex, handicap, familial status, or national origin.

ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written permission of the publisher.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-10-30 04:27:01