LIV Sothebys Logo

Beth Erickson Sand Denver Real Estate Agent

Recently Sold Condos in WINDSOR GARDENS

Over the last 90 days, 33 Condos have been reported as sold in WINDSOR GARDENS. Final sale price ranged from $163,000 up to $314,000 pending possible revisions. The median sale price was $234,000 with a median Price Per Square Foot of $225. With currently 50 active listings, the absorption rate for this community is approximately 4.55 months of inventory. More than four months supply of Condos for sale means it's a buyers market and some sellers may be motivated.

 

Year# Sold Median
Price
Median Price
Sq Ft
202431$235,000$233
2023189$230,000$233

 

Recently Sold Condos in WINDSOR GARDENS

Address Closed Sold Price SQ Ft Beds
Baths
Price/
SQ Ft
775 S ALTON WAY 7D DENVER CO 802472024-03-26$280,00012002 / 2$233
775 S ALTON WAY 7D DENVER CO 802472024-03-26$280,00012002 / 2$233
580 S CLINTON ST 5B DENVER CO 802472024-03-22$314,00013802 / 2$228
750 S CLINTON ST 12-12A DENVER CO 802472024-03-18$200,0009452 / 1$212
350 S CLINTON ST 6D DENVER CO 802472024-03-15$175,0008551 / 1$205
700 S ALTON WAY 10D DENVER CO 802472024-03-15$245,00012002 / 2$204
595 S ALTON WAY 10B DENVER CO 802472024-03-15$220,00012002 / 2$183
9625 E CENTER AVE 1C DENVER CO 802472024-03-15$208,0009451 / 1$220
9155 E CENTER AVE 2B DENVER CO 802472024-03-13$234,0009452 / 1$248
785 S ALTON WAY 12A DENVER CO 802472024-03-06$235,0009452 / 1$249
660 S ALTON WAY 4C DENVER CO 802472024-03-01$220,00012002 / 2$183
625 S CLINTON ST 2B DENVER CO 802472024-02-29$218,0008702 / 1$251
775 S ALTON WAY 4B DENVER CO 802472024-02-29$205,00012002 / 2$171
690 S ALTON WAY 7A DENVER CO 802472024-02-29$300,00012002 / 2$250
750 S ALTON WAY 7D DENVER CO 802472024-02-29$262,00012002 / 2$218
610 S CLINTON ST 8D DENVER CO 802472024-02-29$163,0008551 / 1$191
620 S ALTON WAY 3B DENVER CO 802472024-02-28$280,00012002 / 2$233
350 S CLINTON ST 12B DENVER CO 802472024-02-27$245,0009452 / 1$259
635 S ALTON WAY 11B DENVER CO 802472024-02-23$235,0009452 / 1$249
675 S ALTON WAY 11D DENVER CO 802472024-02-16$185,0009452 / 1$196
9625 E CENTER AVE 11D DENVER CO 802472024-02-15$225,25012002 / 2$188
9300 E CENTER AVE 10C DENVER CO 802472024-02-14$250,00012002 / 2$208
9315 E CENTER AVE 6B DENVER CO 802472024-02-09$225,0008551 / 1$263
700 S ALTON WAY 8B DENVER CO 802472024-02-06$229,9008551 / 1$269
9335 E CENTER AVE 10B DENVER CO 802472024-01-30$225,00012001 / 2$188
745 S ALTON WAY 11A DENVER CO 802472024-01-25$251,5008702 / 1$289
725 S ALTON WAY 10B DENVER CO 802472024-01-23$280,00012002 / 2$233
650 S ALTON WAY 47-6B DENVER CO 802472024-01-23$207,0008551 / 1$242
9335 E CENTER AVE 9D DENVER CO 802472024-01-19$240,00012002 / 2$200
615 S ALTON WAY 3D DENVER CO 802472024-01-18$270,00012002 / 2$225
9155 E CENTER AVE 9C DENVER CO 802472024-01-16$280,00015502 / 2$181
9360 E CENTER AVE 7B DENVER CO 802472023-12-29$189,0008551 / 1$221
9340 E CENTER AVE 12C DENVER CO 802472023-12-29$222,0009452 / 1$235
745 S ALTON WAY 745-9D DENVER CO 802472023-12-28$224,50012002 / 2$187
635 S ALTON WAY 9C DENVER CO 802472023-12-22$250,00012002 / 2$208
9380 E CENTER AVE 10D DENVER CO 802472023-12-20$345,00012002 / 2$288
9340 E CENTER AVE 1D DENVER CO 802472023-12-19$220,0008702 / 1$253
775 S ALTON WAY 2A DENVER CO 802472023-12-19$213,0009452 / 1$225
300 S CLINTON ST 2B DENVER CO 802472023-12-15$195,0009452 / 1$206
745 S ALTON WAY 6D DENVER CO 802472023-12-12$200,0008551 / 1$234
9315 E CENTER AVE 8A DENVER CO 802472023-12-11$225,0008551 / 1$263
650 S CLINTON ST 6D DENVER CO 802472023-12-06$150,5008551 / 1$176
625 S CLINTON ST 13A DENVER CO 802472023-11-30$185,0008702 / 1$213
695 S ALTON WAY 5B DENVER CO 802472023-11-29$250,00013802 / 2$181
350 S CLINTON ST 9A DENVER CO 802472023-11-29$312,50015502 / 2$202
495 S DAYTON ST 1C DENVER CO 802472023-11-29$258,0009452 / 1$273
690 S ALTON WAY 1C DENVER CO 802472023-11-28$225,0009452 / 1$238
650 S CLINTON ST 12C DENVER CO 802472023-11-27$179,7389452 / 1$190
9300 E CENTER AVE 9300-8B DENVER CO 802472023-11-22$185,0008551 / 1$216
9385 E CENTER AVE 6B DENVER CO 802472023-11-17$205,0008551 / 1$240
765 S ALTON WAY 22-2A DENVER CO 802472023-11-17$192,5008702 / 1$221
695 S ALTON WAY 4A DENVER CO 802472023-11-09$258,50012002 / 2$215
725 S ALTON WAY 12B DENVER CO 802472023-11-09$205,0009452 / 1$217
610 S CLINTON ST 12A DENVER CO 802472023-11-03$181,5009452 / 1$192
645 S ALTON WAY 9A DENVER CO 802472023-11-03$331,50015502 / 2$214
740 S ALTON WAY 4B DENVER CO 802472023-11-03$179,9008551 / 1$210
610 S CLINTON ST 6C DENVER CO 802472023-11-02$165,0008551 / 1$193
735 S ALTON WAY 4A DENVER CO 802472023-11-01$179,9008551 / 1$210
610 S CLINTON ST 3A DENVER CO 802472023-11-01$285,00012002 / 2$238
350 S CLINTON ST 5B DENVER CO 802472023-10-31$285,00013802 / 2$207
350 S CLINTON ST 6B DENVER CO 802472023-10-30$200,0008551 / 1$234
725 S CLINTON ST 2A DENVER CO 802472023-10-30$230,0008702 / 1$264
725 S ALTON WAY 10A DENVER CO 802472023-10-26$290,00012002 / 2$242
615 S ALTON WAY 1A DENVER CO 802472023-10-23$210,0009452 / 1$222
9155 E CENTER AVE 6A DENVER CO 802472023-10-23$220,0008551 / 1$257
725 S ALTON WAY 11B DENVER CO 802472023-10-20$230,0009452 / 1$243
9360 E CENTER AVE 10C DENVER CO 802472023-10-20$270,00012002 / 2$225
715 S ALTON WAY 11A DENVER CO 802472023-10-19$230,0009452 / 1$243
9355 E CENTER AVE 6B DENVER CO 802472023-10-18$288,00014702 / 2$196
9320 E CENTER AVE 3B DENVER CO 802472023-10-13$220,52212002 / 2$184
720 S CLINTON ST 1D DENVER CO 802472023-10-10$180,0008702 / 1$207
655 S ALTON WAY 3D DENVER CO 802472023-10-10$215,00012002 / 2$179
9180 E CENTER AVE 9C DENVER CO 802472023-10-10$342,00015502 / 2$221
690 S ALTON WAY 9A DENVER CO 802472023-10-06$329,90012002 / 2$275
9183 E CENTER AVE 3 DENVER CO 802472023-10-04$331,00018883 / 3$175
9380 E CENTER AVE 65-7D DENVER CO 802472023-10-02$230,0008551 / 1$269
680 S ALTON WAY 8A DENVER CO 802472023-09-29$210,0008551 / 1$246
720 S CLINTON ST 8B DENVER CO 802472023-09-28$175,0008551 / 1$205
695 S ALTON WAY 12C DENVER CO 802472023-09-28$250,0009452 / 1$265
350 S CLINTON ST 8A DENVER CO 802472023-09-19$249,9008551 / 1$292
745 S ALTON WAY 26-9C DENVER CO 802472023-09-19$225,00012002 / 2$188
620 S ALTON WAY 3B DENVER CO 802472023-09-14$225,00012002 / 2$188
9300 E CENTER AVE 3A DENVER CO 802472023-09-06$315,00012002 / 2$263
610 S ALTON WAY 5D DENVER CO 802472023-09-06$248,60013802 / 2$180
9315 E CENTER AVE 8A DENVER CO 802472023-09-06$160,0008551 / 1$187
715 S ALTON WAY 1D DENVER CO 802472023-09-05$230,0009452 / 1$243
720 S CLINTON ST B1 DENVER CO 802472023-09-01$207,0008702 / 1$238
600 S CLINTON ST 6A DENVER CO 802472023-09-01$210,0008551 / 1$246
740 S ALTON WAY 12A DENVER CO 802472023-08-31$240,0009452 / 1$254
605 S ALTON WAY 9C DENVER CO 802472023-08-30$325,00015502 / 2$210
705 S ALTON WAY 34-3B DENVER CO 802472023-08-23$280,00012002 / 2$233
655 S ALTON WAY 2B DENVER CO 802472023-08-22$218,9009452 / 1$232
675 S ALTON WAY 9B DENVER CO 802472023-08-21$314,00012002 / 2$262
705 S CLINTON ST 1A DENVER CO 802472023-08-21$165,0008702 / 1$190
795 S ALTON WAY 4A DENVER CO 802472023-08-21$310,00012002 / 2$258
675 S CLINTON ST 3A DENVER CO 802472023-08-18$205,0007201 / 1$285
9655 E CENTER AVE 9A DENVER CO 802472023-08-16$250,00012002 / 2$208
740 S ALTON WAY 12B DENVER CO 802472023-08-15$221,5009452 / 1$234
9355 E CENTER AVE 9B DENVER CO 802472023-08-15$299,00012002 / 2$249
9180 E CENTER AVE 55-7B DENVER CO 802472023-08-14$239,9008551 / 1$281
610 S CLINTON ST 2A DENVER CO 802472023-08-11$215,0009452 / 1$228
615 S CLINTON ST 3-7A DENVER CO 802472023-08-09$215,0007121 / 1$302

Recently Sold Locations


Back to WINDSOR GARDENS Condos For Sale

Logo for Fair Housing ActThe Fair Housing Act prohibits discrimination in housing based on color, race, religion, national origin, sex, familial status, or disability.

Source: Information and Real Estate Services, LLC. Provided for limited non-commercial use only under IRES Rules. © Copyright IRES. All information subject to change and should be independently verified.

Fair Housing All real estate advertised herein is subject to the Federal Fair Housing Act and the Colorado Fair Housing Act, which Acts make it illegal to make or publish any advertisement that indicates any preference, limitation, or discrimination based on race, color, religion, sex, handicap, familial status, or national origin.

ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written permission of the publisher.

Information Deemed Reliable But Not Guaranteed. The information being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information, including square footage, while not guaranteed, has been acquired from sources believed to be reliable.

Last Updated: 2024-03-28 04:24:22